Mr. Laz
11-16-2004, 11:47 AM
My heart won't let me cheer for the chiefs to lose, even though my head says it might be the best thing for them in the long run.
but i can start cheering for the other stinky teams, so that if we dont make the playoffs we can still have a chance for the highest draft pick possible.
if carl is going to blow it... might as well have him blow it in big time style. :mad:
we have a legit shot at the 4th pick of the draft
Selection order if the 2005 draft were held today;
opponents' combined W-L records based on full season.
X indicates tie; would be decided by coin flip #
PK Team W-L Opps'W-L %
1 San Francisco 1-8 .479
2 Miami 1-8 .549
3 Carolina 2-7 .514
4 Tampa Bay 3-6 .458
5 Tennessee 3-6 .500
6x Dallas 3-6 .521(from Buffalo*)
7x Washington 3-6 .521
8 Oakland 3-6 .528
9 Kansas City 3-6 .549
10 Dallas 3-6 .556
11 Cleveland 3-6 .576
12x Arizona 4-5 .451
13x New Orleans 4-5 .451
14 Chicago 4-5 .486
15 Houston 4-5 .521
16 Detroit 4-5 .535
17 Cincinnati 4-5 .557
18 Seattle 5-4 .431
19 St. Louis 5-4 .465
20 Green Bay 5-4 .493
21 Minnesota 5-4 .507
22 San Diego 5-4 .542(from Giants**)
23 Denver 6-3 .444
24 San Diego 6-3 .472
25 New York Jets 6-3 .486
26 Jacksonville 6-3 .507
27x Indianapolis 6-3 .528
28x Baltimore 6-3 .528
29 Atlanta 7-2 .481
30 New England 8-1 .451
31 Philadelphia 8-1 .472
32 Pittsburgh 8-1 .500
* Buffalo's 1st pick would be #38/39
** NY Giants 1st pick would be #54
but i can start cheering for the other stinky teams, so that if we dont make the playoffs we can still have a chance for the highest draft pick possible.
if carl is going to blow it... might as well have him blow it in big time style. :mad:
we have a legit shot at the 4th pick of the draft
Selection order if the 2005 draft were held today;
opponents' combined W-L records based on full season.
X indicates tie; would be decided by coin flip #
PK Team W-L Opps'W-L %
1 San Francisco 1-8 .479
2 Miami 1-8 .549
3 Carolina 2-7 .514
4 Tampa Bay 3-6 .458
5 Tennessee 3-6 .500
6x Dallas 3-6 .521(from Buffalo*)
7x Washington 3-6 .521
8 Oakland 3-6 .528
9 Kansas City 3-6 .549
10 Dallas 3-6 .556
11 Cleveland 3-6 .576
12x Arizona 4-5 .451
13x New Orleans 4-5 .451
14 Chicago 4-5 .486
15 Houston 4-5 .521
16 Detroit 4-5 .535
17 Cincinnati 4-5 .557
18 Seattle 5-4 .431
19 St. Louis 5-4 .465
20 Green Bay 5-4 .493
21 Minnesota 5-4 .507
22 San Diego 5-4 .542(from Giants**)
23 Denver 6-3 .444
24 San Diego 6-3 .472
25 New York Jets 6-3 .486
26 Jacksonville 6-3 .507
27x Indianapolis 6-3 .528
28x Baltimore 6-3 .528
29 Atlanta 7-2 .481
30 New England 8-1 .451
31 Philadelphia 8-1 .472
32 Pittsburgh 8-1 .500
* Buffalo's 1st pick would be #38/39
** NY Giants 1st pick would be #54