Rain Man
04-25-2005, 09:10 PM
I'm procrastinating a work deadline, so I got to thinking about the Chief player 40 times that I posted in another thread relative to their weight. It occurred to me that it might be interesting to see who generated the most momentum, and who creates the greatest force.
Whether you believe the 40 times are not, it's an interesting exercise.
My assumptions were that the player would accelerate for the first 20 yards of a 40 yard dash, and would then travel the remaining 20 yards at a maximum constant speed. I didn't bother converting to standard units, and I couldn't quite remember how to convert pounds-force to pounds-mass, so my units are all goofy. Nonetheless, the comparative figures are accurate.
My equations were based on knowing that:
V=(40a)^(1/2)
40 = a(t^(1/2))
20 = VT
t+T=C
where
V = terminal velocity (yds/sec)
a = acceleration in first 20 yards (yds/sec^2)
t = time to cover the first 20 yards (sec)
T = time to cover the second 20 yards (sec)
C = Recorded time in the 40 (sec)
This creates 4 equations and 4 unknowns, so if I know C, I can solve for the others.
I then calculated momentum as MV, where M = player weight and V = terminal velocity.
I also calculated player force as Ma, where M = player weight and a = acceleration in first 20 yards
Doing these things, I come up with the following rankings.
Players generating the most Momentum (lbf*yds/sec) at 40 yards.
Momentum (lbf-yards/sec)
94 SIAVIL Junior 6- 4.4 344 5.11 401.29 5.11 344 4039.138943
65 BLACK Jordan 6- 6.0 327 5.16 408.04 5.16 327 3802.325581
90 SIMS Ryan 6- 3.6 318 5.02 601.88 5.02 318 3800.796813
79 SAMPSON Kevin 6- 4.4 312 4.96 376.77 4.96 312 3774.193548
74 WILLIAMS Brent 6- 5.5 321 5.19 390.80 5.19 321 3710.982659
60 WILLIS Donald . 6- 3.0 330 5.34 467.08 5.34 330 3707.865169
68 SHIELDS Will 6- 1.0 308 5.04 650.22 5.04 308 3666.666667
67 BOBER Chris 6- 4.0 322 5.31 530.72 5.31 322 3638.418079
76 WELBOURN John 6- 4.0 317 5.26 278.63 5.26 317 3615.969582
89 DUNN Jason . 6- 4.0 278 4.62 550.32 4.62 278 3610.38961
54 WATERS Brian . 6- 2.0 302 5.03 660.40 5.03 302 3602.385686
93 ISSA Jabari 6- 4.0 295 4.93 406.29 4.93 295 3590.263692
98 HICKS Eric 6- 4.0 287 4.89 624.03 4.89 287 3521.472393
77 ROAF William 6- 4.0 313 5.38 745.46 5.38 313 3490.70632
62 WIEGMANN Casey 6- 2.0 293 5.04 717.85 5.04 293 3488.095238
93 BROWNING John 6- 4.0 286 4.94 518.77 4.94 286 3473.684211
0 JOHNSON Aaron 6- 5.0 305 5.27 332.72 5.27 305 3472.485769
96 WILKERSON Jimmy 6- 2.7 271 4.73 388.09 4.73 271 3437.632135
61 SHARPE Montigue 6- 3.0 287 5.01 373.24 5.01 287 3437.125749
73 BARNETT Tom 6- 5.0 305 5.35 367.68 5.35 305 3420.560748
46 HALL Joe 6- 1.7 277 4.88 319.57 4.88 277 3405.737705
60 INGRAM Jonathan 6- 2.0 296 5.25 366.25 5.25 296 3382.857143
69 ALLEN Jared 6- 6.0 265 4.71 450.76 4.71 265 3375.796178
69 MILLER Matt 6- 4.0 285 5.08 305.99 5.08 285 3366.141732
50 MITCHELL Kawika 6- 1.0 251 4.61 408.05 4.61 251 3266.81128
0 WALKER Demotrius 6- 2.0 261 4.81 328.62 4.81 261 3255.717256
40 WILSON Kris 6- 1.7 248 4.62 371.23 4.62 248 3220.779221
57 MASLOWSKI Mike 6- 2.0 255 4.76 581.40 4.76 255 3214.285714
97 HALL Carlos 6- 3.4 248 4.64 469.02 4.64 248 3206.896552
51 FUJITA Scott 6- 5.0 247 4.63 424.04 4.63 247 3200.863931
88 GONZALEZ Tony 6- 4.0 248 4.71 795.97 4.71 248 3159.235669
55 STILLS Gary 6- 1.0 237 4.56 400.33 4.56 237 3118.421053
0 CRUZ Ronnie 6- 0.0 237 4.63 322.54 4.63 237 3071.274298
97 BELL Kendrell 6- 1.0 232 4.55 697.28 4.55 232 3059.340659
59 BARBER Shawn 6- 1.0 225 4.43 414.26 4.43 225 3047.404063
52 CAVER Quinton 6- 3.0 232 4.65 417.90 4.65 232 2993.548387
27 JOHNSON Larry. 6- 0.7 222 4.45 477.49 4.45 222 2993.258427
91 SCANLON Rich 6- 1.0 228 4.58 355.41 4.58 228 2986.899563
83 GAMMON Kendall 6- 4.0 255 5.19 335.86 5.19 255 2947.976879
49 RICHARDSON Tony 6- 1.0 232 4.75 518.78 4.75 232 2930.526316
97 FOX Keyaron 6- 2.3 227 4.67 378.11 4.67 227 2916.488223
25 WESLEY Greg 6- 1.0 218 4.55 524.91 4.55 218 2874.725275
41 CONNOT Scott 6- 2.6 218 4.56 351.86 4.56 218 2868.421053
33 HOLMES Priest 5- 8.0 213 4.48 483.81 4.48 213 2852.678571
0 MOORE Chazz 6- 0.0 215 4.63 307.19 4.63 215 2786.177106
0 McINTYRE Jeris 5-11.2 203 4.41 366.65 4.41 203 2761.904762
7 CLAUSEN Casey 6- 3.4 223 4.87 333.59 4.87 223 2747.433265
26 BATTLE Julian 6- 2.2 204 4.47 454.83 4.47 204 2738.255034
15 COLLINS Todd S. 6- 4.0 224 4.96 462.30 4.96 224 2709.677419
11 HUARD Damon 6- 3.0 222 4.95 477.14 4.95 222 2690.909091
87 KENNISON Eddie 5-11.0 195 4.35 533.76 4.35 195 2689.655172
22 McCLEON Dexter 5-10.0 196 4.39 513.02 4.39 196 2678.81549
10 GREEN Trent 6- 2.0 212 4.75 570.84 4.75 212 2677.894737
82 HALL Dante 5- 7.0 191 4.31 503.70 4.31 191 2658.932715
21 WOODS Jerome 6- 2.0 202 4.56 507.89 4.56 202 2657.894737
38 CROUCH Eric 5-11.8 197 4.45 362.27 4.45 197 2656.179775
44 WARFIELD Eric 5-11.0 197 4.48 442.73 4.48 197 2638.392857
KNIGHT Sammy 5-11.0 205 4.69 591.44 4.69 205 2622.601279
20 BOOTH Jonathan 6- 0.0 196 4.50 348.63 4.5 196 2613.333333
24 BARTEE William 6- 2.0 192 4.41 480.79 4.41 192 2612.244898
19 SMITH Jon 5-10.0 194 4.61 406.61 4.61 194 2524.94577
80 MORTON Johnnie 5-11.0 190 4.59 492.99 4.59 190 2483.660131
18 PARKER Sammie 5-10.3 179 4.35 402.28 4.35 179 2468.965517
17 SMITH Richard 5-10.0 174 4.37 382.58 4.37 174 2389.016018
20 SAPP Ben 5-10.0 175 4.50 312.54 4.5 175 2333.333333
Players generating the most Force at 20 yards.
Force (lbf-yards/sec2)
94 SIAVIL Junior 6- 4.4 344 5.11 401.29 5.11 344 1185.657224
89 DUNN Jason . 6- 4.0 278 4.62 550.32 4.62 278 1172.204419
79 SAMPSON Kevin 6- 4.4 312 4.96 376.77 4.96 312 1141.389178
90 SIMS Ryan 6- 3.6 318 5.02 601.88 5.02 318 1135.696259
65 BLACK Jordan 6- 6.0 327 5.16 408.04 5.16 327 1105.327204
93 ISSA Jabari 6- 4.0 295 4.93 406.29 4.93 295 1092.37232
68 SHIELDS Will 6- 1.0 308 5.04 650.22 5.04 308 1091.269841
96 WILKERSON Jimmy 6- 2.7 271 4.73 388.09 4.73 271 1090.158182
98 HICKS Eric 6- 4.0 287 4.89 624.03 4.89 287 1080.206255
69 ALLEN Jared 6- 6.0 265 4.71 450.76 4.71 265 1075.094324
54 WATERS Brian . 6- 2.0 302 5.03 660.40 5.03 302 1074.270085
74 WILLIAMS Brent 6- 5.5 321 5.19 390.80 5.19 321 1072.538341
50 MITCHELL Kawika 6- 1.0 251 4.61 408.05 4.61 251 1062.953779
93 BROWNING John 6- 4.0 286 4.94 518.77 4.94 286 1054.762412
46 HALL Joe 6- 1.7 277 4.88 319.57 4.88 277 1046.845606
40 WILSON Kris 6- 1.7 248 4.62 371.23 4.62 248 1045.707539
60 WILLIS Donald . 6- 3.0 330 5.34 467.08 5.34 330 1041.53516
62 WIEGMANN Casey 6- 2.0 293 5.04 717.85 5.04 293 1038.123583
51 FUJITA Scott 6- 5.0 247 4.63 424.04 4.63 247 1036.996954
97 HALL Carlos 6- 3.4 248 4.64 469.02 4.64 248 1036.712247
59 BARBER Shawn 6- 1.0 225 4.43 414.26 4.43 225 1031.852392
76 WELBOURN John 6- 4.0 317 5.26 278.63 5.26 317 1031.170033
61 SHARPE Montigue 6- 3.0 287 5.01 373.24 5.01 287 1029.079565
67 BOBER Chris 6- 4.0 322 5.31 530.72 5.31 322 1027.801717
55 STILLS Gary 6- 1.0 237 4.56 400.33 4.56 237 1025.796399
0 WALKER Demotrius 6- 2.0 261 4.81 328.62 4.81 261 1015.296441
57 MASLOWSKI Mike 6- 2.0 255 4.76 581.40 4.76 255 1012.905162
27 JOHNSON Larry. 6- 0.7 222 4.45 477.49 4.45 222 1008.963515
97 BELL Kendrell 6- 1.0 232 4.55 697.28 4.55 232 1008.573844
88 GONZALEZ Tony 6- 4.0 248 4.71 795.97 4.71 248 1006.126009
0 CRUZ Ronnie 6- 0.0 237 4.63 322.54 4.63 237 995.0132715
69 MILLER Matt 6- 4.0 285 5.08 305.99 5.08 285 993.9394879
0 JOHNSON Aaron 6- 5.0 305 5.27 332.72 5.27 305 988.3735584
91 SCANLON Rich 6- 1.0 228 4.58 355.41 4.58 228 978.2422151
77 ROAF William 6- 4.0 313 5.38 745.46 5.38 313 973.2452564
60 INGRAM Jonathan 6- 2.0 296 5.25 366.25 5.25 296 966.5306122
52 CAVER Quinton 6- 3.0 232 4.65 417.90 4.65 232 965.66077
73 BARNETT Tom 6- 5.0 305 5.35 367.68 5.35 305 959.0357236
33 HOLMES Priest 5- 8.0 213 4.48 483.81 4.48 213 955.1379145
25 WESLEY Greg 6- 1.0 218 4.55 524.91 4.55 218 947.711629
41 CONNOT Scott 6- 2.6 218 4.56 351.86 4.56 218 943.5595568
0 McINTYRE Jeris 5-11.2 203 4.41 366.65 4.41 203 939.4233884
97 FOX Keyaron 6- 2.3 227 4.67 378.11 4.67 227 936.7735191
87 KENNISON Eddie 5-11.0 195 4.35 533.76 4.35 195 927.4673008
49 RICHARDSON Tony 6- 1.0 232 4.75 518.78 4.75 232 925.4293629
82 HALL Dante 5- 7.0 191 4.31 503.70 4.31 191 925.3826153
26 BATTLE Julian 6- 2.2 204 4.47 454.83 4.47 204 918.877528
22 McCLEON Dexter 5-10.0 196 4.39 513.02 4.39 196 915.3128097
0 MOORE Chazz 6- 0.0 215 4.63 307.19 4.63 215 902.6491704
38 CROUCH Eric 5-11.8 197 4.45 362.27 4.45 197 895.3414973
24 BARTEE William 6- 2.0 192 4.41 480.79 4.41 192 888.5186728
44 WARFIELD Eric 5-11.0 197 4.48 442.73 4.48 197 883.3904656
21 WOODS Jerome 6- 2.0 202 4.56 507.89 4.56 202 874.3074792
20 BOOTH Jonathan 6- 0.0 196 4.50 348.63 4.5 196 871.1111111
83 GAMMON Kendall 6- 4.0 255 5.19 335.86 5.19 255 852.0164389
18 PARKER Sammie 5-10.3 179 4.35 402.28 4.35 179 851.3674197
7 CLAUSEN Casey 6- 3.4 223 4.87 333.59 4.87 223 846.2320118
10 GREEN Trent 6- 2.0 212 4.75 570.84 4.75 212 845.6509695
KNIGHT Sammy 5-11.0 205 4.69 591.44 4.69 205 838.7850574
19 SMITH Jon 5-10.0 194 4.61 406.61 4.61 194 821.5658688
17 SMITH Richard 5-10.0 174 4.37 382.58 4.37 174 820.0283816
15 COLLINS Todd S. 6- 4.0 224 4.96 462.30 4.96 224 819.458897
11 HUARD Damon 6- 3.0 222 4.95 477.14 4.95 222 815.4269972
80 MORTON Johnnie 5-11.0 190 4.59 492.99 4.59 190 811.6536375
20 SAPP Ben 5-10.0 175 4.50 312.54 4.5 175 777.7777778
I have no idea what this illustrates, but I just thought I'd share it.
Whether you believe the 40 times are not, it's an interesting exercise.
My assumptions were that the player would accelerate for the first 20 yards of a 40 yard dash, and would then travel the remaining 20 yards at a maximum constant speed. I didn't bother converting to standard units, and I couldn't quite remember how to convert pounds-force to pounds-mass, so my units are all goofy. Nonetheless, the comparative figures are accurate.
My equations were based on knowing that:
V=(40a)^(1/2)
40 = a(t^(1/2))
20 = VT
t+T=C
where
V = terminal velocity (yds/sec)
a = acceleration in first 20 yards (yds/sec^2)
t = time to cover the first 20 yards (sec)
T = time to cover the second 20 yards (sec)
C = Recorded time in the 40 (sec)
This creates 4 equations and 4 unknowns, so if I know C, I can solve for the others.
I then calculated momentum as MV, where M = player weight and V = terminal velocity.
I also calculated player force as Ma, where M = player weight and a = acceleration in first 20 yards
Doing these things, I come up with the following rankings.
Players generating the most Momentum (lbf*yds/sec) at 40 yards.
Momentum (lbf-yards/sec)
94 SIAVIL Junior 6- 4.4 344 5.11 401.29 5.11 344 4039.138943
65 BLACK Jordan 6- 6.0 327 5.16 408.04 5.16 327 3802.325581
90 SIMS Ryan 6- 3.6 318 5.02 601.88 5.02 318 3800.796813
79 SAMPSON Kevin 6- 4.4 312 4.96 376.77 4.96 312 3774.193548
74 WILLIAMS Brent 6- 5.5 321 5.19 390.80 5.19 321 3710.982659
60 WILLIS Donald . 6- 3.0 330 5.34 467.08 5.34 330 3707.865169
68 SHIELDS Will 6- 1.0 308 5.04 650.22 5.04 308 3666.666667
67 BOBER Chris 6- 4.0 322 5.31 530.72 5.31 322 3638.418079
76 WELBOURN John 6- 4.0 317 5.26 278.63 5.26 317 3615.969582
89 DUNN Jason . 6- 4.0 278 4.62 550.32 4.62 278 3610.38961
54 WATERS Brian . 6- 2.0 302 5.03 660.40 5.03 302 3602.385686
93 ISSA Jabari 6- 4.0 295 4.93 406.29 4.93 295 3590.263692
98 HICKS Eric 6- 4.0 287 4.89 624.03 4.89 287 3521.472393
77 ROAF William 6- 4.0 313 5.38 745.46 5.38 313 3490.70632
62 WIEGMANN Casey 6- 2.0 293 5.04 717.85 5.04 293 3488.095238
93 BROWNING John 6- 4.0 286 4.94 518.77 4.94 286 3473.684211
0 JOHNSON Aaron 6- 5.0 305 5.27 332.72 5.27 305 3472.485769
96 WILKERSON Jimmy 6- 2.7 271 4.73 388.09 4.73 271 3437.632135
61 SHARPE Montigue 6- 3.0 287 5.01 373.24 5.01 287 3437.125749
73 BARNETT Tom 6- 5.0 305 5.35 367.68 5.35 305 3420.560748
46 HALL Joe 6- 1.7 277 4.88 319.57 4.88 277 3405.737705
60 INGRAM Jonathan 6- 2.0 296 5.25 366.25 5.25 296 3382.857143
69 ALLEN Jared 6- 6.0 265 4.71 450.76 4.71 265 3375.796178
69 MILLER Matt 6- 4.0 285 5.08 305.99 5.08 285 3366.141732
50 MITCHELL Kawika 6- 1.0 251 4.61 408.05 4.61 251 3266.81128
0 WALKER Demotrius 6- 2.0 261 4.81 328.62 4.81 261 3255.717256
40 WILSON Kris 6- 1.7 248 4.62 371.23 4.62 248 3220.779221
57 MASLOWSKI Mike 6- 2.0 255 4.76 581.40 4.76 255 3214.285714
97 HALL Carlos 6- 3.4 248 4.64 469.02 4.64 248 3206.896552
51 FUJITA Scott 6- 5.0 247 4.63 424.04 4.63 247 3200.863931
88 GONZALEZ Tony 6- 4.0 248 4.71 795.97 4.71 248 3159.235669
55 STILLS Gary 6- 1.0 237 4.56 400.33 4.56 237 3118.421053
0 CRUZ Ronnie 6- 0.0 237 4.63 322.54 4.63 237 3071.274298
97 BELL Kendrell 6- 1.0 232 4.55 697.28 4.55 232 3059.340659
59 BARBER Shawn 6- 1.0 225 4.43 414.26 4.43 225 3047.404063
52 CAVER Quinton 6- 3.0 232 4.65 417.90 4.65 232 2993.548387
27 JOHNSON Larry. 6- 0.7 222 4.45 477.49 4.45 222 2993.258427
91 SCANLON Rich 6- 1.0 228 4.58 355.41 4.58 228 2986.899563
83 GAMMON Kendall 6- 4.0 255 5.19 335.86 5.19 255 2947.976879
49 RICHARDSON Tony 6- 1.0 232 4.75 518.78 4.75 232 2930.526316
97 FOX Keyaron 6- 2.3 227 4.67 378.11 4.67 227 2916.488223
25 WESLEY Greg 6- 1.0 218 4.55 524.91 4.55 218 2874.725275
41 CONNOT Scott 6- 2.6 218 4.56 351.86 4.56 218 2868.421053
33 HOLMES Priest 5- 8.0 213 4.48 483.81 4.48 213 2852.678571
0 MOORE Chazz 6- 0.0 215 4.63 307.19 4.63 215 2786.177106
0 McINTYRE Jeris 5-11.2 203 4.41 366.65 4.41 203 2761.904762
7 CLAUSEN Casey 6- 3.4 223 4.87 333.59 4.87 223 2747.433265
26 BATTLE Julian 6- 2.2 204 4.47 454.83 4.47 204 2738.255034
15 COLLINS Todd S. 6- 4.0 224 4.96 462.30 4.96 224 2709.677419
11 HUARD Damon 6- 3.0 222 4.95 477.14 4.95 222 2690.909091
87 KENNISON Eddie 5-11.0 195 4.35 533.76 4.35 195 2689.655172
22 McCLEON Dexter 5-10.0 196 4.39 513.02 4.39 196 2678.81549
10 GREEN Trent 6- 2.0 212 4.75 570.84 4.75 212 2677.894737
82 HALL Dante 5- 7.0 191 4.31 503.70 4.31 191 2658.932715
21 WOODS Jerome 6- 2.0 202 4.56 507.89 4.56 202 2657.894737
38 CROUCH Eric 5-11.8 197 4.45 362.27 4.45 197 2656.179775
44 WARFIELD Eric 5-11.0 197 4.48 442.73 4.48 197 2638.392857
KNIGHT Sammy 5-11.0 205 4.69 591.44 4.69 205 2622.601279
20 BOOTH Jonathan 6- 0.0 196 4.50 348.63 4.5 196 2613.333333
24 BARTEE William 6- 2.0 192 4.41 480.79 4.41 192 2612.244898
19 SMITH Jon 5-10.0 194 4.61 406.61 4.61 194 2524.94577
80 MORTON Johnnie 5-11.0 190 4.59 492.99 4.59 190 2483.660131
18 PARKER Sammie 5-10.3 179 4.35 402.28 4.35 179 2468.965517
17 SMITH Richard 5-10.0 174 4.37 382.58 4.37 174 2389.016018
20 SAPP Ben 5-10.0 175 4.50 312.54 4.5 175 2333.333333
Players generating the most Force at 20 yards.
Force (lbf-yards/sec2)
94 SIAVIL Junior 6- 4.4 344 5.11 401.29 5.11 344 1185.657224
89 DUNN Jason . 6- 4.0 278 4.62 550.32 4.62 278 1172.204419
79 SAMPSON Kevin 6- 4.4 312 4.96 376.77 4.96 312 1141.389178
90 SIMS Ryan 6- 3.6 318 5.02 601.88 5.02 318 1135.696259
65 BLACK Jordan 6- 6.0 327 5.16 408.04 5.16 327 1105.327204
93 ISSA Jabari 6- 4.0 295 4.93 406.29 4.93 295 1092.37232
68 SHIELDS Will 6- 1.0 308 5.04 650.22 5.04 308 1091.269841
96 WILKERSON Jimmy 6- 2.7 271 4.73 388.09 4.73 271 1090.158182
98 HICKS Eric 6- 4.0 287 4.89 624.03 4.89 287 1080.206255
69 ALLEN Jared 6- 6.0 265 4.71 450.76 4.71 265 1075.094324
54 WATERS Brian . 6- 2.0 302 5.03 660.40 5.03 302 1074.270085
74 WILLIAMS Brent 6- 5.5 321 5.19 390.80 5.19 321 1072.538341
50 MITCHELL Kawika 6- 1.0 251 4.61 408.05 4.61 251 1062.953779
93 BROWNING John 6- 4.0 286 4.94 518.77 4.94 286 1054.762412
46 HALL Joe 6- 1.7 277 4.88 319.57 4.88 277 1046.845606
40 WILSON Kris 6- 1.7 248 4.62 371.23 4.62 248 1045.707539
60 WILLIS Donald . 6- 3.0 330 5.34 467.08 5.34 330 1041.53516
62 WIEGMANN Casey 6- 2.0 293 5.04 717.85 5.04 293 1038.123583
51 FUJITA Scott 6- 5.0 247 4.63 424.04 4.63 247 1036.996954
97 HALL Carlos 6- 3.4 248 4.64 469.02 4.64 248 1036.712247
59 BARBER Shawn 6- 1.0 225 4.43 414.26 4.43 225 1031.852392
76 WELBOURN John 6- 4.0 317 5.26 278.63 5.26 317 1031.170033
61 SHARPE Montigue 6- 3.0 287 5.01 373.24 5.01 287 1029.079565
67 BOBER Chris 6- 4.0 322 5.31 530.72 5.31 322 1027.801717
55 STILLS Gary 6- 1.0 237 4.56 400.33 4.56 237 1025.796399
0 WALKER Demotrius 6- 2.0 261 4.81 328.62 4.81 261 1015.296441
57 MASLOWSKI Mike 6- 2.0 255 4.76 581.40 4.76 255 1012.905162
27 JOHNSON Larry. 6- 0.7 222 4.45 477.49 4.45 222 1008.963515
97 BELL Kendrell 6- 1.0 232 4.55 697.28 4.55 232 1008.573844
88 GONZALEZ Tony 6- 4.0 248 4.71 795.97 4.71 248 1006.126009
0 CRUZ Ronnie 6- 0.0 237 4.63 322.54 4.63 237 995.0132715
69 MILLER Matt 6- 4.0 285 5.08 305.99 5.08 285 993.9394879
0 JOHNSON Aaron 6- 5.0 305 5.27 332.72 5.27 305 988.3735584
91 SCANLON Rich 6- 1.0 228 4.58 355.41 4.58 228 978.2422151
77 ROAF William 6- 4.0 313 5.38 745.46 5.38 313 973.2452564
60 INGRAM Jonathan 6- 2.0 296 5.25 366.25 5.25 296 966.5306122
52 CAVER Quinton 6- 3.0 232 4.65 417.90 4.65 232 965.66077
73 BARNETT Tom 6- 5.0 305 5.35 367.68 5.35 305 959.0357236
33 HOLMES Priest 5- 8.0 213 4.48 483.81 4.48 213 955.1379145
25 WESLEY Greg 6- 1.0 218 4.55 524.91 4.55 218 947.711629
41 CONNOT Scott 6- 2.6 218 4.56 351.86 4.56 218 943.5595568
0 McINTYRE Jeris 5-11.2 203 4.41 366.65 4.41 203 939.4233884
97 FOX Keyaron 6- 2.3 227 4.67 378.11 4.67 227 936.7735191
87 KENNISON Eddie 5-11.0 195 4.35 533.76 4.35 195 927.4673008
49 RICHARDSON Tony 6- 1.0 232 4.75 518.78 4.75 232 925.4293629
82 HALL Dante 5- 7.0 191 4.31 503.70 4.31 191 925.3826153
26 BATTLE Julian 6- 2.2 204 4.47 454.83 4.47 204 918.877528
22 McCLEON Dexter 5-10.0 196 4.39 513.02 4.39 196 915.3128097
0 MOORE Chazz 6- 0.0 215 4.63 307.19 4.63 215 902.6491704
38 CROUCH Eric 5-11.8 197 4.45 362.27 4.45 197 895.3414973
24 BARTEE William 6- 2.0 192 4.41 480.79 4.41 192 888.5186728
44 WARFIELD Eric 5-11.0 197 4.48 442.73 4.48 197 883.3904656
21 WOODS Jerome 6- 2.0 202 4.56 507.89 4.56 202 874.3074792
20 BOOTH Jonathan 6- 0.0 196 4.50 348.63 4.5 196 871.1111111
83 GAMMON Kendall 6- 4.0 255 5.19 335.86 5.19 255 852.0164389
18 PARKER Sammie 5-10.3 179 4.35 402.28 4.35 179 851.3674197
7 CLAUSEN Casey 6- 3.4 223 4.87 333.59 4.87 223 846.2320118
10 GREEN Trent 6- 2.0 212 4.75 570.84 4.75 212 845.6509695
KNIGHT Sammy 5-11.0 205 4.69 591.44 4.69 205 838.7850574
19 SMITH Jon 5-10.0 194 4.61 406.61 4.61 194 821.5658688
17 SMITH Richard 5-10.0 174 4.37 382.58 4.37 174 820.0283816
15 COLLINS Todd S. 6- 4.0 224 4.96 462.30 4.96 224 819.458897
11 HUARD Damon 6- 3.0 222 4.95 477.14 4.95 222 815.4269972
80 MORTON Johnnie 5-11.0 190 4.59 492.99 4.59 190 811.6536375
20 SAPP Ben 5-10.0 175 4.50 312.54 4.5 175 777.7777778
I have no idea what this illustrates, but I just thought I'd share it.