ct
12-29-2005, 03:13 PM
the current selection order, with 1 week to go:
# Team W-L Opponents' W-L % Final opponent
1 Houston 2-13 .533 at San Francisco
2 New Orleans 3-12 .517 at Tampa Bay
3 New York Jets 3-12 .533 Buffalo
4 Green Bay 3-12 .542 Seattle
5 San Francisco 3-12 546 Houston
6 Tennessee 4-11 508 at Jacksonville
7 Oakland 4-11 .538 NY Giants
8 St. Louis 5-10 .488 at Dallas
9 Buffalo 5-10 .500 at NY Jets
10 Arizona 5-10 .504 at Indianapolis
11 Detroit 5-10 .504 at Pittsburgh
12 Cleveland 5-10 .513 Baltimore
13 Baltimore 6-9 .517 at Cleveland
14 Philadelphia 6-9 .529 Washington
15 Miami 8-7 .458 at New England
16 Minnesota 8-7 .483 Chicago
17 Atlanta 8-7 .492 Carolina
18 Kansas City 9-6 .513 Cincinnati
19 Dallas 9-6 .521 St. Louis
20 Denver (from Washington) 9-6 .546 at Philadelphia
21 San Diego 9-6 .554 Denver
22 Tampa Bay 10-5 .446 New Orleans
23 Carolina 10-5 .454 at Atlanta
24 New York Giants 10-5 .496 at Oakland
25 Pittsburgh 10-5 .500 Detroit
26 New England 10-5 .500 Miami
27 Chicago 11-4 .446 at Minnesota
28 Jacksonville 11-4 .463 Tennessee
29 Cincinnati 11-4 .471 at Kansas City
30 Denver 12-3 .504 at San Diego
31 Seattle 13-2 .421 at Green Bay
32 Indianapolis 13-2 .463 Arizona
# Team W-L Opponents' W-L % Final opponent
1 Houston 2-13 .533 at San Francisco
2 New Orleans 3-12 .517 at Tampa Bay
3 New York Jets 3-12 .533 Buffalo
4 Green Bay 3-12 .542 Seattle
5 San Francisco 3-12 546 Houston
6 Tennessee 4-11 508 at Jacksonville
7 Oakland 4-11 .538 NY Giants
8 St. Louis 5-10 .488 at Dallas
9 Buffalo 5-10 .500 at NY Jets
10 Arizona 5-10 .504 at Indianapolis
11 Detroit 5-10 .504 at Pittsburgh
12 Cleveland 5-10 .513 Baltimore
13 Baltimore 6-9 .517 at Cleveland
14 Philadelphia 6-9 .529 Washington
15 Miami 8-7 .458 at New England
16 Minnesota 8-7 .483 Chicago
17 Atlanta 8-7 .492 Carolina
18 Kansas City 9-6 .513 Cincinnati
19 Dallas 9-6 .521 St. Louis
20 Denver (from Washington) 9-6 .546 at Philadelphia
21 San Diego 9-6 .554 Denver
22 Tampa Bay 10-5 .446 New Orleans
23 Carolina 10-5 .454 at Atlanta
24 New York Giants 10-5 .496 at Oakland
25 Pittsburgh 10-5 .500 Detroit
26 New England 10-5 .500 Miami
27 Chicago 11-4 .446 at Minnesota
28 Jacksonville 11-4 .463 Tennessee
29 Cincinnati 11-4 .471 at Kansas City
30 Denver 12-3 .504 at San Diego
31 Seattle 13-2 .421 at Green Bay
32 Indianapolis 13-2 .463 Arizona