View Full Version : Posting data in tables and spacing
Ya know how whenever you copy/paste a table of data into one of your posts, it always ends up scrunched together....
Name #
Test 1
Test 2
Test 3
Test 4
(there were originally 16 spaces between "Name" and "#", but they were removed down to 1 space...)
If you post the same table inside the [ code ] & [ /code ] tag, it will retain the spacing properly.
Name #
Test 1
Test 2
Test 3
Test 4
|Zach|
09-16-2004, 01:05 PM
http://images.usatoday.com/money/_photos/2004/03/08/guiness-inside.jpg Brilliant!
Mr. Laz
09-16-2004, 02:20 PM
thanks...
teh rep
Rain Man
09-16-2004, 02:21 PM
Witchery!!!!
Dartgod
09-16-2004, 02:25 PM
That's cool.
Yes it is!
KC Dan
09-16-2004, 02:26 PM
One word - GEEKS
Dartgod
09-16-2004, 02:27 PM
One word - GEEKS
ROFL Like you're not one of us....
OldTownChief
09-16-2004, 02:28 PM
Nice Tip
Ultra Peanut
09-16-2004, 02:29 PM
Jesus, have you people ever used vBulletin before?
Jesus, have you people ever used vBulletin before?
This is my first time posting.
Ultra Peanut
09-16-2004, 02:32 PM
Welcome to the future!
Welcome to the future (http://movies.yahoo.com/shop?d=hv&cf=info&id=1808466198)!
Ultra Peanut
09-16-2004, 02:35 PM
I see you've discovered the "QUOTE" button!
Enjoy your stay in the world of tomorrow!
2bikemike
09-16-2004, 02:40 PM
Wow and to think I quit posting tables because I could barely interpret them when posted. :thumb:
Rain Man
09-16-2004, 02:41 PM
I don't think that jAZ is posting this just to give us a tip. I think he's sending some kind of code. What is he trying to tell us?
go bowe
09-16-2004, 02:44 PM
I don't think that jAZ is posting this just to give us a tip. I think he's sending some kind of code. What is he trying to tell us?he probably can't just say what he means...
after all, he's not in the d.c. forum... :p
Iowanian
09-16-2004, 02:47 PM
I think this is a secret message to release an attack on civilization itself.
I see you've discovered the "QUOTE" button!
Enjoy your stay in the world of tomorrow!
and the "LINK" button too!
htismaqe
09-16-2004, 03:18 PM
Awesome work man. Don't pay attention to the naysayers. Some of us appreciate the work you do! :D
Of course, when people realize Lazarus and I can now do this:
Team Offense
|---------- PASSING -----------||----- RUSHING -----| TOTAL
CMP ATT YD YPA TD INT ATT YD YPA TD YD
339 536 4113 7.67 24 12 446 1929 4.33 32 6042
NFL rank ---> 5 7 4 3 10 5 17 15 11 1 2
Team Defense
|---------- PASSING -----------||----- RUSHING -----| TOTAL
CMP ATT YD YPA TD INT ATT YD YPA TD YD
333 565 3614 6.40 19 25 453 2344 5.17 18 5958
NFL rank ---> 30 29 24 12 14 3 18 30 32 27 29
they probably won't appreciate you as much. :D
morphius
09-16-2004, 03:22 PM
Good work Jaz!
Iowanian
09-16-2004, 03:26 PM
I'd be absolutely excited if I knew what "[ code ] & [ /code ] tag" even meant.
OldTownChief
09-16-2004, 03:36 PM
Testing
Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Washington 1 56 169.0 3.0 10.0 3 13 23.1 0 0 0 6 44 27:13 3 1
Buffalo 1 61 225.0 3.7 14.0 2 13 15.4 3 3 100.0 9 50 26:07 0 0
San Francisco 1 54 227.0 4.2 14.0 1 11 9.1 1 1 100.0 7 72 26:33 2 0
Oakland 1 57 237.0 4.2 17.0 6 12 50.0 0 0 0 3 20 29:17 2 1
Jacksonville 1 63 242.0 3.8 16.0 7 14 50.0 0 0 0 7 78 33:53 3 2
Miami 1 52 243.0 4.7 15.0 4 12 33.3 0 0 0 7 55 30:29 4 1
Baltimore 1 55 250.0 4.5 10.0 5 15 33.3 0 0 0 6 50 29:01 0 0
Cleveland 1 67 254.0 3.8 16.0 4 15 26.7 0 1 0 6 46 30:59 2 1
St. Louis 1 54 260.0 4.8 14.0 5 14 35.7 0 0 0 8 59 26:10 0 0
Chicago 1 57 262.0 4.6 13.0 2 14 14.3 0 1 0 9 80 29:42 0 0
Tennessee 1 67 263.0 3.9 14.0 6 17 35.3 1 1 100.0 14 76 29:31 2 0
Carolina 1 71 279.0 3.9 22.0 10 16 62.5 0 0 0 8 77 38:04 1 0
Seattle 1 58 281.0 4.8 12.0 3 14 21.4 0 1 0 8 68 26:23 2 2
Tampa Bay 1 63 291.0 4.6 13.0 6 17 35.3 0 0 0 3 23 32:47 3 1
Green Bay 1 55 300.0 5.5 17.0 3 10 30.0 0 0 0 9 59 21:56 2 1
Denver 1 61 318.0 5.2 15.0 4 13 30.8 0 1 0 9 70 28:24 0 0
Houston 1 57 324.0 5.7 17.0 9 15 60.0 0 0 0 8 60 31:10 2 0
San Diego 1 56 336.0 6.0 20.0 5 9 55.6 0 0 0 6 83 28:50 2 2
Detroit 1 70 342.0 4.9 18.0 6 16 37.5 0 0 0 9 95 30:18 3 2
New York (A) 1 56 351.0 6.3 19.0 8 12 66.7 0 0 0 6 49 29:13 1 1
Pittsburgh 1 62 358.0 5.8 18.0 5 14 35.7 2 2 100.0 5 31 30:43 5 2
Atlanta 1 72 359.0 5.0 21.0 7 17 41.2 1 1 100.0 10 57 33:27 1 1
Indianapolis 1 57 402.0 7.1 22.0 6 11 54.5 0 0 0 8 55 28:19 2 1
Kansas City 1 66 413.0 6.3 24.0 5 12 41.7 1 1 100.0 4 35 31:36 3 1
Philadelphia 1 65 413.0 6.4 19.0 5 15 33.3 1 2 50.0 5 30 27:50 3 1
Dallas 1 54 415.0 7.7 23.0 5 8 62.5 0 0 0 5 40 30:16 1 0
New Orleans 1 72 415.0 5.8 21.0 6 15 40.0 0 0 0 5 45 33:37 1 1
Minnesota 1 73 423.0 5.8 27.0 8 15 53.3 1 2 50.0 9 119 29:44 4 2
Cincinnati 1 62 438.0 7.1 24.0 8 12 66.7 0 1 0 1 7 30:47 3 1
New England 1 72 446.0 6.2 28.0 8 13 61.5 1 1 100.0 3 20 31:41 2 2
Arizona 1 64 448.0 7.0 27.0 4 10 40.0 0 0 0 7 55 33:50 2 2
New York (N) 1 65 454.0 7.0 21.0 7 13 53.8 0 0 0 8 50 32:10 0 0
For some reason someof the lines are shifted over to the left.
For some reason every other line is shifted over.
It's because of the length of the name of the team in the far left column...
OldTownChief
09-16-2004, 03:47 PM
I promise this is the last test
Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Washington 1 56 169.0 3.0 10.0 3 13 23.1 0 0 0 6 44 27:13 3 1
Buffalo 1 61 225.0 3.7 14.0 2 13 15.4 3 3 100.0 9 50 26:07 0 0
San Francisco 1 54 227.0 4.2 14.0 1 11 9.1 1 1 100.0 7 72 26:33 2 0
Oakland 1 57 237.0 4.2 17.0 6 12 50.0 0 0 0 3 20 29:17 2 1
Jacksonville 1 63 242.0 3.8 16.0 7 14 50.0 0 0 0 7 78 33:53 3 2
Miami 1 52 243.0 4.7 15.0 4 12 33.3 0 0 0 7 55 30:29 4 1
Baltimore 1 55 250.0 4.5 10.0 5 15 33.3 0 0 0 6 50 29:01 0 0
Cleveland 1 67 254.0 3.8 16.0 4 15 26.7 0 1 0 6 46 30:59 2 1
St. Louis 1 54 260.0 4.8 14.0 5 14 35.7 0 0 0 8 59 26:10 0 0
Chicago 1 57 262.0 4.6 13.0 2 14 14.3 0 1 0 9 80 29:42 0 0
Tennessee 1 67 263.0 3.9 14.0 6 17 35.3 1 1 100.0 14 76 29:31 2 0
Carolina 1 71 279.0 3.9 22.0 10 16 62.5 0 0 0 8 77 38:04 1 0
Seattle 1 58 281.0 4.8 12.0 3 14 21.4 0 1 0 8 68 26:23 2 2
Tampa Bay 1 63 291.0 4.6 13.0 6 17 35.3 0 0 0 3 23 32:47 3 1
Green Bay 1 55 300.0 5.5 17.0 3 10 30.0 0 0 0 9 59 21:56 2 1
Denver 1 61 318.0 5.2 15.0 4 13 30.8 0 1 0 9 70 28:24 0 0
Houston 1 57 324.0 5.7 17.0 9 15 60.0 0 0 0 8 60 31:10 2 0
San Diego 1 56 336.0 6.0 20.0 5 9 55.6 0 0 0 6 83 28:50 2 2
Detroit 1 70 342.0 4.9 18.0 6 16 37.5 0 0 0 9 95 30:18 3 2
New York (A) 1 56 351.0 6.3 19.0 8 12 66.7 0 0 0 6 49 29:13 1 1
Pittsburgh 1 62 358.0 5.8 18.0 5 14 35.7 2 2 100.0 5 31 30:43 5 2
Atlanta 1 72 359.0 5.0 21.0 7 17 41.2 1 1 100.0 10 57 33:27 1 1
Indianapolis 1 57 402.0 7.1 22.0 6 11 54.5 0 0 0 8 55 28:19 2 1
Kansas City 1 66 413.0 6.3 24.0 5 12 41.7 1 1 100.0 4 35 31:36 3 1
Philadelphia 1 65 413.0 6.4 19.0 5 15 33.3 1 2 50.0 5 30 27:50 3 1
Dallas 1 54 415.0 7.7 23.0 5 8 62.5 0 0 0 5 40 30:16 1 0
New Orleans 1 72 415.0 5.8 21.0 6 15 40.0 0 0 0 5 45 33:37 1 1
Minnesota 1 73 423.0 5.8 27.0 8 15 53.3 1 2 50.0 9 119 29:44 4 2
Cincinnati 1 62 438.0 7.1 24.0 8 12 66.7 0 1 0 1 7 30:47 3 1
New England 1 72 446.0 6.2 28.0 8 13 61.5 1 1 100.0 3 20 31:41 2 2
Arizona 1 64 448.0 7.0 27.0 4 10 40.0 0 0 0 7 55 33:50 2 2
New York (N) 1 65 454.0 7.0 21.0 7 13 53.8 0 0 0 8 50 32:10 0 0
OldTownChief
09-16-2004, 03:51 PM
All it took to fix was putting the curser behind the short names and hitting the space bar, then the line jumps into place.
vBulletin® v3.8.0, Copyright ©2000-2013, Jelsoft Enterprises Ltd.