ChiefsPlanet

ChiefsPlanet (https://chiefsplanet.com/BB/index.php)
-   Fantasy/CasinoPlanet (https://chiefsplanet.com/BB/forumdisplay.php?f=22)
-   -   Your Chance To Participate In A New Football Phenomenon (Sandbox Simulations) (https://chiefsplanet.com/BB/showthread.php?t=248221)

Rain Man 09-25-2012 09:40 PM

Quote:

Originally Posted by brorth (Post 8945088)
OK, I had to pull this up from the second page.

CD - I hate to do this in public, but... Some in the group have been questioning your commitment to this project. Listen, if you've got stuff going on in your personal life - don't get me wrong, it happens to the best of us - but you can't bring that to the Sandbox. There are a lot of people depending on you. I know it's not fair, but like my Grandpa used to tell me, "You want fair? Go to Pueblo in August."
Rivalries are simmering, and you know what happens if you let something simmer too long? The vegetables you put in get all smushy. Nobody likes the smushy vegetables.
Can I please adopt a league 1 team? I don't care which one.


You want a League 1 team? I've got no problem with that. I'll put up the rosters, and let cdcox know which team you want.

Rain Man 09-25-2012 09:44 PM

Available League 1 team: Richmond Tigerhawks (8-8 in inaugural season)

(Ignore the 1's. I'm just copying the roster sheet.)


Jonathan Goodwin C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Will Montgomery C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Harris CB 1 0 1 1 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1
Curtis Brown CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
David Jones CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon Brown CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jeremy Jarmon DE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Stylez G. White DE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Israel Idonije DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Osi Umenyiora DE4 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1
Chris Canty DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fred Robbins DT 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
Mike Patterson DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Terrance Knighton DT 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
Tony Brown DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Corey McIntyre FB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
John Conner FB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Courtney Greene FS 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Dashon Goldson FS 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Macho Harris FS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mark Legree FS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quinton Carter FS 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Williams G 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Danny Watkins G 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jake Scott G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kraig Urbik G 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
Mike McGlynn G 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Isaac Redman HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jamaal Charles HB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Starks HB 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1
LaRod Stephens-Howling HB 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Derrick O. Johnson ILB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Joe Nedney K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Josh Scobee K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Barry Sims LT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sam Baker LT 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1
Lofa Tatupu MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Clark Haggans OLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gabe Miller OLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Kevin Huber P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Mark Sanchez QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Matt Hasselbeck QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tyler Thigpen QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Andre Smith RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Manny Lawson SLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Melvin Bullitt SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Moore TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Matt Spaeth TE 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Scott Chandler TE 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
Tony Moeaki TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Derrick Mason WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Donald Jones WR 1 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Dwayne Harris WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Josh Morgan WR 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Malcom Floyd WR 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
Mardy Gilyard WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Roy E. Williams WR 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Rain Man 09-25-2012 09:46 PM

Available League 1 team: Pittsburgh Tacos (7-9 last season)


Hank Fraley C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Samson Satele C 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
Jabari Greer CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Lardarius Webb CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Nathan Vasher CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ras-I Dowling CB 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0
Trevard Lindley CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Greg Hardy DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jamaal Anderson DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
Jared Allen DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kroy Biermann DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sergio Kindle DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Eric Foster DT 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Bannan DT 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
Matt Toeaina DT 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1
Lousaka Polite FB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ryan Clark FS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kyle DeVan G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kyle Kosier G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Louis Vasquez G 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
Trai Essex G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BenJarvus Green-Ellis HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cadillac Williams HB 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
Cedric Benson HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Deji Karim HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Toby Gerhart HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Corey Mays ILB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Keyaron Fox ILB 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
David Buehler K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Paul Posluszny MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Stephen Tulloch MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Earl Mitchell NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Markell Carter OLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Fields P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Luke McCown QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Peyton Manning QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ryan Mallett QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seneca Wallace QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Johnny Culbreath RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Jordan Black RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
King Dunlap RT 1 1 1 1 1 0 1 0 1 0 0 0 1 1 1 1 1 1 1 1
Tyron Smith RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Charlie Peprah SS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Crocker SS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Troy Polamalu SS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fred Davis TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jacob Tamme TE 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Lee Smith TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0
Clint Session WLB 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Dannell Ellerbe WLB 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 0 1 1 1 1
Philip Wheeler WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
Aldrick Robinson WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Golden Tate WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Hines Ward WR 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Kelley Washington WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Micheal Spurlock WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Patrick Crayton WR 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Rain Man 09-25-2012 09:48 PM

League 1 team available: Chula Vista Cripples (6-10 last season)

Jason Kelce C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Roberto Garza C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cary Williams CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Carr CB 1 0 1 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1
Cortland Finnegan CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Phillip Buchanon CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Terrence McGee CB 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Tim Jennings CB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
James Hall DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
John Abraham DE4 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Ray Edwards DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Red Bryant DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Trevor Scott DE4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Mebane DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Linval Joseph DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sammie Lee Hill DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sione Fua DT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Brodney Pool FS 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1
Geoff Schwartz G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Jahri Evans G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Richie Incognito G 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
Ted Larsen G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Vernon Carey G 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
Alex Green HB 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
Danny Woodhead HB 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Derrick Ward HB 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Dion Lewis HB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Steven Jackson HB 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Billy Cundiff K 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Hairston LT 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
D'Brickashaw Ferguson LT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Andra Davis MLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kirk Morrison MLB 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Amon Gordon NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Gabe Watson NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Chris Kluwe P 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
David Garrard QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Rex Grossman QB 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
T.J. Yates QB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jeff Linkenbach RT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tony Pashos RT 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
Eric Smith SS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
George Wilson SS 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1
Jarrad Page SS 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Brandon Pettigrew TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jared Cook TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Reggie Kelly TE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Erin Henderson WLB 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
Scott Shanle WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Thomas Howard WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Will Witherspoon WLB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Anquan Boldin WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1
Braylon Edwards WR 1 1 0 0 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1
Davone Bess WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Nate Washington WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Niles Paul WR 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
Ted Ginn WR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1

brorth 09-26-2012 05:32 AM

Quote:

Originally Posted by Rain Man (Post 8951368)
Available League 1 team: Pittsburgh Tacos (7-9 last season)

I'll send CD an email.

brorth 09-26-2012 07:14 AM

Quote:

Originally Posted by brorth (Post 8951609)
I'll send CD an email.

Quote:

Help? There is no stinking help.
Or I'll just wait to see if he sees this thread. LMAO

cdcox 09-26-2012 08:31 PM

Quote:

Originally Posted by DJ's left nut (Post 8886574)
Looks like he's going with Portland (wise choice).

I'll have him set up the account in the next day or two.

Okay, Foster is the official owner of Portland.

cdcox 09-26-2012 08:31 PM

Quote:

Originally Posted by brorth (Post 8951609)
I'll send CD an email.

Done, the Taco's are yours.

Hope your QB doesn't snap his neck off or anything.

brorth 09-27-2012 05:10 AM

Quote:

Originally Posted by cdcox (Post 8953366)
Done, the Taco's are yours.

Hope your QB doesn't snap his neck off or anything.

Oh, don't worry, that ****er is trade bait.

brorth 09-27-2012 07:52 AM

I hate to be a pain in the ass, but a quick question about picking up a new team just came up for me.

A quick perusal of the team roster this morning has revealed that I will be letting go of roughly twenty players because they are not in the NFL anymore. This doesn't include players who were season long backups, but I imagine there will be another 14-17 whose contribution make them comparable to or less valuable than a street free agent.

Will a new manager in the league just have to suffer 30-35 street free agents on his team until he can replace them through the draft, or will there be an "expansion team" style set up for newcomers to aid competitive balance?

I'll roll with whatever helps out more, but I could see a paying customer having an expectation of being able to fill his roster with players currently playing in the NFL prior to having to compete in a league.

carlos3652 09-30-2012 08:56 AM

Guys this looks like fun -

Can I sign up sometime in the near future?

brorth 09-30-2012 09:05 AM

Quote:

Originally Posted by carlos3652 (Post 8960403)
Guys this looks like fun -

Can I sign up sometime in the near future?

I'll bet CD or Rain Man could make that happen.

carlos3652 09-30-2012 09:19 AM

I signed up under carlos3652 - and stopped at the create a team page -

It seems this would be the dead time of the league - and i would have the option of researching what players are doing well this year before picking (not that there is a lot to choose from thats available based on the active rosters of whats left) :)

brorth 09-30-2012 09:28 AM

Quote:

Originally Posted by carlos3652 (Post 8960445)
I signed up under carlos3652 - and stopped at the create a team page -

It seems this would be the dead time of the league - and i would have the option of researching what players are doing well this year before picking (not that there is a lot to choose from thats available based on the active rosters of whats left) :)

If you want to get in League 1, you should mention if you want Chula Vista or Richmond.

I think it's Anchorage, Columbia and Independence in League 2. Here's a link to the League 2 thread to see the rosters Rain Man put up. Posts 10-12. http://www.chiefsplanet.com/BB/showt...ox#post8755220

carlos3652 09-30-2012 10:39 AM

brorth - whats the difference?


All times are GMT -6. The time now is 08:09 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.