ChiefsPlanet

ChiefsPlanet (https://www.chiefsplanet.com/BB/index.php)
-   Nzoner's Game Room (https://www.chiefsplanet.com/BB/forumdisplay.php?f=1)
-   -   Football UDFA Tracker Thread (https://www.chiefsplanet.com/BB/showthread.php?t=272571)

milkman 04-27-2013 06:42 PM

Quote:

Originally Posted by aturnis (Post 9638672)
Who was all over his nuts? Fish?

Don't remember.

Rams Fan 04-27-2013 06:43 PM

Quote:

Originally Posted by aturnis (Post 9638671)
One of your links in the op shows Jake Knott to Cleveland, so...

2 of the 3 say he's a Chief.

Names and teams are changing, so I do apologize if I fall behind.

Chiefaholic 04-27-2013 06:45 PM

Cards picked up a solid FS in Tony Jefferson

Big Chief Homer 04-27-2013 06:45 PM

Quote:

Originally Posted by The Bad Guy (Post 9638648)
Eagles

Damn. Thanks Frank

Tribal Warfare 04-27-2013 06:46 PM

http://www.arrowheadpride.com/2013/4...ed-free-agents

Missouri DE Brad Madison

Vanderbilt DE Rob Lohr

Demetrius Harris, the former basketball player, that the Chiefs worked out.

Iowa State LB Jake Knott

Kansas FS Bradley McDougald

Jackson State WR Rico Richardson

Columbia DE/LB Josh Martin

Sacramento State TE TJ Knowles, who the Chiefs worked out.

Micjones 04-27-2013 06:48 PM

Best Available 1 Hour Ago:
64. Da'Rick Rogers | 6'2 1/4, 217 pounds | Wide receiver | Tennessee Tech *
85. Chase Thomas | 6'3, 240 pounds | Outside linebacker | Stanford
90. Tyler Bray | 6'6, 232 pounds | Quarterback | Tennessee *
110. Matt Scott | 6'2, 213 pounds | Quarterback | Arizona
116. Kwame Geathers | 6'5 3/8, 342 pounds | Defensive tackle | Georgia *
119. Ryan Otten | 6'6, 245 pounds | Tight end | San Jose State
123. Alvin Bailey | 6'3, 312 pounds | Guard | Arkansas *
132. Lerentee McCray | 6'2, 250 pounds | Outside linebacker | Florida
137. Tony Jefferson | 5'10, 212 pounds | Safety | Oklahoma *
139. Mike Edwards | 5'11 1/4, 186 pounds | Cornerback | Hawaii *
140. T.J. Barnes | 6'6 1/4, 369 pounds | Defensive tackle | Georgia Tech
143. Joseph Fauria | 6'7, 258 pounds | Tight end | UCLA
157. Jack Doyle | 6'6, 253 pounds | Tight end | Western Kentucky
160. Kevin Reddick | 6'3, 240 pounds | Middle linebacker | North Carolina
161. Adrian Bushell | 5'9 3/8, 186 pounds | Cornerback | Louisville
163. Chris Faulk | 6'5, 331 pounds | Offensive tackle | LSU *
168. Ray Graham | 5'9 1/8, 199 pounds | Running back | Pittsburgh
170. Alex Hurst | 6'6, 340 pounds | Offensive tackle | LSU
174. Xavier Nixon | 6'5 1/2, 321 pounds | Offensive tackle | Florida
177. Jake Knott | 6'2, 243 pounds | Outside linebacker | Iowa State
183. Johnny Adams | 5'10 1/4, 185 pounds | Cornerback | Michigan State
186. Nickell Robey | 5'7 1/4, 169 pounds | Cornerback | Southern California *
192. Robert Lester | 6'2, 210 pounds | Safety | Alabama
194. Adam Replogle | 6'3, 299 pounds | Defensive tackle | Indiana
195. Dennis Johnson | 5'9, 213 pounds | Running back | Arkansas
196. Omoregie Uzzi | 6'3, 300 pounds | Guard | Georgia Tech
197. Josh Johnson | 5'10, 199 pounds | Cornerback | Purdue
199. D.J. Harper | 5'9 1/8, 211 pounds | Running back | Boise State
202. Matt Summers-Gavin | 6'4, 300 pounds | Offensive tackle | California
203. Bruce Taylor | 6'1 1/4, 237 pounds | Middle linebacker | Virginia Tech
204. Manase Foketi | 6'5, 318 pounds | Offensive tackle | West Texas A&M
205. Carson York | 6'5, 293 pounds | Guard | Oregon
206. Archibald Barnes | 6'4, 235 pounds | Outside linebacker | Vanderbilt
208. Miguel Maysonet | 5'9, 209 pounds | Running back | Stony Brook
210. Jordan Rodgers | 6'1, 212 pounds | Quarterback | Vanderbilt
211. Mario Benavides | 6'4, 280 pounds | Center | Louisville
213. Omar Hunter | 6'0, 313 pounds | Defensive tackle | Florida
214. Jay Jay Johnson | 5'9 3/8, 199 pounds | Cornerback | Purdue
216. Cierre Wood | 5'11, 213 pounds | Running back | Notre Dame *
217. Keith Pough | 6'1 3/4, 239 pounds | Outside linebacker | Howard
218. Montel Harris | 5'8 1/4, 208 pounds | Running back | Temple
219. Marcus Davis | 6'2 1/2, 233 pounds | Wide receiver | Virginia Tech
220. Ryan Griffin | 6'4, 227 pounds | Quarterback | Tulane
221. Kenny Tate | 6'4, 230 pounds | Outside linebacker | Maryland
222. Cody Grissom | 6'1 3/8, 306 pounds | Defensive tackle | South Florida
223. Rod Sweeting | 5'11 1/4, 189 pounds | Cornerback | Georgia Tech
224 Jake Stoneburner | 6'5, 245 pounds | Tight end | Ohio State
225. Braxston Cave | 6'4, 304 pounds | Center | Notre Dame
226. Brandon Ford | 6'4, 235 pounds | Tight end | Clemson
228. Matt McGloin | 6'1, 210 pounds | Quarterback | Penn State
229. Tom Wort | 6'0, 235 pounds | Middle linebacker | Oklahoma *
230. Rontez Miles | 6'0, 203 pounds | Safety | California (Pa.)
231. Walter Stewart | 6'4, 246 pounds | Outside linebacker | Cincinnati
232. Will Ebner | 6'0, 230 pounds | Middle linebacker | Missouri
233. Robbie Rouse | 5'5 3/8, 190 pounds | Running back | Fresno State
234. Connor Vernon | 6'0 1/4, 196 pounds | Wide receiver | Duke
235. Allen Chapman | 5'11, 176 pounds | Cornerback | Kansas State
236. John Wetzel | 6'7, 315 pounds | Offensive tackle | Boston College
237. Baker Steinkuhler | 6'6, 290 pounds | Defensive tackle | Nebraska
239. Travis Howard | 6'1, 200 pounds | Cornerback | Ohio State
240. Brad Madison | 6'4, 265 pounds | Defensive end | Missouri
241. Keenan Davis | 6'3, 215 pounds | Wide receiver | Iowa
242. Philip Lutzenkirchen | 6'5, 250 pounds | Tight end | Auburn
243. Alec Lemon | 6'1 1/4, 202 pounds | Wide receiver | Syracuse
244. Jordan Kovacs | 6'0, 202 pounds | Safety | Michigan
245. Nick Clancy | 6'3, 232 pounds | Middle linebacker | Boston College
246. Zach Line | 6'0 1/4, 232 pounds | Running back | SMU
247. Matt Furstenberg | 6'3, 241 pounds | Tight end | Maryland
248. Erik Highsmith | 6'3, 190 pounds | Wide receiver | North Carolina
249. Ben Cotton | 6'6, 255 pounds | Tight end | Nebraska
250. Kyle Padron | 6'4, 220 pounds | Quarterback | Eastern Washington *
251. Jasper Collins | 6'0, 190 pounds | Wide receiver | Mount Union
252. Dalton Freeman | 6'5, 265 pounds | Center | Clemson
253. Stefphon Jefferson | 5'10 1/2, 213 pounds | Running back | Nevada *
254. Blaize Foltz | 6'4, 310 pounds | Guard | TCU
255. Craig Roh | 6'4, 269 pounds | Defensive end | Michigan
256. P.J. Lonergan | 6'3, 304 pounds | Center | LSU
257. Rob Lohr | 6'4, 290 pounds | Defensive tackle | Vanderbilt
258. Terrence Brown | 6'1, 178 pounds | Cornerback | Stanford *
259. Sean Hooey | 6'9, 295 pounds | Offensive tackle | Cincinnati
260. Will Compton | 6'2, 230 pounds | Middle linebacker | Nebraska
261. Tristan Okpalaugo | 6'6, 250 pounds | Outside linebacker | Fresno State
262. MarQueis Gray | 6'3 1/4, 240 pounds | Quarterback | Minnesota
263. Quentin Sims | 6'3, 208 pounds | Wide receiver | Tennessee-Martin
264. Matt Stankiewitch | 6'3, 302 pounds | Center | Penn State
265. Michael Ford | 5'9 1/2, 210 pounds | Running back | LSU *
266. Abry Jones | 6'3, 308 pounds | Defensive tackle | Georgia
267. Cameron Meredith | 6'4, 260 pounds | Defensive end | Nebraska
268. Dan Buckner | 6'3, 220 pounds | Wide receiver | Arizona
269. Alex Carder | 6'2, 224 pounds | Quarterback | Western Michigan
270. Colby Cameron | 6'2, 212 pounds | Quarterback | Louisiana Tech
271. Chris Norman | 6'1, 233 pounds | Outside linebacker | Michigan State
272. Onterio McCalebb | 5'10 1/4, 168 pounds | Running back | Auburn
274. Nigel Malone | 5'10, 180 pounds | Cornerback | Kansas State
275. Marlon Brown | 6'5, 216 pounds | Wide receiver | Georgia

ShowtimeSBMVP 04-27-2013 06:48 PM

NFL Draft Insider ‏@NFLDraftInsider 22s

Texas AM CJ Jones to the #Chiefs

Setsuna 04-27-2013 06:49 PM

Maybe Bray wants to go back to college and isn't trying to get signed.

KC kid 04-27-2013 06:52 PM

they must mean DJ Jones

edit: cbs sports must have his name wrong

The Bad Guy 04-27-2013 06:52 PM

Quote:

Originally Posted by Setsuna (Post 9638696)
Maybe Bray wants to go back to college and isn't trying to get signed.

If he hired an agent, he has no chance of doing that.

Setsuna 04-27-2013 06:55 PM

Quote:

Originally Posted by The Bad Guy (Post 9638710)
If he hired an agent, he has no chance of doing that.

Oh...well then not one team? Really? The potential is there. It's on par with Favre's as far as I'm concerned.

RustShack 04-27-2013 06:55 PM

Jake Knott is a great pickup.

aturnis 04-27-2013 06:59 PM

AJ Hawkins is a Chief

ShowtimeSBMVP 04-27-2013 07:00 PM

Adam Caplan ‏@caplannfl 39s

Iowa St. LB Jake Knott has agreed to terms with Eagles

Chiefaholic 04-27-2013 07:00 PM

Damn Saints picked up Chase Thomas


All times are GMT -6. The time now is 07:24 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.