ChiefsPlanet

ChiefsPlanet (https://www.chiefsplanet.com/BB/index.php)
-   Nzoner's Game Room (https://www.chiefsplanet.com/BB/forumdisplay.php?f=1)
-   -   Rate the Chiefs players (https://www.chiefsplanet.com/BB/showthread.php?t=133224)

Rain Man 01-07-2006 01:04 PM

Rate the Chiefs players
 
In a shocking move, Carl Peterson gets in an argument with Herm Edwards and the deal is off. As a means of providing new revenue to Lamar, Carl sells raffle tickets, and the winner of the raffle will be the new Chiefs head coach. Imagine your surprise when you get a call from Carl informing you that you're now running the show.

Carl's first assignment to you is for your to rank the current roster in terms of your priority in keeping them. You do not need to think about salary, but rather the players' ability, age, injury history and status, importance of position played, etc. He wants you to rank them, starting with the player you most want to keep as a Chief #1, all the down to the player you're least concerned about keeping.

Assume that you have a typical head coaching contract. You aren't guaranteed a job, but there's a good chance that you'll get at least two or three years, and more if you're winning.

Here would be my list.


27 Johnson, Larry RB 6-1 230 11/19/79 3 Penn State State College, PA D1-03
10 Green, Trent QB 6-3 217 07/09/70 12 Indiana Kirkwood, MO T (STL)-01
54 Waters, Brian G 6-3 318 02/18/77 6 North Texas Waxahachie, TX FA-00
56 Johnson, Derrick LB 6-3 242 11/22/82 R Texas Waco, TX D1-05
69 Allen, Jared DE 6-6 265 04/03/82 2 Idaho State Los Gatos, CA D4b-04
77 Roaf, Willie T 6-5 320 04/18/70 13 Louisiana Tech Pine Bluff, AR T (NO)-02
88 Gonzalez, Tony TE 6-5 251 02/27/76 9 California Huntington Beach, CA D1-97
50 Mitchell, Kawika LB 6-1 253 10/10/79 3 South Florida Lake Howell, FL D2-03
62 Wiegmann, Casey C 6-2 285 07/20/73 10 Iowa Parkersburg, IA UFA (CHI)-01
23 Surtain, Patrick CB 5-11 195 06/19/76 8 So. MS New Orleans, LA T (MIA)-2005
44 Warfield, Eric CB 6-0 200 03/03/76 8 Nebraska Texarkana, AR D7a-98
49 Richardson, Tony FB 6-1 238 12/17/71 11 Auburn Daleville, AL FA-95
89 Dunn, Jason TE 6-6 274 11/15/73 9 Eastern Kentucky Harrodsburg, KY FA-00
82 Hall, Dante WR 5-8 187 09/20/78 6 Texas A&M Houston, TX D5a-00
68 Shields, Will G 6-3 320 09/15/71 13 Nebraska Lawton, OK D3-93
1 Tynes, Lawrence K 6-1 202 05/03/78 2 Troy State Greenock, Scotland FA-04
76 Welbourn, John T 6-5 310 03/30/76 7 California Torrance, CA T (PHI)-04
29 Knight, Sammy S 6-1 215 09/10/75 9 Southern Cal Fontina, CA UFA (MIA)-05
87 Kennison, Eddie WR 6-1 201 01/20/73 10 Louisiana State Lake Charles, LA FA-01
31 Holmes, Priest RB 5-9 213 10/07/73 9 Texas San Antonio, TX UFA (BAL)-01
90 Sims, Ryan DT 6-4 315 05/04/80 4 North Carolina Spartanburg, SC D1-02
20 Sapp, Benny CB 5-9 190 01/20/81 2 Northern Iowa Ft. Lauderdale, FL FA-04
83 Gammon, Kendall TE 6-4 255 10/23/68 14 Pitt. State Rose Hill, KS UFA (NO)-00
96 Wilkerson, Jimmy DE 6-2 280 01/04/81 3 Oklahoma Omaha, TX D6-03
91 Scanlon, Rich LB 6-2 249 12/23/80 2 Syracuse Oradell, NJ FA-04
92 Hall, Carlos DE 6-4 259 01/16/79 4 Arkansas Marianna, AR T (TEN)-2005
18 Parker, Samie WR 5-11 190 03/25/81 2 Oregon Long Beach, CA D4a-04
25 Wesley, Greg S 6-2 206 03/19/78 6 Arkansas-Pine Bluff England, AR D3-00
93 Browning, John DT 6-5 297 09/30/73 10 West Virginia Miami, FL D3-96
2 Colquitt, Dustin P 6-1 191 05/06/82 R Tennessee Knoxville, TN D3-05
98 Hicks, Eric DE 6-6 280 06/17/76 8 Maryland Erie, PA FA-98
85 Boerigter, Marc WR 6-3 220 05/04/78 4 Hastings Hastings, NE FA-02
59 Barber, Shawn LB 6-2 240 01/14/75 8 Richmond Richmond, VA UFA (PHI)-03
75 Dalton, Lional DT 6-1 315 02/21/75 8 Eastern Michigan Detroit, MI FA-04
94 Siavii, Junior DT 6-5 336 11/14/78 2 Oregon Pago Pago, American Samoa D2a-04
55 Stills, Gary LB 6-2 250 07/11/74 7 West Virginia Valley Forge, PA D3a-99
99 Bell, Kendrell LB 6-1 245 07/02/80 5 Georgia Augusta, GA UFA-05
81 Horn, Chris WR 5-11 195 07/13/77 3 Rocky Mountain Notus, ID FA-04
30 Washington, Dewayne CB 5-11 193 12/27/72 12 NC State Durham, NC FA-05
15 Collins, Todd QB 6-4 228 11/05/71 11 Michigan Walpole, MA W (BUF)-98
51 Grigsby, Boomer LB 5-11 249 11/15/81 R Illinois State Canton, IL D5a-05
97 Fox, Keyaron LB 6-3 235 01/24/82 2 Georgia Tech Atlanta, GA D3-04
71 Svitek, Will T 6-6 300 01/08/82 R Stanford Czech Republic D6a-05
65 Black, Jordan T 6-5 304 01/28/80 3 Notre Dame Mesquite, TX D5-03
22 McCleon, Dexter CB 5-10 195 10/09/73 9 Clemson Meridian, MS FA-03
79 Sampson, Kevin T 6-4 312 06/19/81 2 Syracuse Westwood, NJ D7-04
12 Thorpe, Craphonso WR 6-0 187 06/27/83 R Florida State Tallahassee, FL D4-05
42 Cruz, Ronnie RB 6-0 237 06/11/81 1 Northern State Long Beach, CA FA-05
84 Wilson, Kris TE 6-2 251 08/22/81 2 Pittsburgh Lancaster, PA D2b-04
72 Parquet, Jeremy T 6-6 321 04/11/82 R Sourthern Mississippi Norco, LA D7b-05
35 Smith, McKenzi RB 5-8 196 10/19/81 1 Washington State Pasadena, CA FA-06
41 Connot, Scott S 6-3 216 06/24/81 1 South Dakota State Spencer, NE FA-06
26 Battle, Julian CB 6-2 205 07/11/81 3 Tennessee West Palm Beach, FL D3-03
14 McIntyre, Jeris WR 6-0 203 07/04/81 1 Auburn Tampa, FL D6-04
53 Griffin, Kris LB 6-3 232 05/27/81 R Indiana (Pa.) Rochester, PA FA-05
67 Bober, Chris T 6-5 310 12/24/76 6 Nebraska-Omaha Omaha, NE UFA (NYG)-04
47 Hodge, Alphonso CB 5-10 203 05/30/82 R Miami (OH) Bedford, OH D5b-05
24 Bartee, William S 6-1 200 06/25/77 6 Oklahoma Daytona Beach, FL D2-00
39 Brown, Dee RB 5-10 210 05/12/78 3 Syracuse Clearwater, FL FA-05
48 Perry, Ed TE 6-4 265 09/01/74 9 James Madison Richmond, VA FA-05
21 Woods, Jerome S 6-3 205 03/17/73 10 Memphis Memphis, TN D1-96
66 Ingram, Johnathan C 6-2 300 09/20/80 2 San Diego State Indio, CA FA-06
70 Heyer, Peter G 6-3 310 07/22/79 1 Frechen, Germany FA-06
40 Perkins, Justin CB 5-10 186 07/09/82 1 Connecticut Fort Lauderdale, FL FA-06
11 Huard, Damon QB 6-3 212 07/09/73 9 Washington Yakima, WA FA-04
6 Curry, Nathaniel WR 5-10 196 03/11/82 1 Georgia Tech Miami, FL FA-06
38 Wilson, Travis FB 6-3 256 05/31/81 1 Kansas State Howell, MI FA-06
48 Helms, Gabriel CB 5-10 221 03/25/80 1 NW Missouri State St. Louis, MO FA-06

ArrowheadHawk 01-07-2006 01:07 PM

why are priest holmes and kendal gammon so high

they are both injury prone and not needed

VonneMarie 01-07-2006 01:09 PM

How can we not need the best long snapper in NFL history? :spock:

SLAG 01-07-2006 01:09 PM

Quote:

Originally Posted by ArrowheadHawk
why are priest holmes and kendal gammon so high

they are both injury prone and not needed


I would Not Call Kendal Injury Prone.
He Is VERY durable and caught a bad break this year..


God i wish we had him in the Dallas Game

Rain Man 01-07-2006 01:10 PM

Those two guys were really hard to rate. Holmes, because he combines ultra-high productivity with injuries and (now) lining up behind the #1 guy on the list. However, the bottom line is that he's still productive. I'd want him on my team, and he's freakin' good.

Gammon is tough, because he's ancient. He's certainly not injury prone, but my presumption at this point is that he could come back and provide another couple of years of high productivity at a position that is important but low priority. In retrospect, perhaps I'd rank him lower.

ArrowheadHawk 01-07-2006 01:11 PM

Quote:

Originally Posted by VonneMarie
How can we not need the best long snapper in NFL history? :spock:

isn't he about 50? thats why let jerrod allen snap

Rain Man 01-07-2006 01:11 PM

Holmes was perhaps the single-hardest person to rank on this list. There's so much going on there, both with the position and his injury, that I'm not sure where he fits.

JBucc 01-07-2006 01:12 PM

I dont' wanna rank everyone, but I like the top five

Rain Man 01-07-2006 01:15 PM

What do you think about Green? In reality, he probably only has a couple of good years left, whereas guys like Derrick Johnson and Jared Allen have 10. But, geez, as the new head coach I'd hate to give away my QB when he's the only guy at that position (sorry, Todd) and he's really good.

ArrowheadHawk 01-07-2006 01:15 PM

ive never even heard of 6 of the last 10 on your list, must be mostly practice squad.

VonneMarie 01-07-2006 01:16 PM

Quote:

Originally Posted by ArrowheadHawk
isn't he about 50? thats why let jerrod allen snap

I forgot about Allen, but, if it ain't broke, don't fix it.

kregger 01-07-2006 01:18 PM

Nice work. I question Dante's spot. I might switch him and Sapp. Dante's return career is over, not bad as a receiver. I see Craphonso returning kicks next season.

Rain Man 01-07-2006 01:18 PM

Quote:

Originally Posted by ArrowheadHawk
ive never even heard of 6 of the last 10 on your list, must be mostly practice squad.

I excluded practice squad players. I think some of these guys were signed recently, so they don't have to go on the practice squad. I just kind of ranked them by position need since I know nothing about them.

Dunit35 01-07-2006 01:25 PM

Holmes would be at the bottom of my list. In terms of needing him on the team.

Calcountry 01-07-2006 01:31 PM

Quote:

Originally Posted by ArrowheadHawk
ive never even heard of 6 of the last 10 on your list, must be mostly practice squad.

Who the heck in that Rich Scanlon guy, and why did you have him up so high?


All times are GMT -6. The time now is 12:23 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.