Here's some draft movement options, just playing with the trade value chart.
Chiefs selections
2.037 = 530
2.059 = 310
4.105 = 84
4.126 = 46
5.162 = 27.6
5.165 = 26.4
6.203 = 11.2
Some combinations yield a comp so I moved down to the next closest possibility...
2.037+4.126+6.203 = 587.2 = 2.032/2.033 (Browns/Titans)
2.037+5.165+6.203 = 568.8 = 2.034 (Cowboys)
2.059+4.105 = 394 = 2.051 (Jets)
2.059+4.126 = 356 = 2.055 (Bengals)
2.059+4.105+5.162 = 421.6 = 2.048 (Colts)
4.105+4.126+5.162+5.165+6.203 = 195.2 = 3.079 (Eagles)
4.105+4.126+5.165 = 156.4 = 3.087 (Bengals)
4.105+4.126 = 130 = 3.093 (Panthers)
4.105+5.162 = 111.6 = 4.099 (Browns)
4.126+5.162+5.165 = 104 = 4.099 (Browns)
4.105+5.162+5.165 = 138 = 3.091 (Patriots)
4.105+5.162+5.165+6.203 = 149.2 = 3.088/3.089 (Packers/Steelers)
5.162+5.165 = 54 = 4.120 (Redskins)
5.165+6.203 = 37.6 = 5.140 (Titans)
I'd like to see Dorsey package some picks to move up into the 3rd later on and end up with three picks in the top 100 where this draft is strongest. I bolded the trade I'd like to see. I'd rather the Chiefs came away with 3 probable contributors than 2 and a bunch of hacks.
That trade would leave the Chiefs with 2.037, 2.059, 3.087, 5.162, and 6.203.
|