Looks like he is going to NFL Europa (new name for league)
See tackles below -
2007 Positional Roster - Offense
January 25, 2007
NFL Europa
No. Player Pos Ht. Wt. Birthdate Age Team Country
Allen, Marvin WR 5-10 198 5/3/83 23 Rhein Fire England
Bartolozzi, Claudio WR 6-4 205 3/7/85 20 Amsterdam Crusaders Netherlands
Chambers, Dwain WR 6-0 202 4/5/78 28 None England
Gamez, Alejandro WR 5-9 185 4/12/75 31 Berlin Thunder Mexico
Hagiyama, Ryoma WR 5-11 172 4/22/84 22 Tohoku University Japan
Kinoshita, Noriaki WR 5-10 178 12/29/82 24 Amsterdam Admirals Japan
Malm, Cristian WR 6-2 202 11/28/83 22 Hamburg Sea Devils Sweden
McCready, Scott WR 6-1 219 2/1/77 29 Hamburg Sea Devils England
Ogawa, Michihiro WR 6-2 194 3/24/81 25 Cologne Centurions Japan
Ohtaki, Yuji WR 6-3 197 4/1/84 22 Onward Skylarks Japan
Quinones, Luis WR 6-0 230 4/12/80 26 Aguilas Blancas Mexico
Roldan, Daniel WR 6-3 185 5/30/83 23 Monterrey Tech Mexico
Ruiz de Azuna, Christian WR 5-10 188 11/20/81 25 UANL Tigres Mexico
Tella, Gustavo WR 5-10 181 4/18/80 26 Berlin Thunder Mexico
Wong, Juan WR 5-11 185 5/6/81 25 Frankfurt Galaxy Mexico
Allen, Jermaine RB 5-11 240 11/30/83 22 Hamburg Sea Devils England
Andrew, Michael RB 5-9 259 6/8/85 21 London Olympians England
Hupsel, Stef RB 5-10 205 4/22/84 22 Amsterdam Crusaders Netherlands
Kipahti, Andrei RB 5-11 204 1/31/85 21 Helsinki Wolverines Finland
Marcelline, Laurent RB 6-0 215 7/8/78 28 Rhein Fire France
Corona, Juan Jose FB 6-3 269 9/16/80 26 Monterrey Tech Mexico
Latka, Martin FB 6-2 262 4/23/82 24 Frankfurt Galaxy Germany
Alinen, Klaus TE 6-6 275 2/22/81 25 Berlin Thunder Finland
Hippler, Werner TE 6-4 268 7/30/70 36 Cologne Centurions Germany
Luoto, Iiro TE 6-5 252 10/8/84 21 Frankfurt Galaxy Finland
Pawlik, Florian TE 6-2 247 9/5/87 19 Dusseldorf Panther Germany
Schneider, Sebastian TE 6-7 246 12/17/80 26 Berlin Thunder Germany
Schnee, Yoan TE 6-2 255 11/19/77 29 Amsterdam Admirals France
Blomvall, Carl-Johan C 6-2 326 6/8/79 27 Hamburg Sea Devils Sweden
Matla, Pascal C 6-5 309 4/2/81 25 Eastern Illinois Netherlands
Odenthal, David C 6-1 296 3/16/79 27 Cologne Centurions Germany
Perea, Jose C 6-4 278 10/18/80 26 Monterrey Tech Mexico
Rantanen, Jarmo C 6-2 303 12/13/85 20 Helsinki Wolverines Finland
Akah, Emmanuel G 6-3 339 8/2/79 27 Frankfurt Galaxy England
Ansu-Yeboah, Kevin G 6-4 319 8/19/86 20 Stuttgart Scorpions Germany
Garcia, Juan G 6-4 304 8/31/83 23 Monterrey Tech Mexico
Heyer, Peter G 6-3 308 7/22/79 27 Rhein Fire Germany
Robles, Francisco G 6-3 282 11/30/82 24 Monterrey Tech Mexico
Evwaraye, Seppo T 6-5 320 1/6/82 25 Nebraska Finland
Flachs, Jan T 6-7 377 10/28/84 22 Heidelberg Germany
Gutekunst, Samuel T 6-6 314 5/20/84 22 Frankfurt Galaxy Germany
Pruneda, Ramiro T 6-6 317 1/25/80 26 Cologne Centurions Mexico Reimer, Heinz T 6-7 370 3/28/87 19 Cologne Falcons Germany
Steinhauser, Joachim T 6-7 350 1/20/85 21 Stuttgart Scorpions Germany
|