Thread: Trading LJ
View Single Post
Old 08-04-2007, 02:25 PM   #5
Mecca Mecca is offline
Hockey Town
 
Mecca's Avatar
 

Join Date: Apr 2005
Location: Kansas City, Missouri
Casino cash: $-512950
Quote:
Originally Posted by Bill Lundberg
Mike Bell (Den - RB) 0 0 0 677 8 20 158 0 0 0 0 142
Michael Bennett (KC - RB) 0 0 0 200 0 9 77 0 0 0 0 32
Marty Booker (Mia - WR) 0 0 0 19 0 55 747 6 0 2 0 166
Mark Clayton (Bal - WR) 0 0 0 -30 0 67 939 5 0 0 0 183
Chris Cooley (Was - TE) 0 0 0 0 0 57 734 6 0 1 0 161
Jerricho Cotchery (NYJ - WR) 0 0 0 25 0 82 961 6 0 0 0 208
DeShaun Foster (Car - RB) 0 0 0 897 3 32 159 0 0 0 2 140
Joey Galloway (TB - WR) 0 0 0 9 0 62 1057 7 0 0 0 203
Cedric Houston (NYJ - RB) 0 0 0 374 5 7 43 0 0 0 0 74
Darrell Jackson (SF - WR) 0 0 0 0 0 63 956 10 0 0 0 213
Jon Kitna (Det - QB) 4208 21 22 156 2 0 0 0 0 0 9 248
Wali Lundy (Hou - RB) 0 0 0 476 4 33 204 0 0 1 1 115
Eli Manning (NYG - QB) 3244 24 18 21 0 0 0 0 0 0 2 226
Jerramy Stevens (TB - TE) 0 0 0 0 0 22 231 4 0 1 1 65
Leon Washington (NYJ - RB)

I can only keep 4 and will be keeping the 4 I just acquired
Also who the hell drafted this team.......was it a 5 year old?
Posts: 115,257
Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.Mecca is obviously part of the inner Circle.
    Reply With Quote