View Single Post
Old 12-21-2009, 12:14 AM   #17
DaFace DaFace is offline
Kind of a mod
 
DaFace's Avatar
 

Join Date: Aug 2005
Location: Donkey Land
Casino cash: $-1783101
One more for good measure. This is "all purpose" yards, but doesn't include return yards. (Those aren't in the DB for some reason.) This is sorted by position to make it easier to compare.

Code:
Year	First	Last		Pos	opp	totalAPyds
1996	Mike	Tomczak		qb	kan	337
1997	Todd	Philcox		qb	kan	116
1998	Bubby	Brister		qb	kan	233
1998	John	Elway		qb	kan	405
2002	Tom	Brady		qb	kan	412
2003	Marques	Tuiasosopo	qb	kan	244
2004	Peyton	Manning		qb	kan	472
2008	Trent	Edwards		qb	kan	311

1999	Curtis	Enis		rb	kan	133
2003	Clinton	Portis		rb	kan	254
2007	T.J.	Duckett		rb	kan	124
2007	Selvin	Young		rb	kan	156
2008	Darren	McFadden	rb	kan	173
2008	LenDale	White		rb	kan	156
2008	Chris	Johnson		rb	kan	172

2002	Shannon	Sharpe		te	kan	214
2005	Chris	Baker		te	kan	124
2005	Antonio	Gates		te	kan	145

1997	Rae	Carruth		wr	kan	110
1997	Mike	Pritchard	wr	kan	102
1999	Jacquez	Green		wr	kan	164
2002	Troy	Brown		wr	kan	176
2002	Quincy	Morgan		wr	kan	151
2002	Koren	Robinson	wr	kan	174
2003	Peter	Warrick		wr	kan	125
2004	Ronald	Curry		wr	kan	141
2004	Drew	Bennett		wr	kan	233
2004	Eric	Parker		wr	kan	136

Last edited by DaFace; 12-21-2009 at 12:21 AM..
Posts: 53,146
DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.DaFace is obviously part of the inner Circle.
    Reply With Quote