View Single Post
Old 01-08-2010, 01:06 PM   #5
'Hamas' Jenkins 'Hamas' Jenkins is offline
Now you've pissed me off!
 
'Hamas' Jenkins's Avatar
 

Join Date: Jan 2006
Casino cash: $7239572
PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.Brady NE 2,170 1 1,799 6 44.1% 2 34.7% 587 4,447 6,113 28 2 2 13 65.7%
P.Manning IND 1,932 2 2,017 1 38.1% 5 40.3% 591 4,640 5,778 33 1 0 16 68.8%
P.Rivers SD 1,919 3 1,855 4 46.1% 1 44.2% 519 4,254 5,310 28 3 3 9 65.5%
D.Brees NO 1,846 4 1,884 2 41.0% 3 42.1% 538 4,323 5,377 34 2 6 11 70.9%
B.Favre MIN 1,803 5 1,862 3 39.0% 4 40.7% 569 4,095 5,341 33 0 2 7 68.9%
M.Schaub HOU 1,789 6 1,853 5 33.5% 6 35.1% 607 4,666 5,661 29 1 1 15 68.5%
T.Romo DAL 1,596 7 1,497 8 32.5% 7 29.8% 591 4,328 5,115 26 1 4 9 63.6%
B.Roethlisberger PIT 1,392 8 1,459 9 27.9% 8 29.7% 563 4,103 4,768 26 3 3 11 66.7%
A.Rodgers GB 1,293 9 1,512 7 22.7% 9 28.4% 600 4,262 4,847 30 3 4 7 65.3%
E.Manning NYG 1,108 10 977 11 21.2% 11 17.4% 541 3,867 4,256 27 4 6 13 62.5%
K.Warner ARI 1,032 11 1,237 10 18.1% 13 23.9% 537 3,696 4,250 27 5 5 12 67.2%
K.Orton DEN 885 12 916 12 13.2% 17 14.1% 577 3,771 4,122 21 2 2 11 62.3%
M.Ryan ATL 830 13 582 16 16.7% 15 8.4% 470 2,844 3,520 22 3 2 13 59.1%
J.Flacco BAL 829 14 893 13 13.2% 18 15.1% 541 3,528 3,876 21 5 2 11 63.5%
C.Palmer CIN 708 15 749 14 12.0% 19 13.3% 496 2,957 3,428 21 4 2 11 61.2%
D.McNabb PHI 630 16 649 15 9.2% 20 9.8% 485 3,372 3,334 22 6 3 9 60.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
C.Henne MIA 584 17 424 18 7.8% 21 2.6% 479 2,755 3,278 12 4 0 13 61.2%
V.Young TEN 490 18 461 17 17.6% 14 15.9% 271 1,828 2,032 10 4 0 7 59.1%
D.Garrard JAC 368 19 403 19 -0.8% 23 0.2% 565 3,441 3,364 15 5 7 10 61.4%
J.Campbell WAS 337 20 380 20 -1.7% 24 -0.5% 555 3,363 3,340 20 6 3 14 65.1%
M.Moore CAR 303 21 320 21 21.5% 10 23.3% 149 995 1,151 8 2 0 2 61.6%
C.Redman ATL 235 22 164 22 19.0% 12 9.9% 127 758 949 4 1 0 3 59.0%
K.Kolb PHI 179 23 160 23 15.9% 16 13.1% 100 711 777 4 0 1 2 64.6%
__________________
"When the Know-Nothings get control, it will read 'all men are created equal, except negroes, and foreigners, and Catholics.' When it comes to this I should prefer emigrating to some country where they make no pretense of loving liberty – to Russia, for instance, where despotism can be taken pure, and without the base alloy of hypocrisy.”--Abraham Lincoln
Posts: 75,077
'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.
    Reply With Quote