View Single Post
Old 01-08-2010, 01:06 PM   #10
'Hamas' Jenkins 'Hamas' Jenkins is offline
Now you've pissed me off!
 
'Hamas' Jenkins's Avatar
 

Join Date: Jan 2006
Casino cash: $7239572
B.Leftwich TB 112 24 12 27 4.8% 22 -9.5% 112 601 709 4 2 0 3 54.2%
B.Gradkowski OAK 79 25 15 26 -3.6% 25 -9.7% 162 937 949 6 2 3 3 55.8%
S.Wallace SEA 0 26 -3 28 -11.1% 26 -11.4% 134 614 664 3 3 2 2 65.5%
D.Culpepper DET -30 27 -72 30 -13.9% 27 -17.8% 173 831 831 3 3 0 6 57.8%
A.Smith SF -80 28 98 24 -14.4% 28 -7.2% 395 2,300 1,894 18 1 1 12 60.6%
K.Collins TEN -81 29 -76 31 -16.9% 29 -16.5% 224 1,178 1,026 6 1 2 8 55.1%
M.Bulger STL -134 30 34 25 -19.1% 31 -9.1% 262 1,397 1,173 5 2 1 6 57.1%
B.Quinn CLE -148 31 -153 33 -19.5% 32 -19.7% 276 1,270 1,236 8 1 2 6 53.1%
T.Edwards BUF -167 32 -139 32 -24.6% 37 -22.3% 207 1,019 771 6 1 0 6 60.4%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
R.Fitzpatrick BUF -177 33 -243 36 -22.7% 35 -27.0% 248 1,299 997 9 1 2 9 56.2%
J.Delhomme CAR -198 34 -319 40 -20.2% 33 -25.8% 341 1,829 1,482 8 3 3 18 56.3%
S.Hill SF -210 35 -69 29 -31.3% 40 -17.8% 177 877 553 5 2 1 2 56.9%
J.Johnson TB -227 36 -301 39 -38.6% 43 -47.5% 139 675 347 4 5 0 7 50.4%
J.Cutler CHI -227 37 -161 35 -17.1% 30 -15.4% 593 3,545 2,753 27 7 1 26 61.2%
M.Sanchez NYJ -287 38 -278 37 -22.8% 36 -22.4% 391 2,307 1,598 12 6 3 20 54.4%
J.Freeman TB -294 39 -410 43 -26.1% 39 -32.0% 313 1,756 1,182 10 7 2 17 55.2%
K.Boller STL -305 40 -283 38 -35.6% 42 -33.9% 193 789 588 3 0 1 6 56.0%
M.Hasselbeck SEA -339 41 -156 34 -21.1% 34 -15.7% 529 2,886 2,292 17 8 2 16 60.2%
D.Anderson CLE -361 42 -444 45 -40.4% 44 -47.1% 196 856 502 3 2 3 10 44.8%
K.Null STL -394 43 -405 42 -59.1% 46 -60.4% 134 480 126 3 1 1 8 61.3%
M.Cassel KC -463 44 -433 44 -24.7% 38 -23.8% 550 2,727 2,116 16 9 3 15 55.8%
M.Stafford DET -531 45 -380 41 -31.9% 41 -26.0% 398 2,190 1,343 13 3 1 20 54.5%
J.Russell OAK -755 46 -795 46 -57.2% 45 -59.7% 280 1,122 294 3 3 6 10 49.0%
__________________
"When the Know-Nothings get control, it will read 'all men are created equal, except negroes, and foreigners, and Catholics.' When it comes to this I should prefer emigrating to some country where they make no pretense of loving liberty – to Russia, for instance, where despotism can be taken pure, and without the base alloy of hypocrisy.”--Abraham Lincoln
Posts: 75,077
'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.
    Reply With Quote