View Single Post
Old 01-09-2010, 01:28 PM   #94
'Hamas' Jenkins 'Hamas' Jenkins is offline
Now you've pissed me off!
 
'Hamas' Jenkins's Avatar
 

Join Date: Jan 2006
Casino cash: $7239572
S.Matthews CHI 0 26 -88 30 -11.1% 26 -21.0% 136 660 713 5 2 2 6 65.6%
V.Testaverde NYJ -16 27 34 25 -11.7% 27 -10.0% 468 2,639 2,454 15 9 1 14 59.4%
T.Detmer DET -52 28 -136 32 -16.2% 30 -24.4% 164 870 757 3 2 1 9 61.7%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
E.Grbac BAL -60 29 -22 27 -13.0% 28 -11.8% 495 2,965 2,558 15 4 4 18 58.0%
Q.Carter DAL -76 30 -44 28 -17.8% 32 -15.0% 189 1,038 808 5 3 1 6 52.0%
M.McMahon DET -101 31 -131 31 -23.8% 34 -27.3% 138 583 526 3 0 3 1 45.6%
A.Wright DAL -112 32 -161 33 -28.6% 36 -36.1% 107 560 366 5 1 2 5 50.0%
T.Banks WAS -136 33 -75 29 -16.5% 31 -14.1% 406 2,244 1,843 10 6 3 9 54.2%
J.Kitna CIN -138 34 -203 34 -14.8% 29 -16.5% 613 3,157 2,838 12 7 2 21 54.2%
M.Vick ATL -200 35 -279 37 -34.7% 39 -44.0% 137 691 415 2 1 4 3 44.2%
R.Leaf DAL -209 36 -205 35 -46.8% 40 -46.2% 103 444 189 1 2 2 3 51.7%
M.Hasselbeck SEA -229 37 -301 38 -21.1% 33 -24.2% 364 1,795 1,543 7 3 2 8 55.2%
R.Johnson BUF -271 38 -228 36 -29.1% 37 -26.2% 243 1,249 840 5 2 4 7 63.3%
S.Wynn MIN -374 39 -390 39 -67.8% 41 -70.3% 108 338 23 1 1 2 5 50.0%
T.Couch CLE -525 40 -440 40 -28.0% 35 -25.3% 514 2,741 1,794 17 4 3 21 60.0%
C.Weinke CAR -665 41 -616 41 -29.2% 38 -27.9% 577 2,854 2,054 11 7 3 19 54.7%
__________________
"When the Know-Nothings get control, it will read 'all men are created equal, except negroes, and foreigners, and Catholics.' When it comes to this I should prefer emigrating to some country where they make no pretense of loving liberty – to Russia, for instance, where despotism can be taken pure, and without the base alloy of hypocrisy.”--Abraham Lincoln
Posts: 75,077
'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.'Hamas' Jenkins is obviously part of the inner Circle.
    Reply With Quote