Daytona International Speedway
Budweiser Shootout
February 12, 2011
Sat 8 p.m. FOX
Sprint Cup Series at Daytona - Practice #2
Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Joey Logano 23 203.087 197.559 194.759 44.32 45.56 46.21
2 Kyle Busch 32 203.082 181.170 194.039 44.32 49.68 46.38
3 Michael Waltrip 9 202.152 192.633 192.164 44.52 46.72 46.84
4 Bobby Labonte 19 201.839 192.711 193.522 44.59 46.70 46.51
5 Greg Biffle 12 200.951 197.824 195.174 44.79 45.50 46.11
6 Denny Hamlin 30 200.947 179.186 193.977 44.79 50.23 46.40
7 Kevin Harvick 10 200.835 195.682 195.514 44.81 45.99 46.03
8 Jeff Gordon 34 200.835 196.524 194.829 44.81 45.80 46.19
9 Carl Edwards 38 200.209 196.412 195.653 44.95 45.82 46.00
10 Matt Kenseth 34 200.000 196.416 195.746 45.00 45.82 45.98
11 Mark Martin 15 199.641 189.729 193.282 45.08 47.44 46.56
12 Kasey Kahne 24 199.641 191.168 193.889 45.08 47.08 46.42
13 Regan Smith 40 199.159 195.878 193.372 45.19 45.95 46.54
14 Kurt Busch 29 199.155 192.485 193.070 45.19 46.76 46.62
15 Jimmie Johnson 18 195.712 190.408 193.906 45.99 47.27 46.41
16 Dale Earnhardt Jr. 18 195.707 190.074 193.879 45.99 47.35 46.42
17 Kevin Conway 5 193.220 189.565 189.310 46.58 47.48 47.54
18 Derrike Cope 3 180.719 180.187 179.477 49.80 49.95 50.15
|