All-Star: Exhibition
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 135.916 119.191 Leader
2 33 Clint Bowyer Chevrolet BB&T 135.377 119.666 -0.475
3 16 Greg Biffle Ford 3M 134.740 120.232 -1.041
4 99 Carl Edwards Ford Aflac "Now Hiring" 134.236 120.683 -1.492
5 25 Mark Martin Chevrolet Farmers Insurance 133.670 121.194 -2.003
6 14 Tony Stewart Chevrolet Burger King 133.657 121.206 -2.015
7 4 Kasey Kahne Toyota Red Bull 133.296 121.534 -2.343
8 42 Juan Montoya Chevrolet Energizer 133.284 121.545 -2.354
9 1 Jamie McMurray Chevrolet Bass Pro Shops / NWTF 132.990 121.814 -2.623
10 39 Ryan Newman Chevrolet Haas Automation 132.737 122.046 -2.855
11 5 Jimmie Johnson Chevrolet Lowe's 5% Every Day 132.639 122.136 -2.945
12 24 Jeff Gordon Chevrolet DuPont 132.630 122.144 -2.953
13 17 Matt Kenseth Ford Crown Royal 132.512 122.253 -3.062
14 29 Kevin Harvick Chevrolet Budweiser / Realtree 132.158 122.581 -3.390
15 11 Denny Hamlin Toyota FedEx Express 132.123 122.613 -3.422
16 22 Kurt Busch Dodge Shell / Pennzoil 131.240 123.438 -4.247
17 78 Regan Smith Chevrolet Furniture Row Companies 130.091 124.528 -5.337
18 00 David Reutimann Toyota Aaron's Dream Machine 132.713 147.068 -27.877
19 6 David Ragan Ford UPS "We Love Logistics" - - -
20 2 Brad Keselowski Dodge Miller Lite - - -
One big cluster**** coming up!
|