View Single Post
Old 08-15-2013, 10:19 AM   #60
Quesadilla Joe Quesadilla Joe is offline
Abolish The Salary Cap!
 
Quesadilla Joe's Avatar
 

Join Date: Mar 2008
Casino cash: $3848675
Quote:
Originally Posted by Rausch View Post


You're on crack. Better or not you have one of the toughest schedules this year. On top of that you have a $3it ton of "grudge match" games.
We actually have the easiest schedule in the league this year...

Quote:
2013 NFL season: Broncos have easiest schedule; Panthers hardest

The Carolina Panthers, based on the combined 2012 winning percentages and records of 2013 opponents, are up against the NFL's strongest schedule this season. Meanwhile, the Denver Broncos, who went 13-3 last season, are rewarded with the weakest schedule.

Here's a look at the strength of schedule for every team in the league for 2013:

1. Carolina Panthers .543 (138-116-2)

2. Detroit Lions .539 (138-118-0)

3. New Orleans Saints .539 (137-117-2)

4. St. Louis Rams .539 (137-117-2)

5. Baltimore Ravens .535 (137-119-0)

6. Green Bay Packers .533 (136-119-1)

7. Arizona Cardinals .520 (131-121-4)

8. Miami Dolphins .520 (133-123-0)

9. San Francisco 49ers .520 (132-122-2)

10. Minnesota Vikings .516 (132-124-0)

11. Seattle Seahawks .516 (130-122-4)

12. Cincinnati Bengals .508 (130-126-0)

13. Jacksonville Jaguars .508 129-125-2)

14. New England Patriots .508 (130-126-0)

15. Atlanta Falcons .504 (128-126-0)

16. Chicago Bears .502 (128-127-1)

17. Tampa Bay Buccaneers .500 (127-127-2)

18. Washington Redskins .498 (127-128-1)

19. New York Jets .496 (127-129-0)

20. Philadelphia Eagles .496 (127-129-0)

21. Cleveland Browns .492 (126-130-0)

22. Pittsburgh Steelers .496 (126-130-0)

23. Tennessee Titans .488 (124-130-2)

24. New York Giants .480 (123-133-0)

25. Dallas Cowboys .480 (121-134-1)

26. Buffalo Bills .473 (121-135-0)

27. Houston Texans .473 (120-134-2)

28. Kansas City Chiefs .473 (121-135-0)

29. Oakland Raiders .469 (120-136-0)

30. Indianapolis Colts .461 (117-137-2)

31. San Diego Chargers .457 (117-139-0)

32. Denver Broncos .430 (110-146-0)
http://www.sportingnews.com/nfl/stor...oncos-panthers
__________________
“(Sean) Payton feels as strongly about Bo Nix as he did Mahomes.“ - Adam Schefter
Posts: 19,807
Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.Quesadilla Joe has just been standing around suckin' on a big ol' chili dog.
    Reply With Quote