View Single Post
Old 03-13-2011, 10:17 PM   #525
KC_Connection KC_Connection is offline
Perpetual Mediocrity
 
KC_Connection's Avatar
 

Join Date: Jan 2006
Casino cash: $5682783
Ken Pomeroy's odds:
http://www.basketballprospectus.com/unfiltered/?p=673

Rd3 Sweet16 Elite8 Final4 Final Champ 1 in...
1. 1E Ohio St. 98.9 83.2 62.0 47.7 31.0 21.6 5
2. 1W Duke 98.3 84.5 56.5 40.1 23.3 15.2 7
3. 1SW Kansas 96.9 72.6 52.4 35.0 23.6 12.4 8
4. 1SE Pittsburgh 95.1 76.5 47.4 31.8 16.8 7.5 13
5. 4W Texas 86.8 67.9 32.0 20.3 10.1 5.8 17
6. 3SW Purdue 91.8 68.0 41.8 20.9 12.0 5.1 20
7. 2W San Diego St. 92.7 61.5 41.3 18.2 8.4 4.4 23
8. 2SW Notre Dame 91.3 66.6 36.2 16.8 9.1 3.5 28
9. 4E Kentucky 88.7 61.0 23.1 13.9 6.5 3.4 30
10. 3SE Brigham Young 85.4 55.7 35.4 17.0 7.5 2.7 37
11. 4SW Louisville 87.6 60.8 25.2 13.0 6.8 2.5 39
12. 3E Syracuse 90.1 62.2 35.2 12.9 5.4 2.5 40
13. 4SE Wisconsin 61.0 38.5 20.4 12.8 6.2 2.5 40
14. 2E North Carolina 89.7 52.4 28.6 9.7 3.8 1.6 61
15. 2SE Florida 87.8 57.8 29.4 12.2 4.6 1.4 73
16. 7E Washington 72.7 37.7 19.7 6.3 2.3 1.0 104
17. 3W Connecticut 83.3 48.3 21.0 6.8 2.3 0.9 106
18. 12SE Utah St. 60.1 26.9 11.9 6.4 2.5 0.8 125
19. 7W Washington 66.5 28.1 15.8 5.3 1.9 0.8 126
20. 13SE Belmont 39.0 20.5 8.7 4.6 1.7 0.5 189
21. 9SW Illinois 51.7 14.4 7.0 2.9 1.3 0.4 275
22. 6W Cincinnati 56.6 28.7 11.1 3.1 0.9 0.3 298
23. 11SE Gonzaga 53.0 22.2 11.1 3.9 1.2 0.3 337
24. 8SW UNLV 48.3 12.8 6.0 2.4 1.0 0.3 362
25. 5E West Virginia 57.6 22.3 5.5 2.4 0.8 0.3 373
26. 5W Arizona 76.8 24.1 6.1 2.3 0.6 0.2 492
27. 6SW Georgetown 60.9 20.0 8.0 2.4 0.8 0.2 504
28. 6SE St. John's 47.0 18.5 8.7 2.8 0.8 0.2 548
29. 5SW Vanderbilt 55.7 21.3 5.6 2.0 0.7 0.2 618
30. 5SE Kansas St. 39.9 14.0 5.0 2.2 0.7 0.2 625
31. 11E Marquette 52.5 19.4 7.5 1.7 0.4 0.1 762
32. 10SE Michigan St. 55.0 22.9 8.6 2.5 0.6 0.1 763
33. 8E George Mason 50.5 8.5 3.2 1.3 0.4 0.1 890
34. 11W Missouri 43.4 19.3 6.3 1.5 0.4 0.1 893
35. 12E Clemson 30.9 11.3 2.6 1.1 0.3 0.1 947
36. 9E Villanova 49.5 8.2 3.1 1.2 0.3 0.1 962
37. 6E Xavier 47.5 16.5 6.0 1.3 0.3 0.09 1167
38. 10SW Florida St. 50.8 16.2 5.2 1.4 0.4 0.09 1169
39. 7SW Texas A&M 49.2 15.4 4.9 1.2 0.4 0.07 1334
40. 12SW Richmond 44.3 14.9 3.4 1.0 0.3 0.06 1653
41. 8W Michigan 56.8 9.5 2.9 0.9 0.2 0.06 1806
42. 7SE UCLA 45.0 16.8 5.6 1.4 0.3 0.05 1836
43. 11SW USC 31.6 9.1 3.2 0.8 0.3 0.05 1923
44. 9SE Old Dominion 51.1 11.8 3.5 1.2 0.3 0.05 2029
45. 10W Penn St. 33.5 9.4 3.8 0.8 0.2 0.05 2057
46. 8SE Butler 48.9 10.9 3.1 1.0 0.2 0.04 2499
47. 10E Georgia 27.3 8.4 2.5 0.4 0.08 0.02 6118
48. 9W Tennessee 43.2 5.9 1.5 0.4 0.07 0.02 6339
49. 12E UAB 11.5 2.9 0.4 0.1 0.02 0.005 21302
50. 13W Oakland 13.2 4.9 0.7 0.2 0.02 0.004 25547
51. 14SE Wofford 14.6 3.6 0.9 0.1 0.02 0.0015 67793
52. 12W Memphis 23.2 3.1 0.3 0.05 0.006 0.0007 137175
53. 14W Bucknell 16.7 3.6 0.5 0.05 0.005 0.0006 159809
54. 13SW Morehead St. 12.4 3.0 0.3 0.04 0.006 0.0005 192240
55. 13E Princeton 11.3 2.5 0.2 0.04 0.004 0.0005 195928
56. 11SW VCU 7.5 1.2 0.2 0.03 0.005 0.0005 202681
57. 14SW St. Peter's 8.2 1.7 0.2 0.02 0.003 0.0002 559513
58. 15SE UC Santa Barbara 12.2 2.6 0.3 0.03 0.003 0.0002 623057
59. 14E Indiana St. 9.9 1.9 0.3 0.02 0.001 0.0001 755887
60. 15SW Akron 8.7 1.8 0.2 0.02 0.002 0.0001 852991
61. 15E Long Island 10.3 1.5 0.2 0.01 0.0009 <0.0001 1224019
62. 15W N. Colorado 7.3 1.0 0.1 0.01 0.0007 <0.0001 1640192
63. 16SE UNC Asheville 4.0 0.8 0.08 0.009 0.0007 <0.0001 2876909
64. 16SW Boston U. 3.1 0.3 0.02 0.002 0.0001 <0.0001 24652802
65. 16W Hampton 1.7 0.2 0.008 0.0004 <0.0001 <0.0001 276506790
66. 16SE Ark. Little Rock 0.9 0.09 0.004 0.0003 <0.0001 <0.0001 453303735
67. 16E Texas San Antonio 0.9 0.06 0.002 0.0001 <0.0001 <0.0001 1037297982
68. 16E Alabama St. 0.1 0.003 <0.0001 <0.0001 <0.0001 <0.0001 1101632343869

SOUTHWEST Rd3 Sweet16 Elite8 Final4 Final Champ
1 Kansas 96.9 72.6 52.4 35.0 23.6 12.4
3 Purdue 91.8 68.0 41.8 20.9 12.0 5.1
2 Notre Dame 91.3 66.6 36.2 16.8 9.1 3.5
4 Louisville 87.6 60.8 25.2 13.0 6.8 2.5
9 Illinois 51.7 14.4 7.0 2.9 1.3 0.4
8 UNLV 48.3 12.8 6.0 2.4 1.0 0.3
6 Georgetown 60.9 20.0 8.0 2.4 0.8 0.2
5 Vanderbilt 55.7 21.3 5.6 2.0 0.7 0.2
10 Florida St. 50.8 16.2 5.2 1.4 0.4 0.09
7 Texas A&M 49.2 15.4 4.9 1.2 0.4 0.07
12 Richmond 44.3 14.9 3.4 1.0 0.3 0.06
11 USC 31.6 9.1 3.2 0.8 0.3 0.05
13 Morehead St. 12.4 3.0 0.3 0.04 0.006 0.0005
11 VCU 7.5 1.2 0.2 0.03 0.005 0.0005
14 St. Peter's 8.2 1.7 0.2 0.02 0.003 0.0002
15 Akron 8.7 1.8 0.2 0.02 0.002 0.0001
16 Boston U. 3.1 0.3 0.02 0.002 0.0001 0.000004

SOUTHEAST Rd3 Sweet16 Elite8 Final4 Final Champ
1 Pittsburgh 95.1 76.5 47.4 31.8 16.8 7.5
3 Brigham Young 85.4 55.7 35.4 17.0 7.5 2.7
4 Wisconsin 61.0 38.5 20.4 12.8 6.2 2.5
2 Florida 87.8 57.8 29.4 12.2 4.6 1.4
12 Utah St. 60.1 26.9 11.9 6.4 2.5 0.8
13 Belmont 39.0 20.5 8.7 4.6 1.7 0.5
11 Gonzaga 53.0 22.2 11.1 3.9 1.2 0.3
6 St. John's 47.0 18.5 8.7 2.8 0.8 0.2
5 Kansas St. 39.9 14.0 5.0 2.2 0.7 0.2
10 Michigan St. 55.0 22.9 8.6 2.5 0.6 0.1
7 UCLA 45.0 16.8 5.6 1.4 0.3 0.05
9 Old Dominion 51.1 11.8 3.5 1.2 0.3 0.05
8 Butler 48.9 10.9 3.1 1.0 0.2 0.04
14 Wofford 14.6 3.6 0.9 0.1 0.02 0.001
15 UC Santa Barbara 12.2 2.6 0.3 0.03 0.003 0.0002
16 UNC Asheville 4.0 0.8 0.08 0.009 0.0007 0.00003
16 Ark. Little Rock 0.9 0.09 0.004 0.0003 0.000009 .0000002

WEST Rd3 Sweet16 Elite8 Final4 Final Champ
1 Duke 98.3 84.5 56.5 40.1 23.3 15.2
4 Texas 86.8 67.9 32.0 20.3 10.1 5.8
2 San Diego St. 92.7 61.5 41.3 18.2 8.4 4.4
3 Connecticut 83.3 48.3 21.0 6.8 2.3 0.9
7 Washington 66.5 28.1 15.8 5.3 1.9 0.8
6 Cincinnati 56.6 28.7 11.1 3.1 0.9 0.3
5 Arizona 76.8 24.1 6.1 2.3 0.6 0.2
11 Missouri 43.4 19.3 6.3 1.5 0.4 0.1
8 Michigan 56.8 9.5 2.9 0.9 0.2 0.06
10 Penn St. 33.5 9.4 3.8 0.8 0.2 0.05
9 Tennessee 43.2 5.9 1.5 0.4 0.07 0.02
13 Oakland 13.2 4.9 0.7 0.2 0.02 0.004
12 Memphis 23.2 3.1 0.3 0.05 0.006 0.0007
14 Bucknell 16.7 3.6 0.5 0.05 0.005 0.0006
15 Northern Colorado 7.3 1.0 0.1 0.01 0.0007 0.00006
16 Hampton 1.7 0.2 0.008 0.0004 0.00001 0.0000004

EAST Rd3 Sweet16 Elite8 Final4 Final Champ
1 Ohio St. 98.9 83.2 62.0 47.7 31.0 21.6
4 Kentucky 88.7 61.0 23.1 13.9 6.5 3.4
3 Syracuse 90.1 62.2 35.2 12.9 5.4 2.5
2 North Carolina 89.7 52.4 28.6 9.7 3.8 1.6
7 Washington 72.7 37.7 19.7 6.3 2.3 1.0
5 West Virginia 57.6 22.3 5.5 2.4 0.8 0.3
11 Marquette 52.5 19.4 7.5 1.7 0.4 0.1
8 George Mason 50.5 8.5 3.2 1.3 0.4 0.1
12 Clemson 30.9 11.3 2.6 1.1 0.3 0.1
9 Villanova 49.5 8.2 3.1 1.2 0.3 0.1
6 Xavier 47.5 16.5 6.0 1.3 0.3 0.09
10 Georgia 27.3 8.4 2.5 0.4 0.08 0.02
12 UAB 11.5 2.9 0.4 0.1 0.02 0.005
13 Princeton 11.3 2.5 0.2 0.04 0.004 0.0005
14 Indiana St. 9.9 1.9 0.3 0.02 0.001 0.0001
15 Long Island 10.3 1.5 0.2 0.01 0.001 0.00008
16 Tex. San Antonio 0.9 0.06 0.002 0.0001 0.000003 0.0000001
16 Alabama St. 0.1 0.003 0.00004 0.0000007 0.000000007 0.00000000009
Posts: 48,307
KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.KC_Connection 's phone was tapped by Scott Pioli.
    Reply With Quote