Thread: Other Sports Off Season Lets Talk Guns
View Single Post
Old 06-27-2011, 10:17 PM   #1034
LiveSteam LiveSteam is offline
The Constitutional Choo choo
 
LiveSteam's Avatar
 

Join Date: Dec 2009
Location: homeof43conferencetitles
Casino cash: $2095432
Quote:
Originally Posted by Chief Roundup View Post
Had any experience with a 25-06. I have never shot one but have heard some good things. I am curious about its knock down and distance.
One of the greats rounds ever developed.
Its quite capable of killing anything on the North American Continent. Despite what some will tell you.


25-06 Remington Ballistic Tables

Bullet Type & Weight Muzzle Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards

75 Gr. Hollow Point 3700 / 2279 +0.88 / 3279 / 1790 +0.00 / 2885 / 1386 -5.08 / 2520 / 1057 -15.66 / 2186 / 796 -33.59 / 1885 / 592

87 Gr. Spire Point 3600 / 2503 +0.89 / 3267 / 2061 +0.00 / 2951 / 1682 -4.89 / 2653 / 1360 -14.76 / 2374 / 1089 -30.77 / 2117 / 865

90 Gr. Barnes X 3420 / 2337 +1.05 / 3116 / 1939 +0.00 / 2827 / 1596 -5.41 / 2553 / 1302 -16.18 / 2298 / 1055 -33.52 / 2061 / 849

100 Gr. Nosler Ballistic Tip 3350 / 2491 +1.08 / 3086 / 2115 +0.00 / 2835 / 1784 -5.41 / 2595 / 1495 -16.02 / 2368 / 1245 -32.79 / 2156 / 1032

100 Gr. Nosler Partition 3350 / 2491 +1.10 / 3076 / 2100 +0.00 / 2814 / 1758 -5.49 / 2565 / 1461 -16.30 / 2331 / 1207 -33.46 / 2113 / 991

100 Gr. Barnes X 3300 / 2418 +1.12 / 3055 / 2072 +0.00 / 2821 / 1766 -5.49 / 2596 / 1497 -16.17 / 2384 / 1262 -32.93 / 2184 / 1059

100 Gr. Spire Point 3400 / 2566 +1.06 / 3108 / 2145 +0.00 / 2831 / 1779 -5.40 / 2567 / 1463 -16.11 / 2321 / 1196 -33.25 / 2091 / 971

100 Gr. Swift A-Frame 3400 / 2566 +1.10 / 3073 / 2097 +0.00 / 2765 / 1697 -5.67 / 2475 / 1359 -17.02 / 2206 / 1080 -35.56 / 1958 / 852

115 Gr. Nosler Partition 3190 / 2598 +1.28 / 2931 / 2193 +0.00 / 2684 / 1839 -6.13 / 2450 / 1532 -18.03 / 2230 / 1270 -36.94 / 2025 / 1047

115 Gr. Nosler Ballistic Tip 3190 / 2598 +1.25 / 2955 / 2229 +0.00 / 2729 / 1902 -5.92 / 2514 / 1613 -17.36 / 2310 / 1363 -35.28 / 2119 / 1146

115 Gr. Barnes X 3040 / 2359 +1.45 / 2811 / 2017 +0.00 / 2592 / 1715 -6.67 / 2384 / 1451 -19.40 / 2188 / 1222 -39.42 / 2004 / 1025

120 Gr. Speer Grand Slam 3080 / 2527 +1.51 / 2780 / 2059 +0.00 / 2498 / 1662 -7.10 / 2235 / 1331 -21.16 / 1993 / 1058 -44.04 / 1769 / 834

120 Gr. Nosler Partition 3090 / 2544 +1.41 / 2837 / 2144 +0.00 / 2596 / 1795 -6.60 / 2368 / 1494 -19.37 / 2155 / 1237 -39.69 / 1955 / 1018

120 Gr. BTSP 3100 / 2560 +1.38 / 2858 / 2176 +0.00 / 2627 / 1838 -6.45 / 2407 / 1544 -18.87 / 2201 / 1291 -38.48 / 2008 / 1074

120 Gr. Swift A-Frame 3100 / 2560 +1.41 / 2841 / 2150 +0.00 / 2594 / 1792 -6.61 / 2361 / 1485 -19.42 / 2143 / 1224 -39.87 / 1940 / 1003

Last edited by LiveSteam; 06-27-2011 at 10:30 PM..
Posts: 44,302
LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.LiveSteam is obviously part of the inner Circle.