View Single Post
Old 07-21-2014, 02:45 PM   #55
Iowanian Iowanian is offline
Supporter
 
Iowanian's Avatar
 

Join Date: Aug 2000
Location: Utopia
Casino cash: $4758454
Current Roster to start Camp

http://www.kcchiefs.com/team/roster.html


# NAME POS. HT. WT. AGE EXP. COLLEGE
62 Gottschalk, Ben C 6-5 293 SMU
61 Hudson, Rodney C 6-2 299 25 3 Florida State
31 Cooper, Marcus CB 6-2 192 24 R Rutgers
23 Gaines, Phillip CB 6-1 185 0 Rice
20 Owens, Chris CB 5-9 180 27 6 San Jose State
44 Rogers, Justin CB 5-11 181 26 3 Richmond
21 Smith, Sean CB 6-3 218 27 5 Utah
27 Van Dyke, David CB 6-0 185 0 Tennessee State
40 Van Dyke, DeMarcus CB 6-1 187 4 Miami
39 Abdullah, Husain DB 6-0 204 28 5 Washington State
41 Bronson, Malcolm DB 5-11 192 24 0 McNeese State
26 Commings, Sanders DB 6-0 223 24 R Georgia
24 Jones, Brandon DB 6-1 187 24 0 Rutgers
30 Kearney, Vernon DB 6-2 185 25 0 Lane
38 Parker, Ron DB 6-0 206 26 3 Newberry
22 Rutland, Kevin DB 6-0 193 26 2 Missouri
97 Bailey, Allen DE 6-3 288 25 3 Miami (Fla.)
77 Catapano, Mike DE 6-4 270 23 R Princeton
70 DeVito, Mike DE 6-3 305 30 7 Maine
93 Schwenke, Kona DL 6-4 297 Notre Dame
98 Cudjo, Jermelle DT 6-2 304 27 5 Central Oklahoma
75 Hamilton, Dominique DT 6-5 315 25 1 Missouri
96 Howard, Jaye DT 6-3 301 25 2 Florida
94 Love, Kyle DT 6-1 315 27 4 Mississippi State
92 Poe, Dontari DT 6-3 346 23 2 Memphis
99 Walker, Vance DT 6-2 305 27 6 Georgia Tech
40 Baker, James FB 6-2 228 Idaho
38 Campbell, Jordan FB 5-11 240 26 0 New Mexico Highlands
67 Hudson, Otis G 6-5 330 28 2 Eastern Illinois
75 Johnson, Rishaw G 6-3 313 25 2 California (PA)
74 Linkenbach, Jeffrey G 6-6 325 27 5 Cincinnati
53 Mays, Joe ILB 5-11 244 29 7 North Dakota State
5 Santos, Cairo K 5-8 160 22 0 Tulane
6 Succop, Ryan K 6-2 218 27 5 South Carolina
55 Ford, Dee LB 6-2 243 23 0 Auburn
66 Furr, DeRon LB 0 Fort Valley State
91 Hali, Tamba LB 6-3 275 30 8 Penn State
50 Houston, Justin LB 6-3 258 25 3 Georgia
59 Johnson, Ben LB 6-1 234 0 Tennessee-Martin
56 Johnson, Derrick LB 6-3 242 31 9 Texas
52 Johnson, James-Michael LB 6-1 240 24 2 Nevada
57 Johnson, Nico LB 6-2 249 24 R Alabama
54 Moses, Dezman LB 6-2 249 25 2 Tulane
51 Zombo, Frank LB 6-3 254 27 4 Central Michigan
95 Martin, Josh LB/DE 6-3 245 22 R Columbia
43 Gafford, Thomas LS 6-2 250 31 6 Houston
73 Fulton, Zach OG 6-5 323 22 0 Tennessee
65 Henry, Ricky OG 6-4 310 26 3 Nebraska
71 Allen, Jeff OL 6-4 307 24 2 Illinois
59 Kelly, Colin OL 6-5 298 R Oregon State
64 Kush, Eric OL 6-4 313 24 R California (Pa.)
79 Stephenson, Donald OL 6-6 312 25 2 Oklahoma
69 Watkins, Rokevious OL 6-3 338 25 2 South Carolina
45 Highsmith, Alonzo OLB 6-0 240 24 0 Arkansas
76 Duvernay-Tardif, Laurent OT 6-5 315 23 0 McGill (Canada)
72 Fisher, Eric OT 6-8 305 23 0 Central Michigan
68 Webb, J'Marcus OT 6-7 333 25 5 West Texas A&M
2 Colquitt, Dustin P 6-3 210 32 9 Tennessee
9 Bray, Tyler QB 6-6 215 22 0 Tennessee
10 Daniel, Chase QB 6-0 225 27 4 Missouri
7 Murray, Aaron QB 6-1 210 23 0 Georgia
11 Smith, Alex QB 6-4 217 30 8 Utah
25 Charles, Jamaal RB 5-11 199 27 6 Texas
34 Davis, Knile RB 5-10 227 22 R Arkansas
32 Gray, Cyrus RB 5-10 206 24 2 Texas A&M
30 McKnight, Joe RB 5-11 205 26 3 USC
42 Sherman, Anthony RB 5-10 242 25 3 Connecticut
1 Thomas, De'Anthony RB 5-9 174 21 0 Oregon
35 West, Charcandrick RB 5-10 205 0 Abilene Christian
29 Berry, Eric S 6-0 211 25 4 Tennessee
49 Sorensen, Daniel S 6-2 208 0 Bringham Young
34 McMillian, Jerron SS 5-11 203 25 3 Maine
66 McKee, Ryan T 0 Southern Mississippi
80 Fasano, Anthony TE 6-4 255 30 8 Notre Dame
81 Gordon, Richard TE 6-4 268 27 3 Miami (Fla.)
47 Harris, Demetrius TE 6-7 230 R UW-Milwaukee
87 Kelce, Travis TE 6-6 260 24 R Cincinnati
84 McGrath, Sean TE 6-5 247 26 2 Henderson State
83 Williams, Fred WR 6-0 190 St. Cloud State University
4 Anthony, Deon WR 0 Troy
17 Avery, Donnie WR 5-11 200 30 5 Houston
82 Bowe, Dwayne WR 6-2 221 29 7 LSU
13 Dressler, Weston WR 5-8 179 29 0 North Dakota
85 Hammond, Frankie WR 6-1 185 24 R Florida
22 Harrison, Mark WR 6-3 235 23 0 Rutgers
88 Hemingway, Junior WR 6-1 225 25 1 Michigan
89 Jackson, Jerrell WR 6-0 192 24 1 Missouri
15 Jenkins, A.J. WR 6-0 200 24 2 Illinois
14 Surgent, Darryl WR 6-0 185 0 Louisiana-Lafayette
19 Williams, Kyle WR 5-10 186 26 4 Arizona State
8 Wilson, Albert WR 5-9 200 0 Georgia State
Waivers/No Recall

# NAME POS. HT. WT. AGE EXP. COLLEGE
67 Alecxih, Chas DT 6-3 304 25 1 Pittsburgh
69 Broussard, Risean DT 6-2 280 R Hinds Junior College
66 Burden, Chandler G 6-4 310 24 1 Kentucky
Dill, R.J. OT 6-7 310 23 1 Rutgers
Grissom, Cory DT 6-2 316 24 0 South Florida
44 Kettani, Eric FB 5-11 240 27 1 Navy
12 Ross, Rashad WR 6-0 167 24 0 Arizona State
53 Wilson, Ridge LB/DE 6-4 256 R West Alabama
Posts: 61,533
Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.Iowanian is obviously part of the inner Circle.