View Single Post
Old 08-24-2012, 11:56 AM   #95
vailpass vailpass is offline
Psycho Bag Of Squanch
 
vailpass's Avatar
 

Join Date: Sep 2001
Casino cash: $9594244
Quote:
Originally Posted by Graystoke View Post
Yeah I always hit the brakes ascending Alpe d' Huez.

How many convicted or implicated dopers do you see on this list?

Ascent timesRank Time Name Year Nationality
01 37' 35" Marco Pantani 1997 Italy
02* 37' 36" Lance Armstrong 2004 United States
03 38' 00" Marco Pantani 1994 Italy
04 38' 01" Lance Armstrong 2001 United States
05 38' 04" Marco Pantani 1995 Italy
06 38' 23" Jan Ullrich 1997 Germany
07 38' 34" Floyd Landis 2006 United States
08 38' 35" Andreas Klöden 2006 Germany
09* 38' 37" Jan Ullrich 2004 Germany
10 39' 02" Richard Virenque 1997 France
11 39' 06" Iban Mayo 2003 Spain
12* 39' 17" Andreas Klöden 2004 Germany
13* 39' 21" Jose Azevedo 2004 Portugal
14 39' 28" Miguel Induráin 1995 Spain
15 39' 28" Alex Zülle 1995 Switzerland
16 39' 30" Bjarne Riis 1995 Denmark
17 39' 31" Carlos Sastre 2008 Spain
18 39' 44" Gianni Bugno 1991 Italy
19 39' 45" Miguel Induráin 1991 Spain
20 40' 00" Jan Ullrich 2001 Germany
21 40' 46" Fränk Schleck 2006 Luxembourg
22 40' 51" Alexander Vinokourov 2003 Kazakhstan
23 41' 18" Lance Armstrong 2003 United States
24 41' 21" Samuel Sánchez 2011 Spain
25 41' 30" Alberto Contador 2011 Spain
26 41' 46" Cadel Evans 2008 Australia
27 41' 50" Laurent Fignon 1989 France
28 41' 50" Luis Herrera 1987 Colombia
29 41' 57" Pierre Rolland 2011 France
30 42' 15" Pedro Delgado 1989 Spain
31 43' 12" Ryder Hesjedal 2011 Canada
32 43' 12" Thomas Danielson 2011 United States
33 45' 20" Gert-Jan Theunisse 1989 Netherlands
34 45' 22" Fausto Coppi 1952 Italy
35 48' 00" Bernard Hinault 1986 France
36 48' 00" Greg Lemond 1986 United States


Hint...all the top ten

Armstrong is a fraud.
He cheated real athletes
Looks like Lance busted half a nut on graystroke's girlfriend. Did Lance break your heart? The day you found out did you rip all his posters off your wall and swear you would never stalk him again?
__________________
“Education is a weapon whose effect depends on who holds it in his hands and at whom it is aimed.”
Joseph Stalin
Posts: 69,591
vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.vailpass is obviously part of the inner Circle.
    Reply With Quote