View Single Post
Old 02-06-2006, 09:52 PM   #34
banyon banyon is offline
Supporter
 
banyon's Avatar
 

Join Date: Aug 2005
Location: Hermosa, SD
Casino cash: $10176551
Quote:
Originally Posted by Skip Towne
Has KU ever played Iowa? I don't remember it but a lot is hazy in 50 years of being a fan.
1999@Iowa
____________________________
1999-2000: Game 21 - Iowa 77, #15 Kansas 69
February 3, 2000 - Iowa City, IA

Kansas (16-5) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Boschee, Jeff ^ 21 2-8 1-7 0-0 0-3 3 1 0 2 5 5
Gregory, Kenny ^ 21 6-11 0-0 0-0 3-5 1 2 0 1 4 12
Chenowith, Eric ^ 25 2-5 0-0 0-0 3-3 0 0 1 0 2 4
Collison, Nick ^ 29 7-15 0-3 7-8 4-10 0 2 0 0 3 21
Bradford, Nick ^ 30 2-5 1-4 1-1 1-4 1 2 0 4 3 6
Gooden, Drew 13 3-6 0-0 1-3 1-4 0 4 0 1 2 7
London, Marlon 23 4-7 1-1 0-2 3-4 0 6 0 0 3 9
Hinrich, Kirk 26 1-6 1-5 0-0 1-4 6 5 0 1 1 3
Johnson, Ashante 8 1-2 0-0 0-0 0-0 0 0 0 0 1 2
Carey, Jeff 2 0-0 0-0 0-0 0-1 0 0 0 0 2 0
Nooner, Terry 2 0-1 0-1 0-0 1-2 1 0 0 0 1 0
Earl, Lester DNP - suspended
Axtell, Luke DNP - illness
Crider, John DNP - coach's decision
Team 1-5
Totals 28-66
.424 4-21
.190 9-14
.643 18-45 12 22 1 9 27 69


Iowa Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Griffin, Rob ^ 23 2-8 1-3 5-6 0-1 0 2 0 2 1 10
Henderson, Duez ^ 21 2-4 0-0 4-6 2-4 1 2 0 1 4 8
Jaacks, Jacob ^ 30 4-9 2-3 6-8 3-10 0 3 1 2 4 16
Oliver, Dean ^ 36 4-7 1-2 1-3 0-2 7 4 0 3 0 10
Luehrsmann, Ryan ^ 33 3-7 1-5 1-3 0-5 5 1 0 2 1 8
Price, Jason 10 1-1 0-0 0-0 0-1 3 1 0 2 0 2
Fermino, Joe 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0
Gomes, Marcelo 3 0-0 0-0 0-0 0-0 0 0 1 0 1 0
Thompson, Rod 21 5-6 1-1 3-5 0-5 0 1 0 2 4 14
Galloway, Kyle 20 3-7 3-7 0-2 0-0 1 1 0 0 1 9
Team 1-1
Total 24-49
.490 9-21
.429 20-33
.606 6-29 17 17 2 14 16 77


Halftime Score: KU 29, Iowa 25
Fouled out: Boschee
Technical fouls: none
Officials: Tom Rucker, Ted Hillary, Jim Burr
Attendance: 15,500
______________________________________
1998 @Allen Fieldhouse
1998-99: Game 7 - Iowa 85, Kansas 81
December 8, 1998 - Allen Fieldhouse

Kansas (5-2) Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Robertson, Ryan ^ 37 5-12 2-6 0-0 2-5 7 2 0 1 1 12
Gregory, Kenny ^ 32 9-13 1-2 1-4 2-6 5 2 0 0 2 20
Chenowith, Eric ^ 29 5-11 0-0 0-2 4-6 1 5 3 2 3 10
Boschee, Jeff ^ 29 5-11 3-8 2-4 0-1 4 4 0 4 3 15
Bradford, Nick ^ 23 3-6 0-1 3-4 3-5 2 5 0 4 5 9
London, Marlon 16 3-7 0-0 1-2 1-2 1 0 0 3 3 7
Pugh, T.J. 20 2-4 0-0 1-3 3-4 1 2 0 3 5 5
Nooner, Terry 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Carey, Jeff 10 0-3 0-0 3-4 2-2 0 1 1 0 1 3
Earl, Lester DNP - Injury
Johnson, Ashante DNP - Injury
Janisse, Jelani DNP - Coach's decision
Crider, John DNP - Coach's decision
Martin, Chris DNP - Coach's decision
Team 1-1
Totals 32-67 6-17 11-23 18-32 21 21 4 18 24 81


Iowa (6-1) Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Settles, Jess ^ 14 1-1 0-0 0-0 1-3 1 4 0 0 3 2
Oliver, Dean ^ 29 5-13 2-5 1-3 3-5 7 7 0 3 3 13
Rucker, Guy ^ 17 3-7 0-0 2-2 2-6 0 4 1 0 2 8
McCausland, Kent ^ 28 5-9 5-9 0-0 0-0 3 3 0 1 2 15
Luehrsmann, Ryan ^ 15 3-3 0-0 0-0 0-0 1 3 0 0 3 6
Bauer, Jason 18 0-0 0-0 2-2 3-5 1 1 0 2 1 2
Price, Jason 11 1-2 0-0 2-2 1-1 0 1 0 0 1 4
Jaacks, Jacob 21 5-7 1-1 3-7 1-4 1 1 0 1 2 14
Henderson, Duez 5 0-1 0-0 1-2 0-2 0 0 0 0 1 1
Range, Joey 19 3-6 1-1 1-2 3-6 0 4 0 1 3 8
Koch, J.R. 23 3-6 0-1 6-8 2-6 2 3 3 1 3 12
Team 3-3
Totals 29-55 9-17 18-28 19-41 16 31 4 9 24 85


Halftime Score: Kansas 43, Iowa 34
Fouled out: Bradford, Pugh
Technical fouls: none
Officials: Tom O'Neill, Dan Chrisman, Tom Rucker
Attendance: 16,300
__________________
“When war breaks out people say: 'It won't last, it's too stupid.' And war is certainly too stupid, but that doesn't prevent It from lasting.”
~Albert Camus, The Plague.
Posts: 44,355
banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.banyon has enough rep power to blowy ou to bits.
    Reply With Quote