View Single Post
Old 07-29-2006, 09:55 PM   #12
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $3358491
VARSITY
Red means they're on the 53-man roster, black means they're out.

HB
22 Brown, Dee RB 5-10 210 05/12/78 4 Syracuse Clearwater, FL FA-05
27 Johnson, Larry RB 6-1 230 11/19/79 4 Penn State State College, PA D1-03
30 Smith, McKenzi RB 5-8 196 10/19/81 1 Washington State Pasadena, CA FA-06
31 Holmes, Priest RB 5-9 213 10/07/73 10 Texas San Antonio, TX UFA (BAL)-01
34 Griffin, Quentin RB 5-7 195 01/12/81 3 Oklahoma Houston, TX FA-06
39 Ross, Derrick RB 5-10 226 12/29/83 R Tarleton State Huntsville, TX FA-06
40 Howard, De Arrius RB 5-11 229 06/07/83 R Arkansas West Memphis, AR FA-06


FB
42 Cruz, Ronnie FB 6-0 237 06/11/81 2 Northern State Long Beach, CA FA-05
43 Niklos, J.R. FB 6-2 229 06/19/79 2 Western Illinois Worthington, OH FA-06

QB
4 Croyle, Brodie QB 6-2 206 02/06/83 R Alabama Rainbow City, AL D3-06
7 Printers, Casey QB 6-2 222 05/16/81 1 Florida A&M DeSoto, TX FA-06
10 Green, Trent QB 6-3 217 07/09/70 13 Indiana Kirkwood, MO T (STL)-01
11 Huard, Damon QB 6-3 218 07/09/73 10 Washington Yakima, WA FA-04

WR
6 Curry, Nate WR 5-10 196 03/11/82 1 Georgia Tech Miami, FL FA-06
9 Hill, Darrell WR 6-2 200 06/19/79 4 Northern Illinois Chicago, IL FA-06
12 Thorpe, Craphonso WR 6-0 187 06/27/83 1 Florida State Tallahassee, FL D4-05
14 McIntyre, Jeris WR 6-0 203 07/04/81 1 Auburn Tampa, FL D6-04
17 McCready, Scott WR 6-0 200 02/01/77 1 South Florida London, England FA-06
18 Parker, Samie WR 5-11 190 03/25/81 3 Oregon Long Beach, CA D4a-04
80 Webb, Jeff WR 6-2 211 01/31/82 R San Diego State LaQuinta, CA D6b-06
81 Hannon, Chris WR 6-3 205 02/18/84 R Tennessee Sarasota, FL FA-06
82 Hall, Dante WR 5-8 187 09/20/78 7 Texas A&M Houston, TX D5a-00
85 Brown, Kyle WR 6-0 200 12/31/83 R Michigan State West Bloomfield, MI FA-06
87 Kennison, Eddie WR 6-1 201 01/20/73 11 Louisiana State Lake Charles, LA FA-01

TE
45 Golliday, Aaron TE 6-3 270 12/03/79 1 Nebraska York, NE FA-06
47 Docherty, Robert TE 6-5 265 07/26/83 R Wisconsin - Oshkosh Oshkosh, WI FA-06
48 Johnson, Adam TE 6-5 235 11/11/79 1 Buffalo Rancho Cucamonga, CA FA-06
83 Gammon, Kendall TE 6-4 250 10/23/68 15 Pittsburg State Rose Hill, KS UFA (NO)-00
84 Wilson, Kris TE 6-2 251 08/22/81 3 Pittsburgh Lancaster, PA D2b-04
88 Gonzalez, Tony TE 6-5 251 02/27/76 10 California Huntington Beach, CA D1-97
89 Dunn, Jason TE 6-6 274 11/15/73 10 Eastern Kentucky Harrodsburg, KY FA-00

OT
61 Stallings, Tre T 6-3 315 01/08/83 R Mississippi Magnolia, MS D6a-06
65 Black, Jordan T 6-5 310 01/28/80 4 Notre Dame Mesquite, TX D5-03
67 Bober, Chris T 6-5 310 12/24/76 7 Nebraska-Omaha Omaha, NE UFA (NYG)-04
71 Svitek, Will T 6-6 300 01/08/82 2 Stanford Prague, Czech Republic D6a-05
72 Parquet, Jeremy T 6-6 321 04/11/82 2 Sourthern Mississippi Norco, LA D7b-05
73 Barnett, Thomas T 6-4 310 10/21/78 1 Kansas State Oklahoma City, OK FA-06
74 Turley, Kyle T 6-5 300 09/24/75 8 San Diego State Provo, UT FA-06
76 Welbourn, John T 6-5 310 03/30/76 8 California Torrance, CA T (PHI)-04
77 Roaf, Willie T 6-5 320 04/18/70 14 Louisiana Tech Pine Bluff, AR T (NO)-02
79 Sampson, Kevin T 6-4 312 06/19/81 3 Syracuse Westwood, NJ D7-04

OG
54 Waters, Brian G 6-3 320 02/18/77 7 North Texas Waxahachie, TX FA-00
57 Lenda, Tyler G 6-3 293 09/04/79 1 Penn State Harrisburg, PA FA-06
60 Franklin, Steve G 6-2 302 06/09/83 R Syracuse Dover, DE FA-06
68 Shields, Will G 6-3 320 09/15/71 14 Nebraska Lawton, OK D3-93
70 Heyer, Peter G 6-3 310 07/22/79 1 Frechen, Germany FA-06

C
62 Wiegmann, Casey C 6-2 285 07/20/73 11 Iowa Parkersburg, IA UFA (CHI)-01
64 Niswanger, Rudy C 6-5 301 11/09/82 R LSU Monroe, LA FA-06
66 Ingram, Johnathan C 6-2 290 09/20/80 2 San Diego State Indio, CA FA-06

K
1 Tynes, Lawrence K 6-1 202 05/03/78 3 Troy State Greenock, Scotland FA-04

P
2 Colquitt, Dustin P 6-3 210 05/06/82 2 Tennessee Knoxville, TN D3-05

FS
25 Wesley, Greg S 6-2 206 03/19/78 7 Arkansas-Pine Bluff England, AR D3-00
41 Connot, Scott S 6-3 216 06/24/81 1 South Dakota State Spencer, NE FA-06


SS
29 Knight, Sammy S 6-1 215 09/10/75 10 Southern California Fontana, CA UFA (MIA)-05
21 Bartee, William S 6-1 200 06/25/77 7 Oklahoma Daytona Beach, FL D2-00
49 Pollard, Bernard S 6-1 224 12/23/84 R Purdue Ft. Wayne, IN D2-06
44 Page, Jarrad S 6-0 225 10/19/84 R UCLA San Leandro, CA D7-06

CB
23 Surtain, Patrick CB 5-11 195 06/19/76 9 Southern Mississippi New Orleans, LA T (MIA)-2005
20 Sapp, Benny CB 5-9 190 01/20/81 3 Northern Iowa Ft. Lauderdale, FL FA-04
24 Law, Ty CB 5-11 200 02/10/74 12 Michigan Aliquippa, PA FA-06
26 Battle, Julian CB 6-2 205 07/11/81 4 Tennessee West Palm Beach, FL D3-03
34 Brown, Jerald CB 5-11 185 12/03/80 1 Glenville State Washington, D.C. FA-06
35 Walls, Lenny CB 6-4 192 09/26/79 5 Boston College San Francisco, CA FA-06
39 Johnson, Chris CB 6-0 198 09/25/79 4 Louisville Gladewater, TX FA-06
40 Perkins, Justin CB 5-10 186 07/09/82 1 Connecticut Fort Lauderdale, FL FA-06
45 Maxey, Marcus CB 6-0 192 02/02/83 R Miami Navasota, TX D5-06
47 Hodge, Alphonso CB 5-10 203 05/30/82 2 Miami (OH) Bedford, OH D5b-05

OLB
52 Kershaw, William LB 6-3 240 12/15/83 R Maryland Raeford, NC FA-06
53 Griffin, Kris LB 6-3 240 05/27/81 2 Indiana (Pa.) Rochester, PA FA-05
56 Johnson, Derrick LB 6-3 242 11/22/82 2 Texas Waco, TX D1-05
57 Reid, Nick LB 6-3 234 11/18/83 R Kansas Derby, KS FA-06
97 Fox, Keyaron LB 6-3 235 01/24/82 3 Georgia Tech Atlanta, GA D3-04
99 Bell, Kendrell LB 6-1 245 07/02/78 6 Georgia Augusta, GA UFA-05


ILB
50 Mitchell, Kawika LB 6-1 253 10/10/79 4 South Florida Lake Howell, FL D2-03
51 Grigsby, Boomer LB 5-11 249 11/15/81 2 Illinois State Canton, IL D5a-05
55 Scanlon, Rich LB 6-2 249 12/23/80 3 Syracuse Oradell, NJ FA-04
59 Guillory, Brandon LB 6-4 253 06/28/83 R Louisiana - Monroe New Orleans, LA FA-06


DE
64 Ville, Zach DE 6-1 291 04/24/82 1 Missouri Miami, FL FA-06
69 Allen, Jared DE 6-6 270 04/03/82 3 Idaho State Los Gatos, CA D4b-04
72 Mitchell, Clint DE 6-7 270 09/21/80 2 Florida Austin, TX FA-05
98 Hicks, Eric DE 6-6 280 06/17/76 9 Maryland Erie, PA FA-98
96 Wilkerson, Jimmy DE 6-2 290 01/04/81 4 Oklahoma Omaha, TX D6-03
91 Hali, Tamba DE 6-3 275 11/03/83 R Penn State Teaneck, NJ D1-06
92 Hall, Carlos DE 6-4 259 01/16/79 5 Arkansas Marianna, AR T (TEN)-2005

DT
60 Dixon, Arrion DT 6-4 308 10/21/81 1 Arkansas Wynne, AR FA-05
71 Reed, James DT 6-0 286 02/03/77 6 Iowa State Saginaw, MI FA-06
75 Dalton, Lional DT 6-1 315 02/21/75 9 Eastern Michigan Detroit, MI FA-04
79 Williams, Stephen DT 6-2 306 09/21/82 R NW Missouri St. Bolingbrook, IL FA-06
90 Sims, Ryan DT 6-4 315 05/04/80 5 North Carolina Spartanburg, SC D1-02
93 Browning, John DT 6-5 297 09/30/73 11 West Virginia Miami, FL D3-96
94 Siavii, Junior DT 6-5 330 11/14/78 3 Oregon Pago Pago, American Samoa D2a-04
95 Edwards, Ron DT 6-3 315 07/12/79 6 Texas A&M Columbus, OH UFA (BUF)-06
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.
Posts: 141,249
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote