View Single Post
Old 04-12-2013, 10:38 PM   #1031
Dylan Dylan is offline
The Lede
 
Dylan's Avatar
 

Join Date: Aug 2007
Casino cash: $10016591

Sprint Cup Saturday, April 13 07:30 PM ET

NRA 500

Texas Motor Speedway Fort Worth, TX
Starting Lineup
1. (18) Kyle Busch, Toyota, 196.299 mph.
2. (78) Kurt Busch, Chevrolet, 195.688.
3. (43) Aric Almirola, Ford, 195.009.
4. (9) Marcos Ambrose, Ford, 194.946.
5. (56) Martin Truex Jr., Toyota, 194.77.
6. (88) Dale Earnhardt Jr., Chevrolet, 194.532.
7. (48) Jimmie Johnson, Chevrolet, 194.503.
8. (24) Jeff Gordon, Chevrolet, 194.168.
9. (99) Carl Edwards, Ford, 194.147.
10. (42) Juan Pablo Montoya, Chevrolet, 194.007.
11. (1) Jamie McMurray, Chevrolet, 193.819.
12. (51) Austin Dillon, Chevrolet, 193.764.
13. (14) Tony Stewart, Chevrolet, 193.632.
14. (5) Kasey Kahne, Chevrolet, 193.451.
15. (11) Brian Vickers, Toyota, 193.444.
16. (2) Brad Keselowski, Ford, 193.431.
17. (17) Ricky Stenhouse Jr., Ford, 193.195.
18. (22) Joey Logano, Ford, 192.885.
19. (27) Paul Menard, Chevrolet, 192.781.
20. (20) Matt Kenseth, Toyota, 192.761.
21. (31) Jeff Burton, Chevrolet, 192.761.
22. (21) Trevor Bayne, Ford, 192.754.
23. (55) Mark Martin, Toyota, 192.644.
24. (13) Casey Mears, Ford, 192.596.
25. (34) David Ragan, Ford, 192.555.
26. (15) Clint Bowyer, Toyota, 192.267.
27. (38) David Gilliland, Ford, 192.102.
28. (7) Dave Blaney, Chevrolet, 191.891.
29. (29) Kevin Harvick, Chevrolet, 191.734.
30. (47) Bobby Labonte, Toyota, 191.571.
31. (39) Ryan Newman, Chevrolet, 191.557.
32. (93) Travis Kvapil, Toyota, 191.279.
33. (30) David Stremme, Toyota, 191.144.
34. (19) Mike Bliss, Toyota, 190.927.
35. (16) Greg Biffle, Ford, 190.921.
36. (36) J.J. Yeley, Chevrolet, 190.705.
37. (98) Michael McDowell, Ford, Owner Points.
38. (83) David Reutimann, Toyota, Owner Points.
39. (33) Landon Cassill, Chevrolet, Owner Points.
40. (35) Josh Wise, Ford, Owner Points.
41. (87) Joe Nemechek, Toyota, Owner Points.
42. (10) Danica Patrick, Chevrolet, Owner Points.
43. (32) Timmy Hill, Ford, Owner Points.
__________________
Posts: 33,643
Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.
    Reply With Quote