View Single Post
Old 06-28-2012, 12:04 AM   #2179
cdcox cdcox is offline
www.nfl-forecast.com
 
cdcox's Avatar
 

Join Date: Sep 2000
Casino cash: $2411769
Game 1

Code:
Game Log

Allentown 0, Abilene 0
Abilene
1st Q 15:00			free agent kicks 70 yards. No return. Touchback
1st Q 14:52	1st and 10	Abilene 20	Mark Sanchez passes complete to Peyton Hillis for a gain of 8 yards.
1st Q 14:07	2nd and 2	Abilene 28	Mark Sanchez (pressured) passes complete to Larry Fitzgerald for a gain of 0 yards.
1st Q 13:22	3rd and 1	Abilene 29	Peyton Hillis rushes for 1 yards.
1st Q 12:40	4th and inches	Abilene 30	Peyton Hillis rushes for 2 yards.
1st Q 11:58	1st and 10	Abilene 32	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 28 yards.
1st Q 11:13	1st and 10	Allentown 40	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 38 yards.
1st Q 10:28	1st and goal	Allentown 2	Jamaal Charles rushes for -1 yards. PENALTY. Personal Foul on Rob Gronkowski. -15 yards.
1st Q 10:20	1st and goal	Allentown 17	Mark Sanchez passes incomplete, dropped by Calvin Johnson.
1st Q 10:13	2nd and goal	Allentown 17	Peyton Hillis rushes for 5 yards.
1st Q 9:31	3rd and goal	Allentown 12	Mark Sanchez passes complete to Jamaal Charles for a gain of 7 yards.
1st Q 8:46	4th and goal	Allentown 5	Billy Cundiff field goal attempt from 22 yards. Good.
Allentown 0, Abilene 3
Allentown
1st Q 8:41			Billy Cundiff kicks 70 yards. No return. Touchback
1st Q 8:33	1st and 10	Allentown 20	Cam Newton (pressured) passes complete to Michael Crabtree for a gain of 5 yards.
1st Q 7:48	2nd and 5	Allentown 25	Fred Jackson rushes for 3 yards.
1st Q 7:06	3rd and 2	Allentown 28	Cam Newton scrambles for 7 yards.
1st Q 6:24	1st and 10	Allentown 35	Cam Newton (pressured) passes incomplete to Michael Crabtree. PENALTY. Defensive Holding on Darrelle Revis. 5 yards.
1st Q 6:16	1st and 10	Allentown 40	BenJarvus Green-Ellis rushes for 12 yards.
1st Q 5:34	1st and 10	Abilene 48	BenJarvus Green-Ellis rushes for -1 yards.
1st Q 4:52	2nd and 11	Abilene 49	Cam Newton passes complete to Michael Crabtree for a gain of 16 yards.
1st Q 4:07	1st and 10	Abilene 33	Cam Newton scrambles for 4 yards.
1st Q 3:25	2nd and 6	Abilene 29	Fred Jackson rushes for 0 yards.
1st Q 2:43	3rd and 6	Abilene 29	Cam Newton passes incomplete, dropped by free agent.
1st Q 2:36	4th and 6	Abilene 29	free agent field goal attempt from 46 yards. No good.
Allentown 0, Abilene 3
Abilene
1st Q 2:31	1st and 10	Abilene 36	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe.
1st Q 2:24	2nd and 10	Abilene 36	Mark Sanchez passes complete to Jamaal Charles for a gain of 7 yards.
1st Q 1:39	3rd and 3	Abilene 43	Peyton Hillis rushes for -1 yards.
1st Q 0:57	4th and 4	Abilene 42	Mark Sanchez fumbles snap Recovered by Abilene Turned over on downs
Allentown 0, Abilene 3
Allentown
1st Q 0:47	1st and 10	Abilene 41	Fred Jackson rushes for 2 yards.
1st Q 0:05	2nd and 8	Abilene 40	Cam Newton (pressured) passes complete to Aaron Hernandez for a gain of 13 yards.
Allentown 0, Abilene 3
Allentown
2nd Q 15:00	1st and 10	Abilene 27	free agent rushes for 2 yards.
2nd Q 14:18	2nd and 8	Abilene 25	Cam Newton passes complete to Vonta Leach for a gain of 20 yards.
2nd Q 13:33	1st and goal	Abilene 5	Fred Jackson rushes for 5 yards. Touchdown, conversion
Allentown 7, Abilene 3
Abilene
2nd Q 13:25			free agent kicks 70 yards. No return. Touchback
2nd Q 13:17	1st and 10	Abilene 20	Mark Sanchez passes incomplete to Larry Fitzgerald.
2nd Q 13:10	2nd and 10	Abilene 20	Danny Ware rushes for 1 yards.
2nd Q 12:28	3rd and 9	Abilene 21	Mark Sanchez (pressured) passes complete to Jamaal Charles for a gain of -3 yards.
2nd Q 11:43	4th and 12	Abilene 18	Mark Sanchez passes complete to Jamaal Charles for a gain of 6 yards. Turned over on downs
Allentown 7, Abilene 3
Allentown
2nd Q 11:33	1st and 10	Abilene 25	Cam Newton scrambles for 13 yards.
2nd Q 10:51	1st and 10	Abilene 12	BenJarvus Green-Ellis rushes for 2 yards.
2nd Q 10:09	2nd and 8	Abilene 10	BenJarvus Green-Ellis rushes for 2 yards.
2nd Q 9:27	3rd and 6	Abilene 8	Cam Newton passes incomplete to Mike Wallace.
2nd Q 9:20	4th and 6	Abilene 8	free agent field goal attempt from 25 yards. Good.
Allentown 10, Abilene 3
Abilene
2nd Q 9:15			free agent kicks 62 yards, returned for 20 yards by Darren Sproles
2nd Q 9:07	1st and 10	Abilene 28	Danny Ware rushes for 5 yards.
2nd Q 8:25	2nd and 5	Abilene 33	Danny Ware rushes for 2 yards.
2nd Q 7:43	3rd and 3	Abilene 35	Mark Sanchez passes incomplete to Rob Gronkowski.
2nd Q 7:36	4th and 3	Abilene 35	Peyton Hillis rushes for 2 yards. Turned over on downs
Allentown 10, Abilene 3
Allentown
2nd Q 7:26	1st and 10	Abilene 37	PENALTY. False Start free agent loss of 5 yards.
2nd Q 7:16	1st and 15	Abilene 42	Cam Newton sacked by Ray McDonald for a loss of -7 yards.
2nd Q 6:40	2nd and 22	50	Cam Newton passes complete to Fred Jackson for a gain of 38 yards.
2nd Q 5:55	1st and 10	Abilene 12	free agent rushes for 2 yards.
2nd Q 5:13	2nd and 8	Abilene 10	BenJarvus Green-Ellis rushes for -2 yards.
2nd Q 4:31	3rd and 11	Abilene 12	Cam Newton passes complete to Aaron Hernandez for a gain of 13 yards. Touchdown, conversion
Allentown 17, Abilene 3
Abilene
2nd Q 4:23			free agent kicks 70 yards. No return. Touchback
2nd Q 4:15	1st and 10	Abilene 20	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 17 yards.
2nd Q 3:30	1st and 10	Abilene 37	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 10 yards. time out Abilene
2nd Q 3:22	2nd and inches	Abilene 47	Mark Sanchez passes incomplete to Larry Fitzgerald.
2nd Q 3:15	3rd and inches	Abilene 47	Peyton Hillis rushes for 4 yards.
2nd Q 2:53	1st and 10	Allentown 49	Mark Sanchez (pressured) passes 11 yards intercepted by Jarret Johnson and returned 0 yards.
Allentown 17, Abilene 3
Allentown
2nd Q 2:41	1st and 10	Allentown 38	free agent rushes for 1 yards.
2nd Q 2:20	2nd and 9	Allentown 39	Fred Jackson rushes for 2 yards. Two minute warning.
2nd Q 2:00	3rd and 7	Allentown 41	Cam Newton passes complete to Dez Bryant for a gain of 2 yards. time out Allentown
2nd Q 1:52	4th and 5	Allentown 43	Cam Newton passes complete to Michael Crabtree for a gain of 21 yards. PENALTY. Offensive Pass Interference on Michael Crabtree. -10 yards.
2nd Q 1:44	4th and 15	Allentown 33	free agent punts 38 yards, fair catch byDarren Sproles
Allentown 17, Abilene 3
Abilene
2nd Q 1:32	1st and 10	Abilene 30	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 9 yards.
2nd Q 1:08	2nd and 1	Abilene 39	Mark Sanchez passes complete to free agent for a gain of 17 yards.
2nd Q 0:54	1st and 10	Allentown 44	Mark Sanchez spikes the ball to kill the clock.
2nd Q 0:52	2nd and 10	Allentown 44	Mark Sanchez (pressured) passes complete to Dwayne Bowe for a gain of 10 yards. PENALTY. Defensive Pass Interference on free agent. 2 yards.
2nd Q 0:44	1st and 10	Allentown 42	Mark Sanchez passes incomplete, dropped by Calvin Johnson.
2nd Q 0:37	2nd and 10	Allentown 42	PENALTY. False Start free agent loss of 5 yards.
2nd Q 0:29	2nd and 15	Allentown 47	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 6 yards. time out Abilene
2nd Q 0:21	3rd and 9	Allentown 41	Mark Sanchez passes complete to Dwayne Bowe for a gain of 4 yards.
Allentown 17, Abilene 3
Allentown
3rd Q 15:00			Billy Cundiff kicks 70 yards. No return. Touchback
3rd Q 14:52	1st and 10	Allentown 20	BenJarvus Green-Ellis rushes for 5 yards.
3rd Q 14:10	2nd and 5	Allentown 25	Cam Newton (pressured) passes incomplete to Aaron Hernandez.
3rd Q 14:03	3rd and 5	Allentown 25	Cam Newton passes 2 yards intercepted by Aaron Ross and returned 25 yards.
Allentown 17, Abilene 10
Abilene
3rd Q 13:51	1st and goal	Allentown 1	Jamaal Charles rushes for 1 yards. Touchdown, conversion
Allentown 17, Abilene 10
Allentown
3rd Q 13:43			Billy Cundiff kicks 69 yards, returned for 47 yards by free agent
3rd Q 13:35	1st and 10	Allentown 48	BenJarvus Green-Ellis rushes for 2 yards.
3rd Q 12:53	2nd and 8	50	Fred Jackson rushes for 1 yards.
3rd Q 12:11	3rd and 7	Abilene 49	Cam Newton passes incomplete to Mike Wallace.
3rd Q 12:04	4th and 7	Abilene 49	free agent punts 49 yards, touchback.
Allentown 17, Abilene 10
Abilene
3rd Q 11:52	1st and 10	Abilene 20	Jamaal Charles rushes for 3 yards. PENALTY. Personal Foul on Aaron Maybin. 15 yards.
3rd Q 11:44	1st and 10	Abilene 38	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 17 yards.
3rd Q 10:59	1st and 10	Allentown 45	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 15 yards.
3rd Q 10:14	1st and 10	Allentown 30	Mark Sanchez scrambles for 1 yards.
3rd Q 9:32	2nd and 9	Allentown 29	Mark Sanchez fumbles snap Recovered by Allentown
Allentown 17, Abilene 10
Allentown
3rd Q 9:27	1st and 10	Allentown 30	Cam Newton passes complete to Dez Bryant for a gain of 11 yards.
3rd Q 8:42	1st and 10	Allentown 40	BenJarvus Green-Ellis rushes for 2 yards.
3rd Q 8:00	2nd and 8	Allentown 42	Fred Jackson rushes for 1 yards.
3rd Q 7:18	3rd and 8	Allentown 43	Cam Newton passes incomplete to Mike Wallace.
3rd Q 7:11	4th and 8	Allentown 43	free agent punts 42 yards, returned for 5 yards by Darren Sproles
Allentown 17, Abilene 10
Abilene
3rd Q 6:59	1st and 10	Abilene 20	Mark Sanchez passes complete to Dwayne Bowe for a gain of 12 yards.
3rd Q 6:14	1st and 10	Abilene 33	Jamaal Charles rushes for 0 yards. PENALTY. Neutral Zone Infraction on Chris Long. 5 yards.
3rd Q 6:06	1st and 5	Abilene 38	Jamaal Charles rushes for 5 yards.
3rd Q 5:24	2nd and inches	Abilene 43	Jamaal Charles rushes for 2 yards.
3rd Q 4:42	1st and 10	Abilene 45	Peyton Hillis rushes for 0 yards.
3rd Q 4:00	2nd and 10	Abilene 45	Mark Sanchez (pressured) passes incomplete to Larry Fitzgerald.
3rd Q 3:53	3rd and 10	Abilene 45	Mark Sanchez passes incomplete to Rob Gronkowski.
3rd Q 3:46	4th and 10	Abilene 45	Mark Sanchez passes complete to Jamaal Charles for a gain of -2 yards. Turned over on downs
Allentown 17, Abilene 10
Allentown
3rd Q 3:36	1st and 10	Abilene 43	BenJarvus Green-Ellis rushes for 4 yards.
3rd Q 2:54	2nd and 6	Abilene 39	PENALTY. False Start Mike Wallace loss of 5 yards.
3rd Q 2:12	2nd and 11	Abilene 44	Cam Newton (pressured) passes incomplete to Michael Crabtree.
3rd Q 2:05	3rd and 11	Abilene 44	Cam Newton passes complete to free agent for a gain of -2 yards.
3rd Q 1:20	4th and 13	Abilene 45	free agent punts 45 yards, touchback.
Allentown 17, Abilene 10
Abilene
3rd Q 1:08	1st and 10	Abilene 20	Mark Sanchez (pressured) passes complete to Peyton Hillis for a gain of 3 yards.
3rd Q 0:23	2nd and 7	Abilene 23	Mark Sanchez passes complete to Danny Ware for a gain of 6 yards.
Allentown 17, Abilene 10
Abilene
4th Q 15:00	3rd and 1	Abilene 29	Jamaal Charles rushes for 71 yards. Touchdown, conversion
Allentown 17, Abilene 17
Allentown
4th Q 14:52			Billy Cundiff kicks 70 yards. No return. Touchback
4th Q 14:44	1st and 10	Allentown 20	BenJarvus Green-Ellis rushes for 1 yards.
4th Q 14:02	2nd and 9	Allentown 21	Cam Newton (pressured) passes complete to Michael Crabtree for a gain of 1 yards.
4th Q 13:17	3rd and 8	Allentown 22	Cam Newton passes incomplete to Dez Bryant.
4th Q 13:10	4th and 8	Allentown 22	free agent punts 56 yards, fair catch byDarren Sproles
Allentown 17, Abilene 17
Abilene
4th Q 12:58	1st and 10	Abilene 22	Danny Ware rushes for 5 yards.
4th Q 12:16	2nd and 5	Abilene 27	Mark Sanchez passes incomplete to Calvin Johnson.
4th Q 12:09	3rd and 5	Abilene 27	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe.
4th Q 12:02	4th and 5	Abilene 27	Mark Sanchez scrambles for 4 yards. Turned over on downs
Allentown 17, Abilene 17
Allentown
4th Q 11:52	1st and 10	Abilene 31	Cam Newton passes complete to Michael Crabtree for a gain of 9 yards.
4th Q 11:07	2nd and 1	Abilene 22	Cam Newton passes incomplete, dropped by Dez Bryant. PENALTY. Defensive Pass Interference on Aaron Ross. 7 yards.
4th Q 10:59	1st and 10	Abilene 15	Cam Newton scrambles for 3 yards.
4th Q 10:17	2nd and 7	Abilene 12	Cam Newton (pressured) passes incomplete to Vonta Leach.
4th Q 10:10	3rd and 7	Abilene 12	Cam Newton (pressured) passes complete to Mike Wallace for a gain of -0 yards.
4th Q 9:25	4th and 7	Abilene 12	free agent field goal attempt from 29 yards. Good.
Allentown 20, Abilene 17
Abilene
4th Q 9:20			free agent kicks 62 yards, returned for 9 yards by Darren Sproles
4th Q 9:12	1st and 10	Abilene 17	Mark Sanchez (pressured) passes incomplete to Calvin Johnson.
4th Q 9:05	2nd and 10	Abilene 17	Mark Sanchez passes complete to Dwayne Bowe for a gain of 6 yards.
4th Q 8:20	3rd and 4	Abilene 23	Jamaal Charles rushes for 16 yards.
4th Q 7:38	1st and 10	Abilene 40	Jamaal Charles rushes for 18 yards.
4th Q 6:56	1st and 10	Allentown 42	Le'Ron McClain rushes for 8 yards.
4th Q 6:14	2nd and 2	Allentown 34	Jamaal Charles rushes for 26 yards.
4th Q 5:32	1st and goal	Allentown 8	Mark Sanchez passes, batted at the line of scrimage incomplete.
4th Q 5:25	2nd and goal	Allentown 8	Mark Sanchez passes complete to Larry Fitzgerald for a gain of 9 yards. PENALTY. Defensive Pass Interference on Brandon Flowers. 4 yards. Penalty declined. Touchdown, conversion
Allentown 20, Abilene 24
Allentown
4th Q 5:17			Billy Cundiff kicks 70 yards. No return. Touchback
4th Q 5:09	1st and 10	Allentown 20	Cam Newton passes complete to Mike Wallace for a gain of 26 yards.
4th Q 4:24	1st and 10	Allentown 46	BenJarvus Green-Ellis rushes for 6 yards.
4th Q 3:42	2nd and 4	Abilene 48	Cam Newton (pressured) passes complete to Dez Bryant for a gain of 9 yards.
4th Q 2:57	1st and 10	Abilene 39	Cam Newton (pressured) passes complete to Mike Wallace for a gain of 22 yards.
4th Q 2:12	1st and 10	Abilene 17	BenJarvus Green-Ellis rushes for 2 yards. Two minute warning.
4th Q 2:00	2nd and 8	Abilene 14	Fred Jackson rushes for 3 yards.
4th Q 1:18	3rd and 5	Abilene 12	Cam Newton (pressured) scrambles for 26 yards. Touchdown, conversion
Allentown 27, Abilene 24
Abilene
4th Q 1:10			free agent kicks 62 yards, returned for 28 yards by Darren Sproles time out Abilene
4th Q 1:02	1st and 10	Abilene 36	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe.
4th Q 0:55	2nd and 10	Abilene 36	Mark Sanchez (pressured) passes incomplete to Larry Fitzgerald.
4th Q 0:48	3rd and 10	Abilene 36	Mark Sanchez passes complete to free agent for a gain of 8 yards. PENALTY. Offensive Holding on Branden Albert. -10 yards. Penalty declined.
4th Q 0:40	4th and 2	Abilene 44	Jamaal Charles rushes for 4 yards. time out Abilene
4th Q 0:32	1st and 10	Abilene 48	Mark Sanchez passes complete to Dwayne Bowe for a gain of 25 yards. time out Abilene
4th Q 0:24	1st and 10	Allentown 27	Mark Sanchez (pressured) passes complete to Dwayne Bowe for a gain of 5 yards.
4th Q 0:10	2nd and 5	Allentown 22	Mark Sanchez spikes the ball to kill the clock.
4th Q 0:08	3rd and 5	Allentown 22	Mark Sanchez passes complete to Calvin Johnson for a gain of 6 yards. PENALTY. Offensive Holding on Chris Kuper. -10 yards.
Allentown 27, Abilene 24
Posts: 45,536
cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.
    Reply With Quote