Thread: Chiefs The case for Nick Foles
View Single Post
Old 02-20-2013, 10:22 AM   #6
Dayze Dayze is offline
Resident Glue Sniffer
 
Dayze's Avatar
 

Join Date: Nov 2003
Casino cash: $5439358
Quote:
Originally Posted by loochy View Post
the case for saying no:
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Aaron Rodgers, QB GB 371 552 67.2 4,295 7.78 73 39 8 51 108.0 268
2 Peyton Manning, QB DEN 400 583 68.6 4,659 7.99 71 37 11 21 105.8 291
3 Robert Griffin III, QB WSH 258 393 65.6 3,200 8.14 88 20 5 30 102.4 213
4 Russell Wilson, QB SEA 252 393 64.1 3,118 7.93 67 26 10 33 100.0 195
5 Matt Ryan, QB ATL 422 615 68.6 4,719 7.67 80 32 14 28 99.1 295
6 Tom Brady, QB NE 401 637 63.0 4,827 7.58 83 34 8 27 98.7 302
7 Ben Roethlisberger, QB PIT 284 449 63.3 3,265 7.27 82 26 8 30 97.0 251
8 Drew Brees, QB NO 422 670 63.0 5,177 7.73 80 43 19 26 96.3 324
9 Matt Schaub, QB HOU 350 544 64.3 4,008 7.37 60 22 12 27 90.7 251
10 Tony Romo, QB DAL 425 648 65.6 4,903 7.57 85 28 19 36 90.5 306
11 Philip Rivers, QB SD 338 527 64.1 3,606 6.84 80 26 15 49 88.6 225
12 Joe Flacco, QB BAL 317 531 59.7 3,817 7.19 61 22 10 35 87.7 239
13 Andy Dalton, QB CIN 329 528 62.3 3,669 6.95 59 27 16 46 87.4 229
14 Eli Manning, QB NYG 321 536 59.9 3,948 7.37 80 26 15 19 87.2 247
15 Cam Newton, QB CAR 280 485 57.7 3,869 7.98 82 19 12 36 86.2 242
16 Carson Palmer, QB OAK 345 565 61.1 4,018 7.11 64 22 14 26 85.3 268
17 Ryan Fitzpatrick, QB BUF 306 505 60.6 3,400 6.73 68 24 16 30 83.3 213
18 Sam Bradford, QB STL 328 551 59.5 3,702 6.72 80 21 13 35 82.6 231
19 Josh Freeman, QB TB 306 558 54.8 4,065 7.29 95 27 17 26 81.6 254
20 Jay Cutler, QB CHI 255 434 58.8 3,033 6.99 60 19 14 38 81.3 202
21 Christian Ponder, QB MIN 300 483 62.1 2,935 6.08 65 18 12 32 81.2 183
22 Matthew Stafford, QB DET 435 727 59.8 4,967 6.83 57 20 17 29 79.8 310
23 Nick Foles, QB PHI 161 265 60.8 1,699 6.41 46 6 5 20 79.1 243
24 Michael Vick, QB PHI 204 351 58.1 2,362 6.73 77 12 10 28 78.1 236
25 Blaine Gabbert, QB JAC 162 278 58.3 1,662 5.98 80 9 6 22 77.4 166
26 Andrew Luck, QB IND 339 627 54.1 4,374 6.98 70 23 18 41 76.5 273
27 Ryan Tannehill, QB MIA 282 484 58.3 3,294 6.81 80 12 13 35 76.1 206
28 Jake Locker, QB TEN 177 314 56.4 2,176 6.93 71 10 11 25 74.0 198
29 Brandon Weeden, QB CLE 297 517 57.4 3,385 6.55 71 14 17 28 72.6 226
30 Chad Henne, QB JAC 166 308 53.9 2,084 6.77 81 11 11 28 72.2 208
31 Mark Sanchez, QB NYJ 246 453 54.3 2,883 6.36 66 13 18 34 66.9 192
32 Matt Cassel, QB KC 161 277 58.1 1,796 6.48 46 6 12 19 66.7 200
he's better than Cassel!!
__________________
Life is 99% inspiration, 1% Perspiration, and 1% Attention to Detial.

RIP & Godspeed:
Saccoppo
Lonewolf Ed
Fire Me Boy
Posts: 37,353
Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.Dayze is obviously part of the inner Circle.
    Reply With Quote