Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room
Register FAQDonate Members List Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 02-05-2006, 11:39 PM   Topic Starter
KingPriest2 KingPriest2 is offline
Super Grover
 
KingPriest2's Avatar
 
Join Date: Oct 2002
Location: KCMO
Casino cash: $8635135
Hines Ward Hall of Famer?

Career leader for a WR for Pittsburgh and a MVP of XL

4-time Pro Bowler: 2001, 2002, 2003, 2004
Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1998 pit | 16 | 1 13 13.0 0 | 15 246 16.4 0 |
| 1999 pit | 16 | 2 -2 -1.0 0 | 61 638 10.5 7 |
| 2000 pit | 16 | 4 53 13.2 0 | 48 672 14.0 4 |
| 2001 pit | 16 | 10 83 8.3 0 | 94 1003 10.7 4 |
| 2002 pit | 16 | 12 142 11.8 0 | 112 1329 11.9 12 |
| 2003 pit | 16 | 11 61 5.5 0 | 95 1163 12.2 10 |
| 2004 pit | 16 | 7 25 3.6 1 | 80 1004 12.6 4 |
| 2005 pit | 15 | 3 10 3.3 0 | 69 975 14.1 11 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 127 | 50 385 7.7 1 | 574 7030 12.2 52 |
Seasons among the league's top 10
Receptions: 2001-8, 2002-2, 2003-5t
Receiving yards: 2002-4, 2003-9
Receiving TDs: 2002-2, 2003-4t, 2005-3t
Rush/Receive TDs: 2002-10
Hines Ward is not in the all-time top 50 in any major category.
Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
2001 bal W,27-10 | 1 6 0 | 3 37 0
2001 nwe L,17-24 | 1 -2 0 | 6 64 0
2002 cle W,36-33 | 1 4 0 | 11 104 1
2002 ten L,31-34 | 2 1 0 | 7 82 2
2004 nyj W,20-17 | 0 0 0 | 10 105 1
2004 nwe L,27-41 | 0 0 0 | 5 109 1
2005 cin W,31-17 | 0 0 0 | 2 10 1
2005 ind W,21-18 | 0 0 0 | 3 68 0
2005 den W,34-17 | 1 4 0 | 5 59 1
*2005 sea W,21-10 | 1 18 0 | 5 123 1---------------------+-----------------+-----------------
TOTAL | 7 31 0 | 57 761 8



Compared to Lynn Swann
3-time Pro Bowler: 1975, 1977, 1978
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1974 pit | 11 | 1 14 14.0 0 | 11 208 18.9 2 |
| 1975 pit | 14 | 3 13 4.3 0 | 49 781 15.9 11 |
| 1976 pit | 12 | 1 2 2.0 0 | 28 516 18.4 3 |
| 1977 pit | 14 | 2 6 3.0 0 | 50 789 15.8 7 |
| 1978 pit | 16 | 1 7 7.0 0 | 61 880 14.4 11 |
| 1979 pit | 13 | 1 9 9.0 1 | 41 808 19.7 5 |
| 1980 pit | 13 | 1 -4 -4.0 0 | 44 710 16.1 7 |
| 1981 pit | 13 | 0 0 0.0 0 | 34 505 14.9 5 |
| 1982 pit | 9 | 1 25 25.0 0 | 18 265 14.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 115 | 11 72 6.5 1 | 336 5462 16.3 51 |

Seasons among the league's top 10
Receptions: 1977-7t, 1978-7t
Receiving yards: 1975-8, 1977-4, 1978-7
Receiving TDs: 1975-1t, 1977-6t, 1978-2
Rush/Receive TDs: 1975-7t, 1978-5t

Lynn Swann is not in the all-time top 50 in any major category.


Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
1975 bal W,28-10 | 0 0 0 | 2 15 0
1975 oak W,16-10 | 0 0 0 | 2 45 0
*1975 dal W,21-17 | 0 0 0 | 4 161 1
1976 bal W,40-14 | 0 0 0 | 5 77 2
1976 oak L,7-24 | 0 0 0 | 3 58 0
1977 den L,21-34 | 0 0 0 | 1 6 0
1978 den W,33-10 | 0 0 0 | 2 52 1
1978 hou W,34-5 | 0 0 0 | 4 98 1
*1978 dal W,35-31 | 0 0 0 | 7 124 1
1979 mia W,34-14 | 0 0 0 | 3 37 1
1979 hou W,27-13 | 0 0 0 | 4 64 0
*1979 ram W,31-19 | 0 0 0 | 5 79 1
1982 sdg L,28-31 | 0 0 0 | 1 14 0
---------------------+-----------------+-----------------
TOTAL | 0 0 0 | 43 830 8

* - Super Bowl

John Stallworth
3-time Pro Bowler: 1979, 1982, 1984
Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1974 pit | 13 | 1 -9 -9.0 0 | 16 269 16.8 1 |
| 1975 pit | 11 | 0 0 0.0 0 | 20 423 21.1 4 |
| 1976 pit | 8 | 1 47 47.0 1 | 9 111 12.3 2 |
| 1977 pit | 14 | 6 47 7.8 0 | 44 784 17.8 7 |
| 1978 pit | 16 | 0 0 0.0 0 | 41 798 19.5 9 |
| 1979 pit | 16 | 0 0 0.0 0 | 70 1183 16.9 8 |
| 1980 pit | 3 | 0 0 0.0 0 | 9 197 21.9 1 |
| 1981 pit | 16 | 1 17 17.0 0 | 63 1098 17.4 5 |
| 1982 pit | 9 | 1 9 9.0 0 | 27 441 16.3 7 |
| 1983 pit | 4 | 0 0 0.0 0 | 8 100 12.5 0 |
| 1984 pit | 16 | 0 0 0.0 0 | 80 1395 17.4 11 |
| 1985 pit | 16 | 0 0 0.0 0 | 75 937 12.5 5 |
| 1986 pit | 11 | 0 0 0.0 0 | 34 466 13.7 1 |
| 1987 pit | 12 | 0 0 0.0 0 | 41 521 12.7 2 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 165 | 10 111 11.1 1 | 537 8723 16.2 63 |
+----------+-----+--------------------------+-------------------------+

Seasons among the league's top 10
Receptions: 1979-6, 1984-4t, 1985-8
Receiving yards: 1977-5, 1979-2, 1981-10, 1984-2
Receiving TDs: 1977-6t, 1978-4t, 1979-8t, 1982-3, 1984-4
Rush/Receive TDs: 1982-9t, 1984-10t

Among the league's all-time top 50
Receiving yards: 45
Receiving TDs: 44t

Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
1975 oak W,16-10 | 0 0 0 | 2 30 1
*1975 dal W,21-17 | 0 0 0 | 2 8 0
1976 bal W,40-14 | 0 0 0 | 1 8 0
1976 oak L,7-24 | 0 0 0 | 1 18 0
1977 den L,21-34 | 0 0 0 | 4 80 0
1978 den W,33-10 | 0 0 0 | 10 156 1
1978 hou W,34-5 | 0 0 0 | 1 17 1
*1978 dal W,35-31 | 0 0 0 | 3 115 2
1979 mia W,34-14 | 0 0 0 | 6 86 1
1979 hou W,27-13 | 0 0 0 | 3 52 1
*1979 ram W,31-19 | 0 0 0 | 3 121 1
1982 sdg L,28-31 | 0 0 0 | 8 116 1
1983 rai L,10-38 | 0 0 0 | 1 58 1
1984 den W,24-17 | 0 0 0 | 3 38 0
1984 mia L,28-45 | 0 0 0 | 4 111 2
---------------------+-----------------+-----------------
TOTAL | 0 0 0 | 52 1014 12
Posts: 6,427
KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.
    Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump




All times are GMT -6. The time now is 12:27 AM.


This is a test for a client's site.
Fort Worth Texas Process Servers
Covering Arlington, Fort Worth, Grand Prairie and surrounding communities.
Tarrant County, Texas and Johnson County, Texas.
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.