|
Ya dun goofed
Join Date: Jan 2012
Location: Kern County, CA
Casino cash: $3014870
|
****OFFICIAL 2013 NASCAR THREAD****
Next Race: Saturday 11th at 4:00 PM PT
5/11 Darlington Raceway
(2012 Winner Jimmy Johnson)
Completed Races:
Remaining 2013 Schedule:
Current Leaders
Spoiler!
Updated on 4/07/13
Standings
RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Jimmie Johnson 231 --- $2,235,174 1 0 2 3
2 Brad Keselowski 225 -6 $1,436,959 0 0 4 4
3 Dale Earnhardt Jr. 220 -11 $1,747,304 0 0 3 5
4 Kyle Busch 203 -28 $1,267,467 1 0 3 3
5 Greg Biffle 200 -31 $1,018,819 0 0 0 2
6 Kasey Kahne 199 -32 $1,061,308 1 0 2 3
7 Carl Edwards 193 -38 $1,167,504 1 0 3 3
8 Clint Bowyer 179 -52 $920,598 0 0 1 2
9 Paul Menard 179 -52 $866,033 0 0 0 3
10 Matt Kenseth 172 -59 $1,404,345 1 0 1 3
11 Joey Logano 167 -64 $962,034 0 0 1 1
12 Jeff Gordon 164 -67 $950,863 0 0 0 1
13 Jamie McMurray 162 -69 $818,108 0 0 0 1
14 Kevin Harvick 161 -70 $1,124,217 0 0 0 1
15 Ricky Stenhouse Jr. 158 -73 $934,863 0 0 0 0
16 Aric Almirola 149 -82 $930,356 0 0 0 0
17 Casey Mears 146 -85 $779,341 0 0 0 0
18 Denny Hamlin 145 -86 $890,184 0 0 1 1
19 Kurt Busch 144 -87 $890,794 0 0 2 2
20 Marcos Ambrose 144 -87 $851,363 0 0 0 0
21 Mark Martin 136 -95 $1,154,427 0 1 1 1
22 Tony Stewart 135 -96 $935,074 0 0 0 1
23 Ryan Newman 134 -97 $1,069,688 0 0 1 3
24 Jeff Burton 131 -100 $717,458 0 0 0 1
25 Martin Truex Jr. 126 -105 $900,239 0 0 0 1
26 Danica Patrick 119 -112 $689,159 0 0 0 1
27 J.J. Yeley 109 -122 $694,108 0 0 0 1
28 Bobby Labonte 105 -126 $736,059 0 0 0 0
29 Dave Blaney 104 -127 $707,246 0 0 0 0
30 Juan Pablo Montoya 101 -130 $831,899 0 0 0 0
31 AJ Allmendinger 92 -139 $357,714 0 0 0 0
32 David Ragan 88 -143 $712,199 0 0 0 0
33 David Reutimann 80 -151 $669,540 0 0 0 0
34 David Gilliland 80 -151 $657,574 0 0 0 0
35 David Stremme 71 -160 $366,853 0 0 0 0
36 Travis Kvapil 63 -168 $684,025 0 0 0 0
37 Landon Cassill 50 -181 $322,775 0 0 0 0
38 Michael McDowell 41 -190 $561,616 0 0 0 1
39 Terry Labonte 37 -194 $433,597 0 0 0 0
40 Scott Speed 35 -196 $508,599 0 0 0 0
41 Ken Schrader 29 -202 $161,627 0 0 0 0
42 Michael Waltrip 23 -208 $309,564 0 0 0 0
43 Scott Riggs 6 -225 $115,210 0 0 0 0
44 Timmy Hill 5 -226 $75,310 0 0 0 0
Talladega Champion: David Ragan

Last edited by Inmem58; 05-05-2013 at 06:31 PM..
|