Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room

View Poll Results: Have you spent the night here? (Only spending the night counts.)
New York-Northern New Jersey-Long Island, NY-NJ-PA 18,815,988 87 48.60%
Los Angeles-Long Beach-Santa Ana, CA 12,875,587 94 52.51%
Chicago-Naperville-Joliet, IL-IN-WI 9,524,673 129 72.07%
Dallas-Fort Worth-Arlington, TX 6,145,037 117 65.36%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5,827,962 65 36.31%
Houston-Sugar Land-Baytown, TX 5,628,101 79 44.13%
Miami-Fort Lauderdale-Pompano Beach, FL 5,413,212 69 38.55%
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,306,565 94 52.51%
Atlanta-Sandy Springs-Marietta, GA 5,278,904 90 50.28%
Boston-Cambridge-Quincy, MA-NH 4,482,857 55 30.73%
Detroit-Warren-Livonia, MI 4,467,592 48 26.82%
San Francisco-Oakland-Fremont, CA 4,203,898 81 45.25%
Phoenix-Mesa-Scottsdale, AZ 4,179,427 83 46.37%
Riverside-San Bernardino-Ontario, CA 4,081,371 37 20.67%
Seattle-Tacoma-Bellevue, WA 3,309,347 54 30.17%
Minneapolis-St. Paul-Bloomington, MN-WI 3,208,212 89 49.72%
San Diego-Carlsbad-San Marcos, CA 2,974,859 81 45.25%
St. Louis, MO-IL 2,803,707 140 78.21%
Tampa-St. Petersburg-Clearwater, FL 2,723,949 68 37.99%
Baltimore-Towson, MD 2,668,056 57 31.84%
Denver-Aurora, CO 2,464,866 127 70.95%
Pittsburgh, PA 2,355,712 36 20.11%
Portland-Vancouver-Beaverton, OR-WA 2,175,113 39 21.79%
Cincinnati-Middletown, OH-KY-IN 2,133,678 51 28.49%
Cleveland-Elyria-Mentor, OH 2,096,471 49 27.37%
Sacramento--Arden-Arcade--Roseville, CA 2,091,120 39 21.79%
Orlando-Kissimmee, FL 2,032,496 90 50.28%
San Antonio, TX 1,990,675 77 43.02%
Kansas City, MO-KS 1,985,429 159 88.83%
Las Vegas-Paradise, NV 1,836,333 94 52.51%
San Jose-Sunnyvale-Santa Clara, CA 1,803,643 38 21.23%
Columbus, OH 1,754,337 51 28.49%
Indianapolis-Carmel, IN 1,695,037 65 36.31%
Virginia Beach-Norfolk-Newport News, VA-NC 1,658,754 44 24.58%
Charlotte-Gastonia-Concord, NC-SC 1,651,568 46 25.70%
Providence-New Bedford-Fall River, RI-MA 1,600,856 18 10.06%
Austin-Round Rock, TX 1,598,161 49 27.37%
Milwaukee-Waukesha-West Allis, WI 1,544,398 40 22.35%
Nashville-Davidson--Murfreesboro--Franklin, TN 1,521,437 78 43.58%
Jacksonville, FL 1,300,823 44 24.58%
Memphis, TN-MS-AR 1,280,533 82 45.81%
Louisville/Jefferson County, KY-IN 1,233,735 40 22.35%
Richmond, VA 1,212,977 34 18.99%
Oklahoma City, OK 1,192,989 97 54.19%
Hartford-West Hartford-East Hartford, CT 1,189,113 18 10.06%
Buffalo-Niagara Falls, NY 1,128,183 40 22.35%
Birmingham-Hoover, AL 1,108,210 23 12.85%
Salt Lake City, UT 1,099,973 58 32.40%
Raleigh-Cary, NC 1,047,629 40 22.35%
I have been to none of these places. Wow. 0 0%
Multiple Choice Poll. Voters: 179. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 01-28-2009, 07:38 PM   Topic Starter
Rain Man Rain Man is online now
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 
Join Date: Jul 2001
Location: My house
Casino cash: $3418491
VARSITY
Big U.S. Cities. Been there?

Poll to follow with the 49 largest U.S. metro areas. Check which ones you've been to.

This is optional research, and participation is voluntary on your part. At any point during the poll you may stop participating and there will be no repercussions against you.
Posts: 141,199
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
 

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump




All times are GMT -6. The time now is 07:30 PM.


This is a test for a client's site.
Fort Worth Texas Process Servers
Covering Arlington, Fort Worth, Grand Prairie and surrounding communities.
Tarrant County, Texas and Johnson County, Texas.
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.