PDA

View Full Version : Chiefs total defense now ranked 19th...


teedubya
10-31-2004, 07:56 PM
according to my estimation...


the Chiefs were averaging 312.3 yards a game... with the 505 yards today, that brings the average to 339.8 will drop us to around 19th...

The W is most important, however... :)

KingPriest2
10-31-2004, 07:56 PM
Are you taking in the other teams as well.

jjjayb
10-31-2004, 07:56 PM
And still better than last year. :thumb:

Saulbadguy
10-31-2004, 07:57 PM
how about Rushing D....? :D

KingPriest2
10-31-2004, 07:58 PM
2004 Regular Season NFL · AFC · NFC Team Sortables - DefensePassingRushingReceivingScoringPuntingKickoffsReturnsField GoalsTotal DefenseTurnovers


Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Washington 6 344 234.2 4.1 12.8 19 81 23.5 0 4 0 39 318 28:21 8 3
Denver 7 367 238.6 4.6 12.1 26 88 29.5 0 2 0 61 547 26:39 8 3
Tampa Bay 7 413 266.1 4.5 15.0 36 101 35.6 1 3 33.3 53 394 30:02 10 5
Miami 7 423 274.1 4.5 15.7 26 98 26.5 6 8 75.0 46 390 31:12 5 1
Buffalo 6 348 275.0 4.7 16.2 32 78 41.0 3 3 100.0 44 314 29:13 9 3
Pittsburgh 6 366 288.7 4.7 17.5 28 81 34.6 3 5 60.0 39 317 28:14 15 7
Baltimore 6 399 288.8 4.3 17.0 33 92 35.9 0 2 0 37 286 31:16 5 4
Seattle 6 387 307.7 4.8 15.8 35 92 38.0 1 3 33.3 32 259 31:10 10 7
Kansas City 6 343 312.3 5.5 17.7 22 68 32.4 2 8 25.0 31 287 27:11 7 1
Carolina 6 363 315.3 5.2 18.5 33 75 44.0 1 3 33.3 42 429 29:49 4 2
New York (A) 6 349 322.8 5.6 18.3 29 71 40.8 2 4 50.0 35 320 27:12 12 7
New England 6 388 326.0 5.0 19.3 32 83 38.6 6 14 42.9 44 330 29:41 13 5
San Francisco 6 373 326.2 5.2 20.0 28 76 36.8 4 4 100.0 36 309 30:48 8 1
New York (N) 6 357 327.5 5.5 18.7 27 67 40.3 2 6 33.3 48 391 28:19 11 7
Atlanta 7 448 332.0 5.2 19.4 35 94 37.2 6 8 75.0 66 483 33:30 11 8
Oakland 7 444 337.0 5.3 20.0 38 90 42.2 4 8 50.0 38 291 31:55 5 2
San Diego 7 448 337.7 5.3 20.6 29 85 34.1 7 12 58.3 34 308 30:53 9 5
Jacksonville 7 430 338.0 5.5 18.9 43 90 47.8 0 0 0 44 353 30:18 13 5
Tennessee 7 408 339.6 5.8 19.0 24 77 31.2 5 7 71.4 46 320 27:39 13 5
Philadelphia 6 401 340.2 5.1 20.2 35 91 38.5 6 9 66.7 43 300 30:42 12 6
Green Bay 7 403 343.7 6.0 18.3 24 75 32.0 1 2 50.0 48 382 28:27 8 2
Cleveland 7 438 346.9 5.5 18.4 24 87 27.6 4 8 50.0 59 522 31:07 6 4
Chicago 6 392 348.2 5.3 19.8 30 84 35.7 1 4 25.0 47 353 32:17 7 5
Arizona 6 381 349.0 5.5 20.0 24 73 32.9 3 5 60.0 49 373 28:34 16 10
Dallas 6 362 352.3 5.8 19.8 31 72 43.1 0 0 0 39 303 31:15 8 1
Cincinnati 6 382 357.3 5.6 19.2 33 80 41.2 0 2 0 39 375 31:08 20 9
Houston 6 378 357.7 5.7 20.7 40 80 50.0 0 2 0 52 397 30:34 5 2
St. Louis 7 443 359.4 5.7 20.7 33 87 37.9 6 9 66.7 36 254 28:41 7 4
Minnesota 6 369 360.5 5.9 21.7 27 68 39.7 6 9 66.7 53 439 27:43 11 5
Detroit 6 412 361.3 5.3 21.3 34 84 40.5 5 9 55.6 40 337 32:21 18 9
Indianapolis 6 394 390.2 5.9 22.0 37 77 48.1 1 9 11.1 47 345 31:35 10 5
New Orleans 7 464 416.7 6.3 21.7 38 93 40.9 4 4 100.0 56 466 31:49 14 8

Bowser
10-31-2004, 07:59 PM
We RAWK!!

teedubya
10-31-2004, 08:02 PM
how about Rushing D....? :D


went from 125.2 a game to 107.1

from like 25 to 13... heh.

teedubya
10-31-2004, 08:03 PM
2004 Regular Season NFL · AFC · NFC Team Sortables - DefensePassingRushingReceivingScoringPuntingKickoffsReturnsField GoalsTotal DefenseTurnovers




this weeks stats arent included yet.

BigMeatballDave
10-31-2004, 08:11 PM
Eh, that was a pretty good O we faced today. The good news is, is that will be the best O, by far, we'll face the rest of the way...

KingPriest2
10-31-2004, 08:13 PM
2004 Regular Season NFL · AFC · NFC Team Sortables - DefensePassingRushingReceivingScoringPuntingKickoffsReturnsField GoalsTotal DefenseTurnovers


Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Washington 6 344 234.2 4.1 12.8 19 81 23.5 0 4 0 39 318 28:21 8 3
Denver 7 367 238.6 4.6 12.1 26 88 29.5 0 2 0 61 547 26:39 8 3
Tampa Bay 7 413 266.1 4.5 15.0 36 101 35.6 1 3 33.3 53 394 30:02 10 5
Miami 7 423 274.1 4.5 15.7 26 98 26.5 6 8 75.0 46 390 31:12 5 1
Buffalo 6 348 275.0 4.7 16.2 32 78 41.0 3 3 100.0 44 314 29:13 9 3
Pittsburgh 6 366 288.7 4.7 17.5 28 81 34.6 3 5 60.0 39 317 28:14 15 7
Baltimore 6 399 288.8 4.3 17.0 33 92 35.9 0 2 0 37 286 31:16 5 4
Seattle 6 387 307.7 4.8 15.8 35 92 38.0 1 3 33.3 32 259 31:10 10 7
Kansas City 6 343 312.3 5.5 17.7 22 68 32.4 2 8 25.0 31 287 27:11 7 1
Carolina 6 363 315.3 5.2 18.5 33 75 44.0 1 3 33.3 42 429 29:49 4 2
New York (A) 6 349 322.8 5.6 18.3 29 71 40.8 2 4 50.0 35 320 27:12 12 7
New England 6 388 326.0 5.0 19.3 32 83 38.6 6 14 42.9 44 330 29:41 13 5
San Francisco 6 373 326.2 5.2 20.0 28 76 36.8 4 4 100.0 36 309 30:48 8 1
New York (N) 6 357 327.5 5.5 18.7 27 67 40.3 2 6 33.3 48 391 28:19 11 7
Atlanta 7 448 332.0 5.2 19.4 35 94 37.2 6 8 75.0 66 483 33:30 11 8
Oakland 7 444 337.0 5.3 20.0 38 90 42.2 4 8 50.0 38 291 31:55 5 2
San Diego 7 448 337.7 5.3 20.6 29 85 34.1 7 12 58.3 34 308 30:53 9 5
Jacksonville 7 430 338.0 5.5 18.9 43 90 47.8 0 0 0 44 353 30:18 13 5
Tennessee 7 408 339.6 5.8 19.0 24 77 31.2 5 7 71.4 46 320 27:39 13 5
Philadelphia 6 401 340.2 5.1 20.2 35 91 38.5 6 9 66.7 43 300 30:42 12 6
Green Bay 7 403 343.7 6.0 18.3 24 75 32.0 1 2 50.0 48 382 28:27 8 2
Cleveland 7 438 346.9 5.5 18.4 24 87 27.6 4 8 50.0 59 522 31:07 6 4
Chicago 6 392 348.2 5.3 19.8 30 84 35.7 1 4 25.0 47 353 32:17 7 5
Arizona 6 381 349.0 5.5 20.0 24 73 32.9 3 5 60.0 49 373 28:34 16 10
Dallas 6 362 352.3 5.8 19.8 31 72 43.1 0 0 0 39 303 31:15 8 1
Cincinnati 6 382 357.3 5.6 19.2 33 80 41.2 0 2 0 39 375 31:08 20 9
Houston 6 378 357.7 5.7 20.7 40 80 50.0 0 2 0 52 397 30:34 5 2
St. Louis 7 443 359.4 5.7 20.7 33 87 37.9 6 9 66.7 36 254 28:41 7 4
Minnesota 6 369 360.5 5.9 21.7 27 68 39.7 6 9 66.7 53 439 27:43 11 5
Detroit 6 412 361.3 5.3 21.3 34 84 40.5 5 9 55.6 40 337 32:21 18 9
Indianapolis 6 394 390.2 5.9 22.0 37 77 48.1 1 9 11.1 47 345 31:35 10 5
New Orleans 7 464 416.7 6.3 21.7 38 93 40.9 4 4 100.0 56 466 31:49 14 8

Carolina gave up 433
New York yet to play
New England gave up 417
49ers playing now
New York gave up 324
Atlanta gave up 567
Oakland gave up 448
SD gave up 221
Jags gave up 369
Titans gave up 274
Philly gave up 327
GB gave up 272
Clev bye
Chicago is playing now
Ariz gave up 209
Dallas gave up 284

KingPriest2
11-01-2004, 10:20 AM
Carolina gave up 433
New York yet to play
New England gave up 417
49ers playing now
New York gave up 324
Atlanta gave up 567
Oakland gave up 448
SD gave up 221
Jags gave up 369
Titans gave up 274
Philly gave up 327
GB gave up 272
Clev bye
Chicago is playing now
Ariz gave up 209
Dallas gave up 284

Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Washington 7 405 252.3 4.4 13.9 25 94 26.6 0 4 0 48 391 28:33 10 4
Buffalo 7 413 266.1 4.5 15.9 36 94 38.3 4 5 80.0 58 415 29:34 11 3
Tampa Bay 7 413 266.1 4.5 15.0 36 101 35.6 1 3 33.3 53 394 30:02 10 5
Denver 8 429 267.1 5.0 13.4 32 101 31.7 1 3 33.3 68 603 27:10 10 4
Miami 7 423 274.1 4.5 15.7 26 98 26.5 6 8 75.0 46 390 31:12 5 1
Pittsburgh 7 419 282.9 4.7 17.7 31 90 34.4 3 5 60.0 45 372 26:38 18 9
Baltimore 7 458 290.1 4.4 17.3 35 103 34.0 0 2 0 45 358 30:32 7 5
Seattle 7 443 312.6 4.9 15.9 40 104 38.5 1 3 33.3 42 338 30:12 10 7
San Francisco 7 436 315.9 5.1 19.1 31 90 34.4 5 5 100.0 44 367 31:08 10 3
Chicago 7 454 321.6 5.0 18.4 33 100 33.0 2 6 33.3 52 383 31:31 9 6
New York (A) 6 349 322.8 5.6 18.3 29 71 40.8 2 4 50.0 35 320 27:12 12 7
New York (N) 7 419 327.0 5.5 18.1 37 84 44.0 2 6 33.3 56 474 28:12 12 8
Arizona 7 436 329.0 5.3 18.7 30 89 33.7 4 6 66.7 56 428 28:32 18 10
San Diego 8 499 330.6 5.3 19.9 33 96 34.4 7 13 53.8 44 383 30:05 10 6
Tennessee 8 465 331.4 5.7 18.6 29 89 32.6 5 7 71.4 56 384 27:07 14 6
Carolina 7 437 332.1 5.3 19.3 41 92 44.6 2 5 40.0 44 442 30:39 7 3
Green Bay 8 471 334.8 5.7 18.5 25 85 29.4 2 3 66.7 58 464 28:41 8 2
Philadelphia 7 468 338.3 5.1 20.0 40 106 37.7 6 11 54.5 49 391 31:08 14 7
New England 7 461 339.0 5.1 20.1 41 99 41.4 6 14 42.9 53 420 31:35 14 5
Kansas City 7 399 339.9 6.0 18.4 25 78 32.1 3 10 30.0 38 327 26:31 7 1
Jacksonville 8 497 341.9 5.5 19.5 47 103 45.6 2 2 100.0 52 428 30:54 15 7
Dallas 7 409 342.6 5.9 19.1 34 81 42.0 0 1 0 49 415 29:50 8 1
Cleveland 7 438 346.9 5.5 18.4 24 87 27.6 4 8 50.0 59 522 31:07 6 4
Houston 7 433 347.6 5.6 19.7 44 92 47.8 0 2 0 63 477 29:46 6 2
Minnesota 7 434 349.4 5.6 21.7 31 79 39.2 6 9 66.7 60 526 28:23 14 5
Oakland 8 508 350.9 5.5 21.6 39 95 41.1 5 9 55.6 45 337 32:22 6 3
Cincinnati 7 453 357.4 5.5 19.6 36 93 38.7 2 4 50.0 46 433 31:55 21 9
St. Louis 7 443 359.4 5.7 20.7 33 87 37.9 6 9 66.7 36 254 28:41 7 4
Detroit 7 478 360.7 5.3 21.4 43 99 43.4 6 11 54.5 45 372 33:16 18 9
Atlanta 8 522 361.4 5.5 20.4 39 106 36.8 8 11 72.7 75 553 32:59 13 8
New Orleans 7 464 416.7 6.3 21.7 38 93 40.9 4 4 100.0 56 466 31:49 14 8
Indianapolis 7 471 418.7 6.2 23.6 45 92 48.9 2 11 18.2 52 391 32:26 14 7


Hey CT you were only off by 1