PDA

View Full Version : If there is anyone left - Make your picks boys


BIG_DADDY
11-22-2000, 06:51 PM
Date # Team Money Line Total

11/23/00 303 Patrits +200 +6 (-105) Over 38
12:30 ET 304 Lions -260 -6 (-105) Under 38

11/23/00 305 Vikings -300 -7 (-105) Over 48
16:05 ET 306 Cowboys +240 +7 (-105) Under 48

11/26/00 349 Bills OFF +3.5 OFF
13:00 ET 350 Buccnrs OFF -3.5 OFF

11/26/00 351 Dolphns OFF +5.5 OFF
16:15 ET 352 Colts OFF -5.5 OFF

11/26/00 353 Eagles OFF +6.5 OFF
13:00 ET 354 Rdskins OFF -6.5 OFF

11/26/00 355 Browns OFF +16 OFF
13:00 ET 356 Ravens OFF -16 OFF

11/26/00 357 Bears OFF +7 OFF
13:00 ET 358 Jets OFF -7 OFF

11/26/00 359 Saints OFF +13.5 OFF
13:00 ET 360 Rams OFF -13.5 OFF

11/26/00 361 Steelrs OFF -3.5 OFF
13:00 ET 362 Bengals OFF +3.5 OFF

11/26/00 363 Falcons OFF +11 OFF
16:05 ET 364 Raiders OFF -11 OFF

11/26/00 365 Titans OFF -3 OFF
16:15 ET 366 Jaguars OFF +3 OFF

11/26/00 367 Broncos OFF -3 OFF
16:15 ET 368 SeaHwks OFF +3 OFF

11/26/00 369 Chiefs OFF -3 OFF
16:15 ET 370 Chargrs OFF +3 OFF

11/27/00 373 Packers OFF -1 OFF
21:00 ET 374 Panthrs OFF +1 OFF

Standings are on post #1

BIG_DADDY
11-22-2000, 06:52 PM
Jl80 35 24 0.685714286
KC Red 36 26 0.722222222
BIG DADDY 42 27 0.642857143
Hawiianboy 45 31 0.688888889
Coogs 12 8 0.666666667
Warrior5 45 28 0.622222222
Warpaint 47 28 0.595744681
mizzou5 42 23 0.547619048
Ragtopraider 27 16 0.592592593
Masonic 23 13 0.565217391
Coryt 39 21 0.538461538
Hoover 24 13 0.541666667
Luzcap 30 11 0.366666667<P>

Blind ref
11-22-2000, 07:08 PM
Lions -6
Vikings -7
Buccaners -3.5
Dolphins +5.5
Redskins -6.5
Ravens -16
Jets -7
Saints +13.5
Steelers -3.5
Raiders -11
Titans -3
SeaHawks +3
Chiefs -3
Packers -1
<BR>

hawaiianboy
11-22-2000, 07:17 PM
chiefs
saints
packers
seahawks

[This message has been edited by hawaiianboy (edited 11-24-2000).]

BIG_DADDY
11-22-2000, 07:47 PM
BIG DADDY:
Picks Vikings,Eagles,Titans

Coogs
11-22-2000, 08:33 PM
Lions/Pats Over
Vikings
Dolphins
Ravens

WarPaint
11-24-2000, 08:43 PM
Bucs
Colts
Titans
Steelers

kcred
11-25-2000, 07:13 AM
Since I missed those Thursday gimmees, give me the Eagles, Steelers, and Seahawks.

ct
11-25-2000, 08:59 AM
Anybody around who has BIGDADDYS' addy? I only have it at work, but I'm at home.

I'll take:

Eagles +6.5
Steelers -3.5
Chiefs -3
Raiders -11

ct<P>

NaptownChief
11-25-2000, 09:19 AM
Bucs
Chiefs
Pack
Pitt

ct
11-25-2000, 05:20 PM
Would someone do me a fav and send Troy my picks. I do not have his address at home.

Thanks,

ct

NaptownChief
11-25-2000, 08:50 PM
Coryt,

I got you covered.

RAGTOPRAIDER
11-26-2000, 01:39 AM
miami,raiders, chargers