PDA

View Full Version : Chiefs' Contracts


CupidStunt
06-11-2006, 11:18 AM
QB || TRENT GREEN || 7-YEARS (Feb 2003), $50m, $9.5m SB ($11.25m total bonus money)

QB || CASEY PRINTERS || 3-YEARS (Jan 2006), $1.03m, $100,000 SB

RB || LARRY JOHNSON II 7-YEARS (Jul 2004), $8.847m, $3.31m SB (if reaches certain playing time benchmarks, the contract voids to five years and is worth $6.7 million; annual workout bonuses of $50,000 for 2004 through 2009)

RB || PRIEST HOLMES II 7-YEARS (2003), $48.2m, $8.475m SB

TE || TONY GONZALEZ || 7-YEARS (Sep 2002), $31.5m, $10m SB

TE || JASON DUNN || 6-YEARS (Mar 2004), $7m, $1.5m SB

TE || KRIS WILSON II 4-YEARS (Mar 2004), $2.396m, $1.016m SB

TE/LS || KENDALL GAMMON || 1-YEAR (Mar 2006), $810,000

WR || EDDIE KENNISON || 6-YEARS (Mar 2003), $15m, $3.2m SB

WR || DANTE HALL || 5-YEARS (Sep 2003), $5.21m, $1.5 SB

WR || SAMIE PARKER || 3-YEARS (Mar 2004), $1.253m, $333,000 SB

WR || JERIS MCINTYRE || 3-YEARS (Mar 2004), $979,000, $59,000 SB

OT || WILLIE ROAF || 6-YEARS (Mar 2002), $21m, $3.5m SB

OT || JORDAN BLACK || 3-YEARS (Jul 2003), $1.024m, $114,000 SB

OG || WILL SHIELDS || 6-YEARS (Mar 2001), $26m, $7m SB

OG || BRIAN WATERS || 6-YEARS (Apr 2006), base salaries of $545,000 (in 2006), $670,000 (2007), $2.085 million (2008), $3.6 million (2009), $4.4 million (2010) and $5.4 million (2011)

OG/OT || JOHN WELBOURNE || 8-YEARS (2001 extension w/ Philly), $13m

OC/OG || CHRIS BOBER || 5-YEARS (Mar 2004), $10m

DT || JOHN BROWNING || 5-YEARS (Jan 2004), $12.31m, $3m SB (annual workout bonuses of $50,000; roster bonus of $200,000 paid in 2004; roster bonuses of $250,000 for 2005 through 2008 seasons)

DT || JUNIOR SIAVII || 6-YEARS (May 2004), $4.882m, $2.1m SB (if voided -- 5-years, $4,241,040)

DT || RYAN SIMS || 7-YEARS (Sep 2002), $16.8m, $9.875m combined SB and option bonus

DT || LIONAL DALTON || 4-YEARS (Mar 2006), base salaries of $710,000 (2006), $950,000 (2007), $1.4 million (2008) and $1.4 million (2009)

DT || RON EDWARDS || 1-YEAR (Apr 2006), $600,000

DT || JAMES REED || 1-YEAR (Jun 2006), $585,000

DE || JARED ALLEN || 3-YEARS (Mar 2004), $1.205m, $282,500 SB

DE || CARLOS HALL || 1-YEAR (Mar 2006), $585,000

DE || JIMMY WILKERSON || 1-YEAR (May 2006), $721,600

LB || KENDRELL BELL || 7-YEARS (Mar 2005), $35m, $3.5m SB ($6.5m in other bonuses)

LB || KAWIKA MITCHELL || 4-YEARS (Jul 2003), $2.69m, $1.32m SB

LB || DERRICK JOHNSON || 5-YEARS (Jul 2005), $10.5m, $7.8m in guarantees

LB || KEYARON FOX || 4-YEARS (Mar 2004), $1.810m, $430,000 SB (if voided -- 3-years, $1.35m)

LB || BOOMER GRIGSBY || 3-YEARS (Jul 2005), $1.067m, $142,000 SB

CB || PATRICK SURTAIN || 7-YEARS (Apr 2005), $50.8m, $14m in guarantees

CB || JULIAN BATTLE || 4-YEARS (Jul 2003), $1.795m, $425,000 SB

CB || LENNY WALLS || 1-YEAR (Apr 2006), $585,000

CB || BENNY SAPP || 1-YEAR (Apr 2006), $425,000

FS || WILLIAM BARTEE || 4-YEARS (Mar 2004), $5.625m, $750,000 SB ($500,000 in other bonuses)

FS || GREG WESLEY || 6-YEARS (Jan 2004), $20m, $4m SB ($1m option bonus paid in spring 2005; annual roster bonuses of $300,000 in each year of the contract; and workout bonuses of $100,000 in 2005 through 2009 seasons)

SS || SAMMY KNIGHT || 5-YEARS (Mar 2005), $11m, $1.5m SB ($1.25m in other bonuses)

PK || LAWRENCE TYNES || 1-YEAR (May 2006), $425,000


------------------------------------

I can confirm all of the above contracts via various internet links and sources, though I am not sure if 1 or 2 of them are completely accurate.

Any that you KNOW are wrong or any that you can ADD to this small database to help me/each other out?

CoMoChief
06-11-2006, 11:25 AM
Browning, Siavii, Sims, Hicks, Bell, Welsey, Bartee all make way too much money for the level they are performing at.

BWillie
06-11-2006, 11:35 AM
So does Priest if he's not a starter. What is the deal on him if he doesn't come back? If he does I'd imagine we'd ask him to restructure.

recxjake
06-11-2006, 11:37 AM
Bell and Priest took cuts this offseason

CupidStunt
06-11-2006, 11:40 AM
Actually, they just restructured. All that probably happened was money being put back or converted into pro-rateable signing bonus.

They don't lose money and therefore the total contract value remains the same.

bushmaster
06-11-2006, 11:45 AM
bell's base salary stayed the same. he didn't receive his $3.5 mil roster bonus.

priest's salary went from $2,415,000 to $710,000.

BWillie
06-11-2006, 11:53 AM
Haha, we only pay Lenny Walls 500K. How much were we paying Warfield? It was too much, even though he did a decent job the last two years but he just didn't play up to his contract pay.

penchief
06-11-2006, 11:57 AM
Browning, Siavii, Sims, Hicks, Bell, Welsey, Bartee all make way too much money for the level they are performing at.

Call me stupid but I've always thought that Browning was our most consistent defensive lineman. The only problem has been his health. Over the years, when healthy, he has often rotated from being our best defensive tackle to being our best defensive end. He's always played where he's been needed most and alway performed above average, IMO.

Maybe if he'd been allowed to hone his skills at one position (I personally think DE suited him better) and maybe if he'd been surrounded by some other good players or played in good defenses he'd get a little more well-deserved recognition. While, he's getting a little long in the tooth, I think that over the years it has been his unselfishness and his injuries that have contributed to his diminished worth in the eyes of some.

IMHO, Browning is one of the more underrated players that has spent his entire career in a Chiefs' uniform.

CoMoChief
06-11-2006, 11:57 AM
Haha, we only pay Lenny Walls 500K. How much were we paying Warfield? It was too much, even though he did a decent job the last two years but he just didn't play up to his contract pay.


he was something like the 5th highest paid cb in the league.

Halfcan
06-11-2006, 12:06 PM
Wish I was on that list getting 50 mil over 7 years.

CupidStunt
06-11-2006, 12:31 PM
Warfield was overpaid, but we cut him and he signed for peanuts in New England.

The best case scenario would've been to restructure his deal but he would've rather tested the open market thinking he's worth more.