PDA

View Full Version : All this Draft Talk-Trip Down Memory Lane


Stinger
09-25-2007, 02:00 PM
Just a trip down Memory Lane . I laughed .... I cried ..etc. etc.

Kansas City Chiefs / Dallas Texans Draft History

Year No. Round Pick Player Name Position College

2007
1 1 23 23 Dwayne Bowe WR Louisiana State
2 2 22 54 Turk McBride DT Tennessee
3 3 19 82 DeMarcus 'Tank' Tyler DT North Carolina State
4 5 11 148 Kolby Smith RB Louisville
5 5 23 160 Justin Medlock K UCLA
6 6 22 196 Herbert Taylor T Texas Christian
7 7 21 231 Michael Allan TE Whitworth
2006
1 1 20 20 Tamba Hali DE Penn State
2 2 22 54 Bernard Pollard DB Purdue
3 3 21 85 Brodie Croyle QB Alabama
4 5 22 154 Marcus Maxey DB Miami (FL)
5 6 17 186 Tre' Stallings G Mississippi
6 6 21 190 Jeff Webb WR San Diego State
7 7 20 228 Jarrad Page DB UCLA
2005
1 1 15 15 Derrick O. Johnson LB Texas
2 3 35 99 Dustin Colquitt P Tennessee
3 4 15 116 Craphonso Thorpe WR Florida State
4 5 2 138 Boomer Grigsby LB Illinois State
5 5 11 147 Alphonso Hodge DB Miami (OH)
6 6 13 187 Will Svitek T Stanford
7 6 25 199 Khari Long DE Baylor
8 7 15 229 James Kilian QB Tulsa
9 7 24 238 Jeremy Parquet T Southern Mississippi
2004
1 2 4 36 Junior Siavii DT Oregon
2 2 29 61 Kris Wilson TE Pittsburgh
3 3 30 93 Keyaron Fox LB Georgia Tech
4 4 9 105 Samie Parker WR Oregon
5 4 30 126 Jared Allen DE Idaho State
6 6 30 195 Jeris McIntyre WR Auburn
7 7 30 231 Kevin Sampson T Syracuse
2003
1 1 27 27 Larry Johnson RB Penn State
2 2 15 47 Kawika Mitchell LB South Florida
3 3 28 92 Julian Battle DB Tennessee
4 4 16 113 Brett Williams T Florida State
5 5 18 153 Jordan Black T Notre Dame
6 6 16 189 Jimmy Wilkerson DE Oklahoma
7 7 16 230 Montique Sharpe DT Wake Forest
8 7 38 252 Willie Pile DB Virginia Tech
2002
1 1 6 6 Ryan Sims DT North Carolina
2 2 11 43 Eddie Freeman DT Alabama-Birmingham
3 4 9 107 Omar Easy RB Penn State
4 5 8 143 Scott Fujita LB California
5 7 10 221 Maurice Rodriguez LB Fresno State
2001
1 3 13 75 Eric Downing DT Syracuse
2 3 15 77 Marvin Minnis WR Florida State
3 4 12 107 Monty Beisel DE Kansas State
4 4 13 108 George Layne RB Texas Christian
5 5 10 141 Billy Baber TE Virginia
6 5 19 150 Derrick Blaylock RB Stephen F. Austin
7 6 13 176 Alex Sulfsted G Miami (OH)
8 7 12 212 Shaunard Harts DB Boise State
9 7 43 243 Terdell Sands DT Chattanooga
2000
1 1 21 21 Sylvester Morris WR Jackson State
2 2 23 54 William Bartee DB Oklahoma
3 3 23 85 Gregory Wesley DB Arkansas-Pine Bluff
4 4 21 115 Frank Moreau RB Louisville
5 5 24 153 Dante Hall RB Texas A&M
6 5 33 162 Patrick Dennis DB Louisiana-Monroe
7 6 22 188 Darnell Alford G Boston College
8 7 2 208 Desmond Kitchings WR Furman
1999
1 1 14 14 John Tait T Brigham Young
2 2 23 54 Mike Cloud RB Boston College
3 3 14 75 Gary Stills LB West Virginia
4 3 23 84 Larry Atkins DB UCLA
5 4 13 108 Larry Parker WR USC
6 7 14 220 Eric King G Richmond

1998
1 1 27 27 Victor Riley T Auburn
2 3 27 88 Rashaan Shehee RB Washington
3 4 28 120 Greg Favors LB Mississippi State
4 5 5 128 Robert Williams DB North Carolina
5 6 28 181 Derrick Ransom DE Cincinnati
6 7 27 216 Eric Warfield DB Nebraska
7 7 35 224 Ernest Blackwell RB Missouri

1997
1 1 13 13 Tony Gonzalez TE California
2 2 17 47 Kevin Lockett WR Kansas State
3 4 14 110 Pat Barnes QB California
4 5 33 163 June Henley RB Kansas
5 6 32 195 Isaac Byrd WR Kansas
6 7 13 214 Nathan Parks T Stanford

1996
1 1 28 28 Jerome Woods DB Memphis
2 2 28 58 Reggie Tongue DB Oregon State
3 3 7 68 John Browning DE West Virginia
4 4 3 98 Donnie Edwards LB UCLA
5 5 3 135 Joe Horn WR Itawamba C.C.
6 6 9 176 Dietrich Jells WR Pittsburgh
7 6 32 199 Philip Riley WR Florida State
8 7 2 211 Ben Lynch C California
9 7 32 241 Jeff Smith C Tennessee
10 7 36 245 Darrell Williams DB Tennessee State

1995
1 1 31 31 Trezelle Jenkins T Michigan
2 3 17 81 Tamarick Vanover WR Florida State
3 3 33 97 Troy Dumas LB Nebraska
4 4 36 134 Steve Stenstrom QB Stanford
5 5 21 155 Mike Pelton DT Auburn
6 5 30 164 Jerrott Willard LB California
7 6 31 202 Bryan Proby DT Arizona State
8 6 36 207 Tom Burndt C Pittsburgh

1994
1 1 25 25 Greg Hill RB Texas A&M
2 2 29 58 Donnell Bennett RB Miami (FL)
3 3 27 92 Lake Dawson WR Notre Dame
4 3 31 96 Chris Penn WR Tulsa
5 4 24 127 Bracey Walker DB North Carolina
6 5 20 151 James Burton DB Fresno State
7 5 25 156 Rob Waldrop DT Arizona
8 6 24 185 Anthony Daigle RB Fresno State
9 7 5 199 Steve Matthews QB Memphis
10 7 25 219 Tracy Greene TE Grambling

1993
1 3 18 74 Will Shields G Nebraska
2 4 19 103 Jaime Fields LB Washington
3 5 18 130 Lindsay Knapp G Notre Dame
4 6 19 159 Darius Turner RB Washington
5 7 18 186 Danan Hughes WR Iowa

1992s
1 2 0 0 Darren Mickell DE Florida

1992
1 1 20 20 Dale Carter DB Tennessee
2 2 12 40 Matt Blundin QB Virginia
3 4 17 101 Mike Evans DE Michigan
4 6 19 159 Tony Smith WR Notre Dame
5 7 18 186 Erick Anderson LB Michigan
6 8 17 213 Jim Jennings G San Diego State
7 9 20 244 Jay Leeuwenburg C Colorado
8 10 19 271 Jerry Ostroski G Tulsa
9 11 18 298 Doug Rigby DE Wyoming
10 12 17 325 Corey Williams DB Oklahoma State

1991
1 1 21 21 Harvey Williams RB Louisiana State
2 2 23 50 Joe Valerio T Pennsylvania
3 3 22 77 Tim Barnett WR Jackson State
4 5 22 133 Charles Mincy DB Washington
5 6 23 162 Darrell Malone DB Jacksonville State
6 7 22 189 Bernard Ellison DB Nevada
7 8 23 218 Tom Dohring T Michigan
8 9 21 244 Robbie Keen K California
9 10 23 273 Eric Ramsey DB Auburn
10 11 22 300 Bobby Olive WR Ohio State
11 12 23 329 Ron Shipley G New Mexico

1990
1 1 13 13 Percy Snow LB Michigan State
2 2 15 40 Tim Grunhard C Notre Dame
3 4 15 96 Fred Jones WR Grambling
4 5 15 124 Derrick Graham T Appalachian State
5 5 18 127 Ken Hackemack T Texas
6 6 15 152 Tom Sims DT Pittsburgh
7 7 15 180 Dave Szott G Penn State
8 9 15 235 Michael Owens RB Syracuse
9 10 15 263 Craig Hudson TE Wisconsin
10 11 15 291 Ernest Thompson RB Georgia Southern
11 12 14 318 Tony Jeffery WR San Jose State

1989
1 1 4 4 Derrick Thomas LB Alabama
2 2 4 32 Mike Elkins QB Wake Forest
3 3 4 60 Naz Worthern WR North Carolina State
4 4 4 88 Stanley Petry DB Texas Christian
5 6 4 143 Robb Thomas WR Oregon State
6 7 4 171 Ron Sancho LB Louisiana State
7 8 4 199 Bryan Tobey RB Grambling
8 8 25 220 Todd McNair RB Temple
9 9 4 227 Jack Phillips DB Alcorn State
10 10 4 255 Rob McGovern LB Holy Cross
11 11 4 283 Marcus Turner DB UCLA
12 12 4 311 Bill Jones RB Southwest Texas State

1988
1 1 2 2 Neil Smith DE Nebraska
2 3 4 59 Kevin Porter DB Auburn
3 4 14 96 J.R. Ambrose WR Mississippi
4 6 2 139 James Saxon RB San Jose State
5 7 5 170 Troy Stedman LB Washburn
6 8 4 197 Alfredo Roberts TE Miami (FL)
7 9 3 224 Azizuddin Abdur-Ra'oof WR Maryland
8 10 2 251 Kenny Gamble RB Colgate
9 11 5 282 Danny McManus QB Florida State

1987
1 1 19 19 Paul Palmer RB Temple
2 2 7 35 Christian Okoye RB Azusa Pacific
3 3 17 73 Todd Howard LB Texas A&M
4 5 16 128 Kitrick Taylor WR Washington State
5 7 18 186 Doug Hudson QB Nicholls State
6 8 23 218 Michael Clemons RB William & Mary
7 9 21 244 Randy Watts DE Catawba
8 10 20 271 James Evans RB Southern
9 11 19 298 Craig Richardson WR Eastern Washington
10 12 18 325 Bruce Holmes LB Minnesota

1986
1 1 7 7 Brian Jozwiak T West Virginia
2 2 8 35 Dino Hackett LB Appalachian State
3 3 8 63 Leonard Griffin DE Grambling
4 4 5 87 Tom Baugh C Southern Illinois
5 4 8 90 Charles Fox WR Furman
6 6 3 141 Kent Hagood RB South Carolina
7 8 2 196 Lewis Colbert P Auburn
8 9 8 229 Gary Baldinger DE Wake Forest
9 10 8 257 Ike Readon DT Hampton
10 11 8 285 Aaron Pearson LB Mississippi State

1985
1 1 15 15 Ethan Horton RB North Carolina
2 2 13 41 Jonathan Hayes TE Iowa
3 4 15 99 Bob Olderman G Virginia
4 5 14 126 Bruce King RB Purdue
5 6 9 149 John Bostic DB Bethune-Cookman
6 7 12 180 Vince Thomson DE Missouri Western
7 7 15 183 Dave Heffernan G Miami (FL)
8 8 14 210 Ira Hillary WR South Carolina
9 9 13 237 Mike Armentrout DB SW Missouri State
10 10 15 267 Jeff Smith RB Nebraska
11 11 13 293 Chris Jackson C Southern Methodist
12 12 13 321 Harper LeBel C Colorado State

1984u
1 1 5 5 Mark Adickes T Baylor
2 2 6 34 Lupe Sanchez DB UCLA
3 3 5 61 Garcia Lane DB Ohio State

1984
1 1 5 5 Bill Maas DT Pittsburgh
2 1 21 21 John Alt T Iowa
3 2 6 34 Scott Radecic LB Penn State
4 3 5 61 Herman Heard RB Southern Colorado
5 4 6 90 Mark Robinson DB Penn State
6 5 5 117 Eric Holle DE Texas
7 5 22 134 Jeff Paine LB Texas A&M
8 6 6 146 Rufus Stevens WR Grambling
9 7 5 173 Kevin Ross DB Temple
10 8 6 202 Randy Clark DB Florida
11 9 5 229 Scott Auer T Michigan State
12 9 16 240 Dave Hestera TE Colorado
13 10 6 258 Al Wenglikowski LB Pittsburgh
14 11 5 285 Bobby Johnson RB San Jose State
15 12 6 314 Mark Lang LB Texas

1983
1 1 7 7 Todd Blackledge QB Penn State
2 2 6 34 Dave Lutz T Georgia Tech
3 3 5 61 Albert Lewis DB Grambling
4 4 8 92 Ron Wetzel TE Arizona State
5 5 7 119 Jim Arnold P Vanderbilt
6 6 6 146 Ellis Gardner T Georgia Tech
7 7 5 173 Ken Thomas RB San Jose State
8 7 11 179 Daryl Posey RB Mississippi College
9 8 8 204 Irv Eatman T UCLA
10 9 7 231 Adam Lingner C Illinois
11 10 6 257 Mark Shumate DT Wisconsin
12 11 5 284 Dwayne Jackson DE South Carolina State
13 12 8 315 Ken Jones T Tennessee

1982
1 1 11 11 Anthony Hancock WR Tennessee
2 2 19 46 Calvin Daniels LB North Carolina
3 4 17 100 Louis Haynes LB North Texas State
4 4 21 104 Stuart Anderson LB Virginia
5 5 19 130 Del Thompson RB Texas-El Paso
6 6 18 157 Durwood Roquemore DB Texas A&I
7 7 17 184 Greg Smith DT Kansas
8 8 19 214 Case DeBruijn P Idaho State
9 9 18 241 Lyndle Byford T Oklahoma
10 10 17 268 Larry Brodsky WR Miami (FL)
11 11 18 297 Bob Carter WR Arizona
12 12 18 324 Mike Miller DB Southwest Texas State

1981
1 1 14 14 Willie Scott TE South Carolina
2 2 13 41 Joe Delaney RB Northwest Louisiana
3 3 14 70 Marvin Harvey TE Southern Mississippi
4 3 19 75 Roger Taylor T Oklahoma State
5 3 22 78 Lloyd Burress DB Maryland
6 4 14 97 Ron Washington WR Arizona State
7 5 13 124 Todd Thomas T North Dakota
8 6 15 153 Dock Luckie DT Florida
9 7 14 180 Billy Jackson RB Alabama
10 8 13 206 David Dorn WR Rutgers
11 9 16 237 Tony Vereen DB Southeastern Louisiana
12 10 14 262 Les Studdard G Texas
13 11 13 289 Frank Case DE Penn State
14 12 15 319 Bob Gagliano QB Utah State

1980
1 1 11 11 Brad Budde G USC
2 3 10 66 James Hadnot RB Texas Tech
3 4 11 94 Dave Klug LB Concordia
4 5 4 114 Carlos Carson WR Louisiana State
5 5 5 115 Dan Pensick DT Nebraska
6 6 9 147 Bubba Garcia WR Texas-El Paso
7 6 26 164 Larry Heater RB Arizona
8 8 10 203 Sam Stepney LB Boston University
9 9 9 230 Tom Donovan WR Penn State
10 10 12 261 Rob Martinovich T Notre Dame
11 11 10 287 Dale Markham DT North Dakota
12 12 9 314 Mike Brewington LB East Carolina

1979
1 1 2 2 Mike Bell DE Colorado State
2 1 23 23 Steve Fuller QB Clemson
3 4 3 85 Frank Manumaleuga LB San Jose State
4 5 2 112 Earl Gant RB Missouri
5 6 3 140 Robert Gaines WR Washington
6 7 2 167 Ken Kremer DE Ball State
7 8 3 195 Mike Williams RB New Mexico
8 8 26 218 Robert Brewer G Temple
9 9 2 222 James Folston TE Cameron
10 9 9 229 Joe Robinson T Ohio State
11 10 3 251 Mike DuPree LB Florida
12 10 12 260 Gerald Jackson DB Mississippi State
13 10 20 268 Larry Willis WR Alcorn State
14 11 2 277 Stan Rome WR Clemson
15 12 2 305 Michael Forrest RB Arkansas

1978
1 1 2 2 Art Still DE Kentucky
2 2 1 29 Sylvester Hicks DE Tennessee State
3 3 2 58 Gary Spani LB Kansas State
4 4 1 85 Danny Johnson LB Tennessee State
5 4 20 104 Pete Woods QB Missouri
6 5 2 112 Jerrold McRae WR Tennessee State
7 5 8 118 Dwight Carey DT Texas-Arlington
8 5 24 134 Robert Woods WR Grambling
9 7 2 168 Ricky Odom DB USC
10 7 18 184 Bill Kellar WR Stanford
11 8 1 195 John Henry White RB Louisiana Tech
12 9 2 224 Larry Browk T Miami (FL)
13 10 1 251 Earl Bryant DE Jackson State
14 11 2 280 Ray Milo DB New Mexico State
15 12 1 307 Willie Brock C Colorado

1977
1 1 10 10 Gary Green DB Baylor
2 2 9 37 Tony Reed RB Colorado
3 3 11 67 Thomas Howard LB Texas Tech
4 4 8 92 Mark Bailey RB Long Beach State
5 4 10 94 Andre Samuels TE Bethune-Cookman
6 4 11 95 Darius Helton G North Carolina Central
7 4 20 104 Eric Harris DB Memphis State
8 6 11 150 Rick Burleson DE Texas
9 6 28 167 Andre Herrera RB Southern Illinois
10 7 10 177 Chris Golub DB Kansas
11 8 9 204 Ron Olsonoski LB St. Thomas (MN)
12 8 20 215 Waddell Smith WR Kansas
13 9 3 226 Derrick Glanton DE Bishop
14 9 11 234 Dave Green T New Mexico
15 10 10 261 Mark Vitali QB Purdue
16 11 9 288 Maurice Mitchell WR Northern Michigan
17 12 11 318 Ray Burks LB UCLA

1976
1 1 14 14 Rod Walters G Iowa
2 2 13 41 Cliff Frazier DT UCLA
3 3 3 63 Keith Simons DT Minnesota
4 3 14 74 Gary Barbaro DB Nicholls State
5 3 19 79 Henry Marshall WR Missouri
6 5 13 137 Willie Lee DT Bethune-Cookman
7 5 20 144 Jimbo Elrod LB Oklahoma
8 6 10 166 Steve Taylor DB Kansas
9 6 11 167 Bob Gregolunas LB Northern Illinois
10 6 16 172 Calvin Harper T Illinois State
11 7 14 196 Rod Wellington RB Iowa
12 8 13 222 Orrin Olsen C Brigham Young
13 9 12 249 Tim Collier DB East Texas State
14 10 12 277 Whitney Paul DE Colorado
15 11 13 304 Bob Squires TE Hastings
16 12 12 331 Harold Porter WR Southwestern Louisiana
17 13 14 361 Joe Bruner QB N.E. Louisiana
18 14 13 388 Rick Thurman T Texas
19 15 12 415 Dave Rozumek LB New Hampshire
20 16 14 445 Dennis Anderson P Arizona
21 17 13 472 Pat McNeil RB Baylor

1975
1 2 8 34 Elmore Stephens TE Kentucky
2 3 7 59 Cornelius Walker DT Rice
3 6 7 137 Morris LeGrand RB Tampa
4 6 9 139 Dave Wasick LB San Jose State
5 8 7 189 Wayne Hoffman T Oklahoma
6 11 8 268 Dale Hegland G Minnesota
7 12 7 293 James Rackley RB Florida A&M
8 13 6 318 John Snider LB Stanford
9 14 8 346 Gene Moshier G Vanderbilt
10 16 6 396 Mark Peterson DE Illinois
11 17 8 424 Mike Bulino DB Pittsburgh

1974
1 1 16 16 Woody Green RB Arizona State
2 2 15 41 Charlie Getty T Penn State
3 3 14 66 David Jaynes QB Kansas
4 4 16 94 Matt Herkenhoff T Minnesota
5 6 1 131 Jim Washington RB Clemson
6 7 16 172 Leroy Hegge DE Southern S.D.
7 9 14 222 Jim Jennings RB Rutgers
8 10 16 250 Tom Condon G Boston College
9 11 15 275 Bob Thornbladh RB Michigan
10 12 14 300 Carl Brown WR West Texas State
11 13 16 328 Norm Romagnoli LB Kentucky State
12 14 15 353 Frank Pomarico G Notre Dame
13 15 14 378 Len Burnham LB U.S. International
14 16 15 405 Barry Beers G William & Mary
15 17 15 431 David Langner DB Auburn

1973
1 2 1 27 Gary Butler TE Rice
2 3 20 72 Paul Krause T Central Michigan
3 4 11 89 John Lohmeyer DE Emporia State
4 5 16 120 Fred Gambeu DE Michigan
5 6 15 145 Doug Jones DB San Fernando Valley
6 7 17 173 Don Smith T Purdue
7 8 15 197 Al Palewicz LB Miami (FL)
8 9 15 223 Bill Story DT Southern Illinois
9 10 17 251 Willie Caley DB Illinois
10 11 16 276 Monroe Eley RB Arizona State
11 12 15 301 Tom Ramsey DT Northern Arizona
12 13 17 329 Paul Metallo DB Massachusetts
13 14 16 354 Albert White WR Ft. Valley State
14 16 17 407 Wilbur Grooms LB Tampa
15 17 15 431 Clayton Korver TE Southern Methodist

1972
1 1 23 23 Jeff Kinney RB Nebraska
2 4 19 97 Andy Hamilton WR Louisiana State
3 5 23 127 Milt Davis DE Texas-Arlington
4 6 23 153 John Kahler DE Long Beach State
5 7 23 179 Dean Carlson QB Iowa State
6 8 23 205 Scott Mahoney G Colorado
7 9 23 231 Dave Taylor DT Weber State
8 10 23 257 Rich Ruppert T Hawaii
9 11 23 283 Elbert Walker T Wisconsin
10 12 23 309 Mike Williams DT Oregon
11 13 23 335 Tyler Hellams DB South Carolina
12 14 22 360 David Chaney LB San Jose State
13 15 23 387 Larry Marshall RB Maryland
14 16 23 413 Bob Johnson DE Hanover (Ind)
15 17 23 439 Ted Washington LB Mississippi Valley

1971
1 1 16 16 Elmo Wright WR Houston
2 2 13 39 Wilber Young DT Wm. Penn (Iowa)
3 2 16 42 Scott Lewis DE Grambling
4 4 16 94 David Robinson TE Jacksonville State
5 5 16 120 Mike Adamle RB Northwestern
6 6 16 146 Kerry Reardon DB Iowa
7 8 9 191 Mike Sensibaugh DB Ohio State
8 8 16 198 Rick Telander DB Northwestern
9 9 16 224 Alvin Hawes T Minnesota
10 10 16 250 Bruce Jankowski WR Ohio State
11 11 16 276 Nate Allen DB Texas Southern
12 12 16 302 Tony Esposito RB Pittsburgh
13 13 16 328 Chuck Hixon QB Southern Methodist
14 14 16 354 Bruce Bergey DE UCLA
15 15 16 380 Mike Montgomery DB Southwest Texas State
16 16 16 406 Darrell Jansonius G Iowa State
17 17 15 431 Travis Hill DB Prairie View A&M

1970
1 1 26 26 Sid Smith T USC
2 2 26 52 Clyde Werner LB Washington
3 3 9 61 Billy Bob Barnett DE Texas A&M
4 3 26 78 David Hadley DB Alcorn A&M
5 5 26 130 Mike Oriard C Notre Dame
6 6 26 156 Robert Hews T Princeton
7 7 26 182 Clyde Glosson WR Texas-El Paso
8 8 11 193 Fred Barry DB Boston University
9 9 26 234 Charley Evans T Texas Tech
10 10 26 260 Bob Stankovich G Arkansas
11 11 26 286 Bill O'Neal RB Grambling
12 12 26 312 Rodney Fedorchak G Pittsburgh
13 13 26 338 Troy Patridge DE Texas-Arlington
14 14 26 364 Glenn Dumont RB American International
15 15 26 390 Bob Liggett DT Nebraska
16 16 26 416 Randy Ross LB Kansas State
17 17 26 442 Rayford Jenkins DB Alcorn A&M

1969
1 1 23 23 James Marsalis DB Tennessee State
2 2 22 48 Ed Podolak RB Iowa
3 3 24 76 Morris Stroud TE Clark
4 4 23 101 Jack Rudnay C Northwestern
5 5 22 126 Bob Stein LB Minnesota
6 6 25 155 John Pleasant RB Alabama State
7 7 23 179 Tom Nettles WR San Diego State
8 8 22 204 Clanton King T Purdue
9 8 24 206 Maurice LeBlanc DB Louisiana State
10 9 23 231 Dan Klepper G Omaha
11 10 23 257 John Sponheimer DT Cornell
12 11 22 282 Skip Wupper DE C.W. Post
13 12 23 309 John Lavin LB Notre Dame
14 13 18 335 Rick Piland G Virginia Tech
15 14 22 360 Al Bream DB Iowa
16 15 24 388 Leland Winston T Rice
17 16 23 413 Eural Johnson DB Prairie View
18 17 22 438 Ralph Jenkins DB Tuskegee

1968
1 1 19 19 Mo Moorman G Texas A&M
2 1 22 22 George Daney G Texas-El Paso
3 2 21 48 Mike Livingston QB Southern Methodist
4 4 7 90 Mickey McCarty TE Texas Christian
5 7 19 184 Sammy Grezaffi DB Louisiana State
6 8 21 213 Lindon Endsley C North Texas State
7 9 20 239 Wayne McClure LB Mississippi
8 10 19 265 Jack Gehrke WR Utah
9 11 21 294 Tom Nosewicz DE Tulane
10 12 20 320 Bobby Johns DB Alabama
11 13 19 346 Jim Kavanagh WR Boston College
12 14 21 375 Robert Holmes RB Southern
13 15 20 401 Bill Chambless G Miami (FL)
14 16 19 427 Pat Talbert T Southwest Missouri State
15 17 21 456 Wesley Williams LB Texas Southern

1967
1 1 24 24 Eugene Trosch DT Miami (FL)
2 2 21 47 Jim Lynch LB Notre Dame
3 2 24 50 Willie Lanier LB Morgan State
4 3 24 77 Billy Masters TE Louisiana State
5 4 24 104 Ron Zwernemann G East Texas State
6 6 23 156 Nolan Smith RB Tennessee A&I
7 7 24 183 Dick Erickson C Wisconsin-Stout
8 8 24 209 Tom Altemeier T Luther
9 9 24 235 Ed Pope DT Jackson State
10 11 23 286 Bell Braswell G Auburn
11 12 13 303 Dick Kolonski C Lake Forest
12 12 23 313 Kent Lashley WR N.E. Oklahoma State
13 13 24 339 Linwood Simmons RB Edward Waters
14 14 24 365 John Bishop DT Delta State
15 15 24 391 Dennis Caponi RB Xavier
16 16 24 417 Charles Noggle RB North Carolina State
17 17 24 443 David Laffin WR Texas Western

1966
1 3 0 0 Jan Stenerud K Montana State
2 20 0 0 Mike Garrett RB USC

1963
1 1 1 1 Buck Buchanan DT Grambling
2 7 0 56 Bobby Bell LB Minnesota



SOURCE (http://drafthistory.com/teams/chiefs.html)

FAX
09-25-2007, 03:15 PM
That 1963 draft was awesome.

FAX

siberian khatru
09-25-2007, 03:22 PM
Man, we drafted some shit LBs in the 70s and 80s.

I think Spani, Hackett and DT were the only ones who panned out.

Ebolapox
09-25-2007, 03:23 PM
blue and red like I don't see what the big deal is.

the Talking Can
09-25-2007, 03:26 PM
is there a cliffnotes version?

siberian khatru
09-25-2007, 03:30 PM
is there a cliffnotes version?

We've sucked at drafting for decades.

FAX
09-25-2007, 03:34 PM
What strikes me is that we built a significant portion of our 1969 team out of the 63, 66, and 67 drafts.

It didn't take those guys long to compete in the league.

FAX

Rain Man
09-25-2007, 05:43 PM
I wonder what it would be like to be a Rod Walters or an Elmore Stevens or a Brian Jozwiak or a Trezelle Jenkins. Would you ever brag and say you were a first-round pick in the NFL (which is quite an accomplishment), or would you hide it since you were a bust?

chiefsfan1963
09-25-2007, 05:57 PM
look at where we drafted not many years where we drafted in the Top 5 or Top 10 even the Top 15. When we did manage to we picked well!

1963 was a good year! :p

Let's hope we don't blow it this year and push ourselves out of the Top 5, 10, or 15!

Valiant
09-25-2007, 06:38 PM
Man, no one is even on the team from 01-02 drafts.. ****ing hell that sucks...

Deberg_1990
09-25-2007, 06:43 PM
Without even looking at this, im going to guess the Chiefs have been particulary horrible at draftiing QB's and WRs??

Discuss Thrower
09-25-2007, 06:44 PM
blue and red like I don't see what the big deal is.

Eminem in football conversation?

Ebolapox
09-25-2007, 06:53 PM
Eminem in football conversation?

why not? it just hit my mind when I saw that the colors of the quote were primarily blue and red. I didn't see what the big deal was, anyway.

Discuss Thrower
09-25-2007, 06:54 PM
I'm just pissed off the Pac and Biggie missed all this.

Ebolapox
09-25-2007, 06:55 PM
I'm just looking for big's killers, looking ridiculous.

gta0012
09-25-2007, 07:29 PM
5 5 24 153 Dante Hall RB Texas A&M


hehe who saw that coming