PDA

View Full Version : Chiefs So, who's on your 53 man roster?


Kylo Ren
09-04-2009, 08:07 AM
Predictions?

Hog's Gone Fishin
09-04-2009, 08:12 AM
Cassel.

Thats about it.

Kylo Ren
09-04-2009, 08:22 AM
Succop.

gblowfish
09-04-2009, 08:53 AM
About 20 guys from our team and about 33 from other teams...

cmh6476
09-04-2009, 08:56 AM
not thigpen

LaChapelle
09-04-2009, 08:58 AM
Not sure I could name 53 to begin with, let alone the top 53. A lot of "who dat" this preseason.

alpha_omega
09-04-2009, 09:00 AM
Flowers

Archie F. Swin
09-04-2009, 09:01 AM
when do teams typically announce their final cuts?

KCDC
09-04-2009, 09:49 AM
Here's a list whittled down to 53, I think:

Albert, Branden T ACT 6'5" 316 11/4/1984 2 Virginia


26 Battle, Jackie RB ACT 6'2" 238 10/1/1983 2 Houston
52 Beisel, Monty LB ACT 6'3" 244 8/20/1978 9 Kansas State
59 Belcher, Jovan LB ACT 6'2" 228 7/24/1987 0 Maine
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 3 Louisiana State
83 Bradley, Mark WR ACT 6'1" 201 1/29/1982 5 Oklahoma

48 Brown, Mike DB ACT 5'10" 207 2/13/1978 10 Nebraska
39 Carr, Brandon CB ACT 6'0" 207 5/19/1986 2 Grand Valley State
7 Cassel, Matt QB ACT 6'4" 230 5/17/1982 5 USC
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 2 Texas
30 Colclough, Ricardo DB ACT 5'11" 1 5 9/26/1983 6 Tusculum

2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 5 Tennessee
10 Copper, Terrance WR ACT 6'0" 207 3/12/1982 6 East Carolina
87 Cottam, Brad TE ACT 6'7" 269 11/28/1984 2 Tennessee
42 Cox, Mike FB ACT 6'0" 252 7/11/1985 2 Georgia Tech
12 Croyle, Brodie QB ACT 6'2" 206 2/6/1983 4 Alabama

23 Daniels, Travis CB ACT 6'1" 195 9/8/1982 5 Louisiana State

72 Dorsey, Glenn DT ACT 6'1" 297 8/1/1985 2 Louisiana State
95 Edwards, Ron DT ACT 6'3" 315 7/12/1979 9 Texas A&M

24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 2 Virginia Tech
34
43
62
73
92 Gilberry, Wallace DE ACT 6'2" 268 12/5/1984 2 Alabama
79 Goff, Mike G ACT 6'5" 311 1/6/1976 12 Iowa
15 Gutierrez, Matt QB ACT 6'4" 230 6/9/1984 3 Idaho State
91 Hali, Tamba DE ACT 6'3" 275 11/3/1983 4 Penn State
66
94 Jackson, Tyson DE ACT 6'4" 296 6/6/1986 0 Louisiana State
56 Johnson, Derrick OLB ACT 6'3" 242 11/22/1982 5 Texas
27 Johnson, Larry RB ACT 6'1" 230 11/19/1979 7 Penn State


31 Leggett, Maurice CB ACT 5'11" 188 10/2/1986 2 Valdosta State
Lelie, Ashley WR ACT 6'3" 195 2/16/1980 8 Hawaii
69 Lokey, Derek DT ACT 6'1" 287 11/25/1985 1 Texas
71 Magee, Alex DT ACT 6'3" 298 4/28/1987 0 Purdue
51 Mays, Corey LB ACT 6'1" 245 11/27/1983 4 Notre Dame
90 McBride, Turk DE ACT 6'2" 278 5/30/1985 3 Tennessee
47 McGraw, Jon DB ACT 6'3" 208 4/2/1979 8 Kansas State
77 McIntosh, Damion T ACT 6'4" 320 3/25/1977 10 Kansas State
38 Morgan, DaJuan SAF ACT 6'0" 203 10/21/1985 2 North Carolina State
60 Ndukwe, Ike G ACT 6'4" 325 7/17/1982 3 Northwestern
64 Niswanger, Rudy C ACT 6'5" 301 11/9/1982 4 Louisiana State

44 Page, Jarrad FS ACT 6'0" 225 10/19/1984 4 UCLA
49 Pollard, Bernard SS ACT 6'1" 224 12/23/1984 4 Purdue

67 Richardson, Barry T ACT 6'6" 319 5/15/1986 2 Clemson
89 Ryan, Sean TE ACT 6'5" 260 3/27/1980 6 Boston College
29 Savage, Dantrell RB ACT 5'8" 182 2/15/1985 2 Oklahoma State


74 Smith, Wade G ACT 6'4" 296 4/26/1981 7 Memphis
96 Studebaker, Andy LB ACT 6'3" 248 9/16/1985 2 Wheaton
6 Succop, Ryan K ACT 6'2" 218 9/19/1986 0 South Carolina
75 Taylor, Herb T ACT 6'3" 295 9/22/1984 3 Texas Christian
4 Thigpen, Tyler QB ACT 6'1" 224 4/14/1984 3 Coastal Carolina

93 Tyler, Tank DT ACT 6'2" 306 2/14/1985 3 North Carolina State
50 Vrabel, Mike LB ACT 6'4" 261 8/14/1975 13 Ohio State

20 Washington, Donald CB ACT 6'1" 197 7/28/1986 0 Ohio State

54 Waters, Brian G ACT 6'3" 320 2/18/1977 10 North Texas
53 Williams, Demorrio OLB ACT 6'1" 232 7/6/1980 6 Nebraska

ClevelandBronco
09-04-2009, 09:53 AM
Sippio.

Okay. I'm awake again. What season is it?

WHAT THE HELL DO YOU MEAN SHANAHAN AND CUTLER ARE GONE? Marshall is on his way out?

I'm going back to sleep.

Kylo Ren
09-04-2009, 11:22 AM
Here's a list whittled down to 53, I think:

Albert, Branden T ACT 6'5" 316 11/4/1984 2 Virginia


26 Battle, Jackie RB ACT 6'2" 238 10/1/1983 2 Houston
52 Beisel, Monty LB ACT 6'3" 244 8/20/1978 9 Kansas State
59 Belcher, Jovan LB ACT 6'2" 228 7/24/1987 0 Maine
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 3 Louisiana State
83 Bradley, Mark WR ACT 6'1" 201 1/29/1982 5 Oklahoma

48 Brown, Mike DB ACT 5'10" 207 2/13/1978 10 Nebraska
39 Carr, Brandon CB ACT 6'0" 207 5/19/1986 2 Grand Valley State
7 Cassel, Matt QB ACT 6'4" 230 5/17/1982 5 USC
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 2 Texas
30 Colclough, Ricardo DB ACT 5'11" 1 5 9/26/1983 6 Tusculum

2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 5 Tennessee
10 Copper, Terrance WR ACT 6'0" 207 3/12/1982 6 East Carolina
87 Cottam, Brad TE ACT 6'7" 269 11/28/1984 2 Tennessee
42 Cox, Mike FB ACT 6'0" 252 7/11/1985 2 Georgia Tech
12 Croyle, Brodie QB ACT 6'2" 206 2/6/1983 4 Alabama

23 Daniels, Travis CB ACT 6'1" 195 9/8/1982 5 Louisiana State

72 Dorsey, Glenn DT ACT 6'1" 297 8/1/1985 2 Louisiana State
95 Edwards, Ron DT ACT 6'3" 315 7/12/1979 9 Texas A&M

24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 2 Virginia Tech
34
43
62
73
92 Gilberry, Wallace DE ACT 6'2" 268 12/5/1984 2 Alabama
79 Goff, Mike G ACT 6'5" 311 1/6/1976 12 Iowa
15 Gutierrez, Matt QB ACT 6'4" 230 6/9/1984 3 Idaho State
91 Hali, Tamba DE ACT 6'3" 275 11/3/1983 4 Penn State
66
94 Jackson, Tyson DE ACT 6'4" 296 6/6/1986 0 Louisiana State
56 Johnson, Derrick OLB ACT 6'3" 242 11/22/1982 5 Texas
27 Johnson, Larry RB ACT 6'1" 230 11/19/1979 7 Penn State


31 Leggett, Maurice CB ACT 5'11" 188 10/2/1986 2 Valdosta State
Lelie, Ashley WR ACT 6'3" 195 2/16/1980 8 Hawaii
69 Lokey, Derek DT ACT 6'1" 287 11/25/1985 1 Texas
71 Magee, Alex DT ACT 6'3" 298 4/28/1987 0 Purdue
51 Mays, Corey LB ACT 6'1" 245 11/27/1983 4 Notre Dame
90 McBride, Turk DE ACT 6'2" 278 5/30/1985 3 Tennessee
47 McGraw, Jon DB ACT 6'3" 208 4/2/1979 8 Kansas State
77 McIntosh, Damion T ACT 6'4" 320 3/25/1977 10 Kansas State
38 Morgan, DaJuan SAF ACT 6'0" 203 10/21/1985 2 North Carolina State
60 Ndukwe, Ike G ACT 6'4" 325 7/17/1982 3 Northwestern
64 Niswanger, Rudy C ACT 6'5" 301 11/9/1982 4 Louisiana State

44 Page, Jarrad FS ACT 6'0" 225 10/19/1984 4 UCLA
49 Pollard, Bernard SS ACT 6'1" 224 12/23/1984 4 Purdue

67 Richardson, Barry T ACT 6'6" 319 5/15/1986 2 Clemson
89 Ryan, Sean TE ACT 6'5" 260 3/27/1980 6 Boston College
29 Savage, Dantrell RB ACT 5'8" 182 2/15/1985 2 Oklahoma State


74 Smith, Wade G ACT 6'4" 296 4/26/1981 7 Memphis
96 Studebaker, Andy LB ACT 6'3" 248 9/16/1985 2 Wheaton
6 Succop, Ryan K ACT 6'2" 218 9/19/1986 0 South Carolina
75 Taylor, Herb T ACT 6'3" 295 9/22/1984 3 Texas Christian
4 Thigpen, Tyler QB ACT 6'1" 224 4/14/1984 3 Coastal Carolina

93 Tyler, Tank DT ACT 6'2" 306 2/14/1985 3 North Carolina State
50 Vrabel, Mike LB ACT 6'4" 261 8/14/1975 13 Ohio State

20 Washington, Donald CB ACT 6'1" 197 7/28/1986 0 Ohio State

54 Waters, Brian G ACT 6'3" 320 2/18/1977 10 North Texas
53 Williams, Demorrio OLB ACT 6'1" 232 7/6/1980 6 Nebraska

That list makes no sense. :hmmm:

ModSocks
09-04-2009, 12:40 PM
QB: Cassel, Croyle, Gut

RB: Johnson, Charles, Battle, Savage

FB: Cox

WR: Bowe, Bradley, Engram, Lelie, Copper, Lawrence

TE: Cottam, Ryan

OL Albert, Waters, Niswanger, Goff, McSuck, Alleman, Ndukwe (however u spell it) Taylor, Richardson, Ghiaciuc

DL: Jackson, Magee, Dorsey, Tyler, Edwards, Gilberry, Lockey

LB's: Mays, Johnson, Hali, Vrabel, Biesel, studebaker, Thomas, Williams

DB's: Flowers, Carr, Legget, Washington, Pollard, Page, Morgan, McGraw

Colquit, Succop, Gafford

This is all off of memory, so don't flame me if i dont have enough at a particular position, lol

salame
09-04-2009, 12:42 PM
I fear Lokey will be back on the ps

angelo
09-04-2009, 01:11 PM
Offense 24

QB Cassel, Croyle, Gutierrez

WR Bowe, Lelie, Bradley, Engram, Lawrence, Copper

RB Johnson, Battle, Charles, Savage

FB Cox

TE Ryan, O'connell? (Cottam to me has not played well)

OL Albert, Waters, Smith, Niswanger, Goff, Richardson,Ndukwe, Brown?

Defense 24

DL Jackson, Dorsey, Edwards, Tyler, Lokey, Magee, Gilberry,

Lb Vrabel, Hali, Studebaker, Mays, Belcher, Johnson, Beisel, McBride

DB Flowers, Carr, Leggett, Washington, Pollard, Page, McGraw, Morgan, Brown

Special Teams

Gafford
Colquitt
Succop

PS Harris, Smith, Fryar, Price, Walters, J Williams, C. Brown?

Leaves room to pick up some other players.

ANG

keg in kc
09-04-2009, 01:13 PM
I fear Lokey will be back on the psDid he get hurt last night, or was I hearing things?

Thig Lyfe
09-04-2009, 01:38 PM
Tyler Thigpen and 52 Thigpen clones!