PDA

View Full Version : Chiefs Your franchise-building rankings.


Rain Man
11-22-2009, 07:35 PM
Pretend you're a franchise-building consultant for the Chiefs. Rank the Chiefs players in order of your desire to see them on the roster next year. Take into account their ability, their age, the competition on the roster, their position, their potential, and if you like salary cap stuff.

Here's mine. I reserve the right to change it if I'm wrong about anything.

24 Flowers, Brandon CB 5-9 187 02/18/86 2 Virginia Tech Delray Beach, FL D2-08
82 Bowe, Dwayne WR 6-2 221 09/21/84 3 LSU Miami, FL D1-07
6 Succop, Ryan K 6-2 218 09/19/86 R South Carolina Hickory, NC D7c-09
72 Dorsey, Glenn DE 6-1 297 08/01/85 2 LSU Gonzales, LA D1a-08
94 Jackson, Tyson DE 6-4 296 06/06/86 R LSU New Orleans, LA D1-09
2 Colquitt, Dustin P 6-3 210 05/06/82 5 Tennessee Knoxville, TN D3-05
25 Charles, Jamaal RB 5-11 199 12/27/86 2 Texas Port Arthur, TX D3a-08
39 Carr, Brandon CB 6-0 207 05/19/86 2 Grand Valley State Flint, MI D5-08
7 Cassel, Matt QB 6-4 230 05/17/82 5 Southern California Chatsworth, CA T (NE)-09
76 Albert, Branden T 6-5 316 11/04/84 2 Virginia Glen Burnie, MD D1b-08
54 Waters, Brian G 6-3 320 02/18/77 10 North Texas Waxahachie, TX FA-00
91 Hali, Tamba LB 6-3 275 11/03/83 4 Penn State Teaneck, NJ D1-06
56 Johnson, Derrick LB 6-3 242 11/22/82 5 Texas Waco, TX D1-05
71 Magee, Alex DE 6-3 298 04/28/87 R Purdue Oswego, IL D3-09
53 Williams, Demorrio LB 6-1 232 07/06/80 6 Nebraska Beckville, TX UFA (ATL)-08
96 Studebaker, Andy LB 6-3 248 09/16/85 2 Wheaton Eureka, IL FA-08
59 Belcher, Jovan LB 6-2 228 07/24/87 R Maine West Babylon, NY CFA-09
95 Edwards, Ron DT 6-3 315 07/12/79 9 Texas A&M Columbus, OH UFA (BUF)-06
51 Mays, Corey LB 6-1 245 11/27/83 4 Notre Dame Chicago, IL FA-09
47 McGraw, Jon S 6-3 208 04/02/79 8 Kansas State Manhattan, KS UFA (DET)-07
11 Chambers, Chris WR 5-11 210 08/12/78 9 Wisconsin Cleveland, OH W (SD)-09
12 Croyle, Brodie QB 6-2 206 02/06/83 4 Alabama Rainbow City, AL D3-06
44 Page, Jarrad S 6-0 225 10/19/84 4 UCLA San Leandro, CA D7-06
38 Morgan, DaJuan S 6-0 203 10/21/85 2 North Carolina State Riviera Beach, FL D3c-08
29 Savage, Dantrell RB 5-8 182 02/15/85 2 Oklahoma State Columbus, GA CFA-08
10 Copper, Terrance WR 6-0 207 03/12/82 6 East Carolina Washington, NC FA-09
20 Washington, Donald CB 6-1 197 07/28/86 R Ohio State Indianapolis, IN D4-09
31 Leggett, Maurice CB 5-11 188 10/02/86 2 Valdosta State McKeesport, PA CFA-08
75 O'Callaghan, Ryan T 6-7 330 07/19/83 4 California Susanville, CA W (NE)-09
21 Smith, Kolby RB 5-11 219 12/15/84 3 Louisville Tallahassee, FL D5a-07
74 Smith, Wade C 6-4 296 04/26/81 7 Memphis Dallas, TX UFA (NYJ)-08
64 Niswanger, Rudy C 6-5 301 11/09/82 4 LSU Monroe, LA FA-06
92 Gilberry, Wallace DE 6-2 268 12/05/84 2 Alabama Bay Minette, AL FA-08
45 Pope, Leonard TE 6-8 264 09/10/83 4 Georgia Americus, GA FA-09
83 Bradley, Mark WR 6-1 201 01/29/82 5 Oklahoma Pine Bluff, AR FA-08
80 Wade, Bobby WR 5-10 186 02/25/81 7 Arizona Phoenix, AZ FA-09
17 Long, Lance WR 5-11 186 05/04/85 1 Mississippi State Macomb, MI FA-09
62 Alleman, Andy G 6-4 310 11/20/83 3 Akron Greentown, OH T (MIA)-09
67 Richardson, Barry T 6-6 319 05/15/86 2 Clemson Mount Pleasant, SC D6a-08
90 Smith, Kenny DT 6-4 303 09/08/77 7 Alabama Meridian, MS FA-09
89 Ryan, Sean TE 6-5 260 03/27/80 6 Boston College Buffalo, NY UFA (SF)-09
87 Cottam, Brad TE 6-7 269 11/28/84 2 Tennessee Germantown, TN D3b-08
50 Vrabel, Mike LB 6-4 261 08/14/75 13 Ohio State Akron, OH T (NE) - 09
60 Ndukwe, Ikechuku T 6-4 325 07/17/82 3 Northwestern Dublin, OH T (MIA)-09
34 Daniels, Travis CB 6-1 195 09/08/82 5 LSU Hollywood, FL UFA (CLE)-09
61 Brown, Colin G 6-7 335 08/29/85 R Missouri Braymer, MO D5-09
30 Brown, Mike S 5-10 207 02/13/78 10 Nebraska Scottsdale, AZ UFA (CHI)-09
26 Battle, Jackie RB 6-2 238 10/01/83 2 Houston Humble, TX FA-07
14 Lawrence, Quinten WR 6-0 184 09/21/84 R McNeese State Carencro, LA D6-09
42 Cox, Mike FB 6-0 252 07/11/85 2 Georgia Tech Lewisberry, PA CFA-08
66 Harris, Darryl G 6-4 300 01/14/85 R Mississippi Clarksdale, MS CFA-09
52 Herron, David LB 6-1 239 06/17/84 2 Michigan State Warren, OH FA-09
46 Castille, Tim FB 5-11 238 05/29/84 3 Alabama Birmingham, AL FA-09
15 Gutierrez, Matt QB 6-4 230 06/09/84 3 Idaho State Concord, CA W (NE)-09
97 Walters, Pierre LB 6-5 269 03/25/86 R Eastern Illinois Forest Park, IL CFA-09
40 Williams, Javarris RB 5-10 223 04/08/86 R Tennessee State Richmond, TX D7a-09
85 O'Connell, Jake TE 6-3 250 11/06/85 R Miami (OH) Naples, FL D7b-09
57 Dacus, Weston LB 6-1 232 09/19/85 2 Arkansas Searcy, AR CFA-08
81 Darling, Devard WR 6-1 213 04/16/82 6 Washington State Nassau, Bahamas UFA (BAL) - 08
55 Rogers, Justin LB 6-4 246 08/31/83 3 SMU Greenville, TX FA-09
23 Richardson, Mike CB 5-11 190 02/18/84 3 Notre Dame Warner Robins, GA FA-09
70 Gales, Dion DE 6-5 259 08/17/85 R Troy State New Orleans, LA CFA-09
79 Goff, Mike G 6-5 311 01/06/76 12 Iowa Peru, IL UFA (SD)-09
93 Favorite, Marlon DT 6-1 317 06/22/86 R LSU New Orleans, LA FA-09
65 Greenwood, Bobby DE 6-5 278 03/02/87 R Alabama Prattville, AL CFA-09
22 Bates, Jackie CB 5-10 180 10/12/86 R Hampton Sacramento, CA CFA-09
35 Price, Ricky S 6-1 195 09/16/87 R Oklahoma State Houston, TX CFA-09

Hoover
11-22-2009, 07:44 PM
Since I have a life I'll just agree with what you have here....

LOL

Dante84
11-22-2009, 08:22 PM
i'd put Hali above Waters