PDA

View Full Version : VFL RBs


whoman69
07-16-2004, 02:38 PM
Runs-Avg-TD Cat-Avg-TD Fum
C. Gilchrest 258-4.5-12 30-11-2 8*
L. Kelly 264-5.2-16 28-13-3 3
L. Brown 295-4.2-6 32-12-3 8
O. Anderson 320-4.5-9 43-8-1 9
E. Campbell 348-4.9-15 13-5-0 7
J. Brown 328-5.6-14 36-10-3 2
J. Taylor 298-5.2-19 24-7-0 5
G. Sayers 229-5.0-11 30-14-3 3
J. Brockington 288-4.3-6 19-10-2 5*
L. McCutcheon 304-4.2-7 32-10-2 8*
B. Sims 305-4.0-11 46-12-2 11*
O. Simpson 354-5.3-12 19-14-3 8
G. Rogers 283-4.4-8 12-7-0 9*
W. Payton 363-4.7-14 37-10-2 8
C. Foreman 315-4.0-12 63-9-5 11
C. Daniels 231-4.6-4 41-18-7 9
B. Sanders 296-5.1-7 43-7-1 2
E. Smith 342-4.6-18 56-7-1 4
N. Anderson 261-4.4-11 44-10-2 5*
M. Allen 307-4.3-11 66-10-3 8
C. Warren 305-4.3-10 30-7-1 4*
T. Thomas 290-4.8-9 56-11-3 6
A. Haynes 212-5.0-12 49-13-5 6
E. Dickerson 354-4.9-15 31-7-1 12
J. Brooks 199-5.3-7 31-9-4 4
R. Hampton 268-4.1-10 30-8-0 3*
F. McNeil 246-4.4-4 37-10-1 7*
R. Craig 236-4.5-7 79-8-3 6
C. Warner 281-4.2-10 35-8-1 6*
M. Pruitt 253-4.5-7 57-8-1 7*
G. Pruitt 252-4.8-6 50-9-1 8
G. Riggs 364-4.1-11 33-7-0 6*
W. Andrews 264-4.6-6 57-9-2 8*
F. Harris 289-4.4-11 28-8-1 10*
L. Mitchell 335-4.0-7 73-9-4 5*
W. Montgomery 269-4.5-9 43-9-3 7*
L. Csonka 239-5.1-7 10-7-0 2
T. Dorsett 290-4.5-7 37-9-1 9
J. Johnson 256-4.4-7 27-6-2 5*
C. Okoye 280-3.9-9 3-8-0 6
J. Riggins 338-3.5-14 10-5-0 5
C. Muncie 221-4.7-12 38-8-0 9*
M. VanEeghen 315-4.1-7 22-10-0 4*
F. Little 270-4.1-7 27-11-2 8*
J. Wilder 311-3.7-9 65-7-1 7*
J. Nance 283-4.4-8 17-8-0 7*
D. Williams 287-4.3-7 24-10-2 5*
J. Cribbs 275-4.1-6 50-10-5 11*
P. Lowe 186-5.4-9 25-9-2 6
H. Walker 273-4.1-6 51-11-2 6*
P. Hornung 167-4.4-11 22-9-2 4*
M. Hubbard 226-4.8-6 18-7-0 6*
B. Foster 261-4.1-8 28-8-0 4

whoman69
08-04-2004, 07:38 PM
RBs selected thus far:
Emmitt Smith
Christian Okoye
Walter Payton
Barry Foster
Abner Haynes
Jim Brown
James Brooks
Marcus Allen
Gale Sayers
Barry Sanders
Eric Dickerson
Larry Csonka

whoman69
08-28-2004, 06:38 AM
RBs selected thus far:
Emmitt Smith
Christian Okoye
Walter Payton
Barry Foster
Abner Haynes
Jim Brown
James Brooks
Marcus Allen
Gale Sayers
Barry Sanders
Eric Dickerson
Larry Csonka
Tony Dorsett
Earl Campbell
Thurmon Thomas
P. Lowe
C. Daniels
L. Kelly
OJ Simpson
J. Taylor
L. Brown
O. Anderson
G. Pruitt
J. Riggins
C. Muncie
R. Craig