![]() |
I built one back in Feb of 2010 - The Wife gave me permission to use the tax refund for it
I made my thread here: http://chiefsplanet.com/BB/showthread.php?t=223320 Here are my specs: Quote:
|
My current build which I put together in Feb of '09. Keep in mind, I paid a premium at the time because I wanted cutting edge tech (which this stuff was back in '09)
Intel Core i7 920 Proc - $199 MSI X58 Platinum MoBo - $150 G.SKILL 6GB 240-Pin 1333MHz DDR3 Memory - $139 Radeon HD 4850 1GB Video Card - $149 XION 850W PSU - $89 COOLER MASTER Storm Scout Case - $99 Seagate Barracuda 7200 RPM 320GB HD - $62 Western Digital 7200 RPM 2TB Green HD - $89 Onkyo 5.1 Digital Surround Sound - $299 25" I-INC 1080p Monitor - $145 26' Dynex 720p Monitor/TV - $80 (Used on CL) My set up is beastly. I can probably run this computer for another 3 years without having to upgrade anything at all... and still easily keep up with most everything I want to do. I'm set up to pretty much do anything I want with my pc. I edit and convert video & music and do some heavy gaming though my heavy school load has pretty much limited my rig to a homework machine anymore. lol |
Nice system for under $650...
Cart Item List: <table style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; color: rgb(0, 0, 0);" border="0" cellpadding="3" cellspacing="0" width="528"><tbody><tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#cccccc" width="26">Qty.</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#cccccc"> Product Description</td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#cccccc" width="87"> Savings</td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#cccccc" width="72"> Total Price</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif LG Black Super Multi SATA WH12LS30 LightScribe Support Item #:N82E16827136226 Return Policy: Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $84.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif Optical Quantum 25GB 4X BD-R 5 Packs Disc Model OBBDR04LT-05 Item #:N82E16817607053 Return Policy: Consumable Item Refund Only Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $6.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif Seagate Barracuda 1TB 3.5" SATA 6.0Gb/s Internal Hard Drive -Bare Drive Item #:N82E16822148697 Return Policy: Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> -$5.00 Instant </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $64.99 $59.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 2</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif ASUS M4A78LT-M Micro ATX AMD Motherboard Item #:N82E16813131672 Return Policy: Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $139.98</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif HIS Radeon HD 6670 H667F1GD Video Card with Eyefinity Item #:N82E16814161375 Return Policy: VGA Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $97.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif Thermaltake V4 Black Edition VM30001W2Z Black Computer Case With Side Panel Window Item #:N82E16811133179 Return Policy: Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> $10.00 Mail-in Rebate Card </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $49.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif RAIDMAX HYBRID 2 RX-530SS 530W Modular LED Power Supply Item #:N82E16817152028 Return Policy: Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> -$15.00 Instant </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $54.99 $39.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif AMD Athlon II X4 640 3.0GHz Socket AM3 95W Quad-Core Desktop Processor Item #:N82E16819103871 Return Policy: CPU Replacement Only Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $99.99</td> </tr> <tr> <td style="border-bottom: 3px solid rgb(255, 255, 255);" align="center" bgcolor="#e8e8e8" valign="top"> 1</td> <td colspan="2" style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" bgcolor="#e8e8e8" valign="top"> https://e2k.exchange.umkc.edu/OWA/8....base/clear.gif G.SKILL Sniper 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Desktop Memory Item #:N82E16820231416 Return Policy: Memory Standard Return Policy </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255); color: green;" bgcolor="#e8e8e8" valign="top"> </td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $74.99</td> </tr> <tr> <td colspan="4" style="border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> Grand Total:</td> <td style="border-left: 1px solid rgb(255, 255, 255); border-bottom: 3px solid rgb(255, 255, 255);" align="right" bgcolor="#e8e8e8" valign="top"> $647.91</td></tr></tbody></table> |
Quote:
Are you running it as a Hackentosh? |
Quote:
I've got a nice iMac at home for myself, that I can dual boot into Bootcamp Windows7 and run any game I want. Hackintosh is a pain in the ass. |
OK... let me fix the links.... maybe...
If you don't play hardcore games, subtract $100 and remove the video card. <table class="innerCells" border="0" cellspacing="0"><tbody><tr class="cartHeader"><th class="cartQty" id="CartHeaderQty">Qty.</th> <th class="cartDescription" id="CartHeaderDesc" style="width: 70%;">Product Description</th> <th class="cartSavings" id="CartHeaderSaving">Savings</th> <th class="cartPrice" id="CartHeaderPrice">Total Price</th> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" VM30001W2Z" alt=" VM30001W2Z" id="11-133-179.1.0.0" value="11-133-179.1.0.0" type="checkbox"><label for="11-133-179.1.0.0">select item 1</label> </td><td class="cartQty"> <input id="ITEM.11-133-179.1.0.0" name="ITEM.11-133-179.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.11-133-179.1.0.0">quantity of item 1</label> <input name="ITEMQty.11-133-179.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.11-133-179.1.0.0" value="5" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...133-179-12.jpg</dd></dl> <dl><dd> Thermaltake V4 Black Edition Gaming Chassis Mid Tower Steel Computer Case Fully Black Powdered Interior VM30001W2Z </dd><dd>Item #: N82E16811133179</dd><dd>Return Policy: Standard Return Policy</dd><dd class="select"> </dd></dl> </td><td class="cartSavings"> <dd>$10.00 Mail-in Rebate Card11-133-179</dd> </td> <td class="cartPrice"> <dl><dd>$49.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" ST31000524AS" alt=" ST31000524AS" id="22-148-697.1.0.0" value="22-148-697.1.0.0" type="checkbox"><label for="22-148-697.1.0.0">select item 2</label> </td><td class="cartQty"> <input id="ITEM.22-148-697.1.0.0" name="ITEM.22-148-697.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.22-148-697.1.0.0">quantity of item 2</label> <input name="ITEMQty.22-148-697.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.22-148-697.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...148-697-03.jpg</dd></dl> <dl><dd> Seagate Barracuda ST31000524AS 1TB 7200 RPM SATA 6.0Gb/s 3.5" Internal Hard Drive -Bare Drive </dd><dd>Item #: N82E16822148697</dd><dd>Return Policy: Standard Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options22-148-697|hide options22-148-697) <dd> <dl id="snopt22-148-697" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty Plan</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info22-148-697.0.18)
</dd></dl> </td><td class="cartSavings"> -$5.00 Instant </td> <td class="cartPrice"> <dl><dd class="cartOrig">$64.99</dd><dd>$59.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" M4A78LT-M" alt=" M4A78LT-M" id="13-131-672.1.0.0" value="13-131-672.1.0.0" type="checkbox"><label for="13-131-672.1.0.0">select item 3</label> </td><td class="cartQty"> <input id="ITEM.13-131-672.1.0.0" name="ITEM.13-131-672.1.0.0" value="2" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.13-131-672.1.0.0">quantity of item 3</label> <input name="ITEMQty.13-131-672.1.0.0" value="2" type="hidden"> <input name="ITEMLIMITQTY.13-131-672.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...131-672-02.jpg</dd></dl> <dl><dd> ASUS M4A78LT-M AM3 AMD 760G HDMI Micro ATX AMD Motherboard </dd><dd>Item #: N82E16813131672</dd><dd>Return Policy: Standard Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options13-131-672|hide options13-131-672) <dd> <dl id="snopt13-131-672" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info13-131-672.0.120)
</dd></dl> </td><td class="cartSavings"> </td> <td class="cartPrice"> <dl><dd>$139.98</dd><dd class="cartUnit">($69.99 each)</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" H667F1GD" alt=" H667F1GD" id="14-161-375.1.0.0" value="14-161-375.1.0.0" type="checkbox"><label for="14-161-375.1.0.0">select item 4</label> </td><td class="cartQty"> <input id="ITEM.14-161-375.1.0.0" name="ITEM.14-161-375.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.14-161-375.1.0.0">quantity of item 4</label> <input name="ITEMQty.14-161-375.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.14-161-375.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...161-375-02.jpg</dd></dl> <dl><dd> HIS H667F1GD Radeon HD 6670 1GB 128-bit GDDR5 PCI Express 2.1 x16 HDCP Ready Video Card with Eyefinity </dd><dd>Item #: N82E16814161375</dd><dd>Return Policy: VGA Standard Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options14-161-375|hide options14-161-375) <dd> <dl id="snopt14-161-375" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty Plan</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info14-161-375.0.18)
</dd></dl> </td><td class="cartSavings"> </td> <td class="cartPrice"> <dl><dd>$97.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" RX-530SS" alt=" RX-530SS" id="17-152-028.1.0.0" value="17-152-028.1.0.0" type="checkbox"><label for="17-152-028.1.0.0">select item 5</label> </td><td class="cartQty"> <input id="ITEM.17-152-028.1.0.0" name="ITEM.17-152-028.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.17-152-028.1.0.0">quantity of item 5</label> <input name="ITEMQty.17-152-028.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.17-152-028.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...152-028-26.jpg</dd></dl> <dl><dd> RAIDMAX HYBRID 2 RX-530SS 530W ATX12V V2.2/ EPS12V SLI Ready CrossFire Ready Modular LED Power Supply </dd><dd>Item #: N82E16817152028</dd><dd>Return Policy: Standard Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options17-152-028|hide options17-152-028) <dd> <dl id="snopt17-152-028" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty Plan</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info17-152-028.0.18)
</dd></dl> </td><td class="cartSavings"> -$15.00 Instant </td> <td class="cartPrice"> <dl><dd class="cartOrig">$54.99</dd><dd>$39.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" F3-12800CL9D-8GBSR" alt=" F3-12800CL9D-8GBSR" id="20-231-416.1.0.0" value="20-231-416.1.0.0" type="checkbox"><label for="20-231-416.1.0.0">select item 6</label> </td><td class="cartQty"> <input id="ITEM.20-231-416.1.0.0" name="ITEM.20-231-416.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.20-231-416.1.0.0">quantity of item 6</label> <input name="ITEMQty.20-231-416.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.20-231-416.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...231-416-05.jpg</dd></dl> <dl><dd> G.SKILL Sniper 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Desktop Memory Model F3-12800CL9D-8GBSR </dd><dd>Item #: N82E16820231416</dd><dd>Return Policy: Memory Standard Return Policy</dd><dd class="select"> </dd></dl> </td><td class="cartSavings"> </td> <td class="cartPrice"> <dl><dd>$74.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" ADX640WFGMBOX" alt=" ADX640WFGMBOX" id="19-103-871.1.0.0" value="19-103-871.1.0.0" type="checkbox"><label for="19-103-871.1.0.0">select item 7</label> </td><td class="cartQty"> <input id="ITEM.19-103-871.1.0.0" name="ITEM.19-103-871.1.0.0" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.19-103-871.1.0.0">quantity of item 7</label> <input name="ITEMQty.19-103-871.1.0.0" value="1" type="hidden"> <input name="ITEMLIMITQTY.19-103-871.1.0.0" value="99999" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...103-871-02.jpg</dd></dl> <dl><dd> AMD Athlon II X4 640 Propus 3.0GHz Socket AM3 95W Quad-Core Desktop Processor ADX640WFGMBOX </dd><dd>Item #: N82E16819103871</dd><dd>Return Policy: CPU Replacement Only Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options19-103-871|hide options19-103-871) <dd> <dl id="snopt19-103-871" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info19-103-871.0.120)
</dd></dl> </td><td class="cartSavings"> </td> <td class="cartPrice"> <dl><dd>$99.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> <input tabindex="14" name="CHKITEM" title=" WH12LS30" alt=" WH12LS30" id="27-136-226.1.32284.100" value="27-136-226.1.32284.100" type="checkbox"><label for="27-136-226.1.32284.100">select item 8</label> </td><td class="cartQty"> <input id="ITEM.27-136-226.1.32284.100" name="ITEM.27-136-226.1.32284.100" value="1" tabindex="14" size="3" maxlength="3" type="text"><label for="ITEM.27-136-226.1.32284.100">quantity of item 8</label> <input name="ITEMQty.27-136-226.1.32284.100" value="1" type="hidden"> <input name="ITEMLIMITQTY.27-136-226.1.32284.100" value="5" type="hidden"> </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...136-226-02.jpg</dd></dl> <dl><dd> LG Black Super Multi SATA WH12LS30 LightScribe Support - OEM </dd><dd>Item #: N82E16827136226</dd><dd>Return Policy: Standard Return Policy</dd><dd class="select"> <dl><dt> </dt>Protect Your Investment (expand for options27-136-226S32284|hide options27-136-226S32284) <dd> <dl id="snopt27-136-226S32284" class="warrantyOptions"><dt>Service Net Replacement Extended Warranty Plan</dt><dd> The product will be replaced and shipped directly to you at no charge.(more info27-136-226.0.18)
</dd></dl> </td><td class="cartSavings"> </td> <td class="cartPrice"> <dl><dd>$84.99</dd></dl> </td> </tr> <tr class="cartItem"> <td class="cartSelect"> </td><td class="cartQty"> 1 </td> <td class="cartDescription"> <dl><dd>http://images10.newegg.com/ProductIm...607-053-02.jpg</dd></dl> <dl><dd> Optical Quantum 25GB 4X BD-R 5 Packs Disc Model OBBDR04LT-05 </dd><dd>Item #: N82E16817607053</dd><dd>Return Policy: Consumable Item Refund Only Return Policy</dd><dd class="select"> </dd></dl> </td><td class="cartSavings"> -$6.99 Saving </td> <td class="cartPrice"> <dl><dd class="cartOrig">$6.99</dd><dd>$0.00</dd></dl> </td> </tr> <tr class="cartSubtotal cartHeader"> <td colspan="4" scope="row">Subtotal:</td> <td>$647.91</td></tr></tbody></table> |
Quote:
Quote:
|
Thanks for the excellent advice everyone. This is something I'm pretty pumped about - not only having a sweet new desktop for gaming but also learning about some of the inner workings of a computer. A few more questions I have:
Is there a clear difference between Intel and AMD in terms of performance? Can someone explain overclocking in a little bit more detail? Thank you all again. You guys rock. |
Quote:
Overclocking just means turning up the speed and sometimes voltage to make a chip run faster than it is designed to. You can overclock your CPU, GPU, Ram, and system bus. At this stage of your computer development you probably shouldn't worry about that. In all actuality, even a large overclock doesn't increase performance all that much. It's a fun thing and us nerds like to brag about how high of an OC we can get. |
I HIGHLY recommend getting a SSD to put your OS and commonly used programs on. The difference it has made is amazing. It was expensive, but sooo worth it.
|
Well shit. I'm gonna have to have you guys build me a computer.
I'll think up some things i want and see what you guys can come up with, if you're willing. I don't know enough and i don't want to screw myself. |
Quote:
Also, any specific brand better than others in terms of PSUs? Antec? Xion? Thermaltake? |
Quote:
It's much much faster. You'll notice a huge difference in load times for the OS and apps. The downside is that they're really expensive, and there's questions as to how reliable they'll be over time. Flash media tends to degrade over time. Read here for more info: http://www.anandtech.com/print/2738 |
Quote:
|
Quote:
|
All times are GMT -6. The time now is 01:54 PM. |
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.