ChiefsPlanet

ChiefsPlanet (https://chiefsplanet.com/BB/index.php)
-   Nzoner's Game Room (https://chiefsplanet.com/BB/forumdisplay.php?f=1)
-   -   Shannon Sharpe vs. Tony Gonzalez career stats. (https://chiefsplanet.com/BB/showthread.php?t=90238)

KCTitus 05-18-2004 11:48 AM

Quote:

Originally Posted by Mile High Mania
This is also the main reason to be concerned about injuries ... he's avoided them well, but the wear and tear is building up.

feh...even I can admit he wasnt right until very late in the year and by then it was too late...

Mile High Mania 05-18-2004 11:50 AM

Quote:

Originally Posted by KCTitus
feh...even I can admit he wasnt right until very late in the year and by then it was too late...

I think I missed this one ... what are you referring to? I wasn't trying to knock the guy. Let me know what I missed.

KCTitus 05-18-2004 11:53 AM

Quote:

Originally Posted by Mile High Mania
I think I missed this one ... what are you referring to? I wasn't trying to knock the guy. Let me know what I missed.

I assumed you were referring to Priest...nevermind.

keg in kc 05-18-2004 11:54 AM

Injuries are a concern for any NFL player. Personally, I think a lot of it is simply a matter of luck, being in the wrong place at the wrong time.

And Tony has been seriously hurt, it just happened to come in the final game of a season (knee injury in...2001, I think it was, on a hail mary). He would've been out for a while if that had happened earlier in the year.

KingPriest2 05-18-2004 11:55 AM

Quote:

Originally Posted by Mile High Mania
I think I missed this one ... what are you referring to? I wasn't trying to knock the guy. Let me know what I missed.


I think this is what he meant but I don't know what he meant by it was to late. He started to come around the first Denver game. Gonzos knee got hurt in the preseason and I think that affected his play.


GAMEDATE Opp RESULT GS Rec Yds Avg Lg TD Att Yds Avg Lg TD Fum Rec Yds TD
09/07 San Diego W 27-14 Yes 2 18 9.0 9 0 0 0 0 0 0 0 0 0 0
09/14 Pittsburgh W 41-20 Yes 2 8 4.0 4 0 0 0 0 0 0 0 0 0 0
09/21 @Houston W 42-14 Yes 3 52 17.3 22 0 0 0 0 0 0 0 0 0 0
09/28 @Baltimore W 17-10 Yes 3 13 4.3 8 1 0 0 0 0 0 0 0 0 0



October Receiving Rushing Fumbles
GAMEDATE Opp RESULT GS Rec Yds Avg Lg TD Att Yds Avg Lg TD Fum Rec Yds TD
10/05 Denver W 24-23 Yes 3 47 15.7 23 1 0 0 0 0 0 0 0 0 0
10/12 @Green Bay W 40-34 Yes 4 121 30.3 67 1 0 0 0 0 0 0 0 0 0
10/20 @Oakland W 17-10 Yes 3 87 29.0 40 0 0 0 0 0 0 0 0 0 0
10/26 Buffalo W 38-5 Yes 6 65 10.8 26 1 0 0 0 0 0 0 0 0 0



November Receiving Rushing Fumbles
GAMEDATE Opp RESULT GS Rec Yds Avg Lg TD Att Yds Avg Lg TD Fum Rec Yds TD
11/09 Cleveland W 41-20 Yes 7 70 10.0 14 1 0 0 0 0 0 0 0 0 0
11/16 @Cincinnati L 19-24 Yes 7 86 12.3 15 1 0 0 0 0 0 0 0 0 0
11/23 Oakland W 27-24 Yes 4 36 9.0 16 0 0 0 0 0 0 0 0 0 0
11/30 @San Diego W 28-24 Yes 4 28 7.0 16 2 0 0 0 0 0 0 0 0 0



December Receiving Rushing Fumbles
GAMEDATE Opp RESULT GS Rec Yds Avg Lg TD Att Yds Avg Lg TD Fum Rec Yds TD
12/07 @Denver L 27-45 Yes 6 73 12.2 31 0 0 0 0 0 0 0 0 0 0
12/14 Detroit W 45-17 Yes 6 93 15.5 32 2 0 0 0 0 0 0 0 0 0
12/20 @Minnesota L 20-45 Yes 5 65 13.0 27 0 0 0 0 0 0 0 0 0 0
12/28 Chicago W 31-3 Yes 6 54 9.0 17 0

Mile High Mania 05-18-2004 11:56 AM

Quote:

Originally Posted by keg in kc
Injuries are a concern for any NFL player. Personally, I think a lot of it is simply a matter of luck, being in the wrong place at the wrong time.

And Tony has been seriously hurt, it just happened to come in the final game of a season (knee injury in...2001, I think it was, on a hail mary). He would've been out for a while if that had happened earlier in the year.

That injury was part of the luck you mentioned - timing is everything.

keg in kc 05-18-2004 11:57 AM

Exactly.

Both bad luck (the injury itself, on a frikkin hail mary of all things) and good (the timing).

KingPriest2 05-18-2004 12:24 PM

Here is Ben Coates
1991 nwe | 16 | 10 95 9.5 1 |
| 1992 nwe | 16 | 20 171 8.6 3 |
| 1993 nwe | 16 | 53 659 12.4 8 |
| 1994 nwe | 16 | 96 1174 12.2 7 |
| 1995 nwe | 16 | 84 915 10.9 6 |
| 1996 nwe | 16 | 62 682 11.0 9 |
| 1997 nwe | 16 | 66 737 11.2 8 |
| 1998 nwe | 14 | 67 668 10.0 6 |
| 1999 nwe | 16 | 32 370 11.6 2 |
| 2000 bal | 8 | 9 84 9.3 0 |
+----------+-----+-------------------------+
| TOTAL | 150 | 499 5555 11.1 50 |
+----------+-----+-------------------------+


Seasons among the league's top 10

KingPriest2 05-18-2004 12:26 PM

Here is Raymond Berry who is listed as a WIDE RECIEVER


1955 bal | 12 | 0 0 0.0 0 | 13 205 15.8 0 |
| 1956 bal | 12 | 0 0 0.0 0 | 37 601 16.2 2 |
| 1957 bal | 12 | 0 0 0.0 0 | 47 800 17.0 6 |
| 1958 bal | 12 | 0 0 0.0 0 | 56 794 14.2 9 |
| 1959 bal | 12 | 0 0 0.0 0 | 66 959 14.5 14 |
| 1960 bal | 12 | 0 0 0.0 0 | 74 1298 17.5 10 |
| 1961 bal | 12 | 0 0 0.0 0 | 75 873 11.6 0 |
| 1962 bal | 14 | 0 0 0.0 0 | 51 687 13.5 3 |
| 1963 bal | 9 | 0 0 0.0 0 | 44 703 16.0 3 |
| 1964 bal | 12 | 0 0 0.0 0 | 43 663 15.4 6 |
| 1965 bal | 14 | 0 0 0.0 0 | 58 739 12.7 7 |
| 1966 bal | 14 | 0 0 0.0 0 | 56 786 14.0 7 |
| 1967 bal | 7 | 0 0 0.0 0 | 11 167 15.2 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 154 | 0 0 0.0 0 | 631 9275 14.7 68 |

Deberg_1990 05-18-2004 12:27 PM

Quote:

Originally Posted by KingPriest2
Here is Raymond Berry who is listed as a WIDE RECIEVER


1955 bal | 12 | 0 0 0.0 0 | 13 205 15.8 0 |
| 1956 bal | 12 | 0 0 0.0 0 | 37 601 16.2 2 |
| 1957 bal | 12 | 0 0 0.0 0 | 47 800 17.0 6 |
| 1958 bal | 12 | 0 0 0.0 0 | 56 794 14.2 9 |
| 1959 bal | 12 | 0 0 0.0 0 | 66 959 14.5 14 |
| 1960 bal | 12 | 0 0 0.0 0 | 74 1298 17.5 10 |
| 1961 bal | 12 | 0 0 0.0 0 | 75 873 11.6 0 |
| 1962 bal | 14 | 0 0 0.0 0 | 51 687 13.5 3 |
| 1963 bal | 9 | 0 0 0.0 0 | 44 703 16.0 3 |
| 1964 bal | 12 | 0 0 0.0 0 | 43 663 15.4 6 |
| 1965 bal | 14 | 0 0 0.0 0 | 58 739 12.7 7 |
| 1966 bal | 14 | 0 0 0.0 0 | 56 786 14.0 7 |
| 1967 bal | 7 | 0 0 0.0 0 | 11 167 15.2 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 154 | 0 0 0.0 0 | 631 9275 14.7 68 |

Hmm..i thought he was a TE? my bad then.....what about Kellen Winslows stats?

kc rush 05-18-2004 12:27 PM

Just think how impressive Tony's numbers would be if he had a decent QB for most of his career.

Also, Tony's numbers would be much better if he wasn't called for phantom offensive pass interference calls two games each year. ;)

KingPriest2 05-18-2004 12:30 PM

Quote:

Originally Posted by Deberg_1990
Hmm..i thought he was a TE? my bad then.....what about Kellen Winslows stats?


That is cool

Look at post 37 I listed all the Hall of Fame tight ends and Todd Christensen.

Deberg_1990 05-18-2004 12:36 PM

This kid has a shot too to break all the records:

Todd Heap

CAREER RECEIVING STATS
Year Team G Rec Yds Avg Lg TD
2001 BAL 12 16 206 12.9 24 1
2002 BAL 16 68 836 12.3 43 6
2003 BAL 16 57 693 12.2 33 3
Totals: 44 141 1735 12.3 43 10

KingPriest2 05-18-2004 12:38 PM

Quote:

Originally Posted by kc rush
Just think how impressive Tony's numbers would be if he had a decent QB for most of his career.

Also, Tony's numbers would be much better if he wasn't called for phantom offensive pass interference calls two games each year. ;)


Grbac was a great passer yardage wise that is. Green is a decent QB.

Just think this system really doe not work to Gonzos abilities. Just think about what he could do if he was in that type of system.

KingPriest2 05-18-2004 12:48 PM

Quote:

Originally Posted by Deberg_1990
This kid has a shot too to break all the records:

Todd Heap

CAREER RECEIVING STATS
Year Team G Rec Yds Avg Lg TD
2001 BAL 12 16 206 12.9 24 1
2002 BAL 16 68 836 12.3 43 6
2003 BAL 16 57 693 12.2 33 3
Totals: 44 141 1735 12.3 43 10



1997 Kansas City Chiefs 16 0 33 368 11.2 30 2 5 0 21
1998 Kansas City Chiefs 16 16 59 621 10.5 32 2 6 0 33
1999 Kansas City Chiefs 15 15 76 849 11.2 73 11 8 1 47

47 31 168 1838 15 19 1 101

RECEIVING

Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
2001 Baltimore Ravens 12 6 16 206 12.9 24 1 3 0 10
2002 Baltimore Ravens 16 16 68 836 12.3 43 6 13 2 44
2003 Baltimore Ravens 16 16 57 693 12.2 33 3 13 0 32
TOTAL 44 38 141 1735 12.3 43 10 29 2 86

Heap is behind Gonzos first 3 years but he does have a chance.


All times are GMT -6. The time now is 04:08 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.