The Lakers have been doing it for a long time CF. They are the greatest team in NBA history. You can cry all you want about officiating and ludicrous comments about Mark Eaton being as good as Shaq but it only shows your lack of objectivity.
ALL-TIME OVERALL RECORDS Team W L
Los Angeles Lakers 360 235 .605
Boston Celtics 281 196 .589
Chicago Bulls 147 106 .581
Baltimore Bullets* 10 7 .588
Philadelphia 76ers 197 177 .527
New York Knickerbockers 179 171 .511
Indiana Pacers 61 59 .508
Houston Rockets 100 99 .503
Anderson Packers* 4 4 .500
Milwaukee Bucks 97 98 .497
Utah Jazz 93 95 .495
Detroit Pistons 119 123 .492
Seattle SuperSonics 101 105 .490
San Antonio Spurs 83 89 .483
Phoenix Suns 95 106 .473
Portland Trail Blazers 88 99 .471
Golden State Warriors 99 115 .463
Dallas Mavericks 29 37 .439
Atlanta Hawks 117 152 .435
PLAYOFF SERIES RECORDS Team W L
Boston Celtics 65 26 .714
Los Angeles Lakers 89 36 .712
Anderson Packers* 2 1 .667
Chicago Bulls 34 18 .654
Baltimore Bullets* 3 2 .600
New York Knickerbockers 40 34 .541
Houston Rockets 22 19 .537
Philadelphia 76ers 41 38 .519
Seattle SuperSonics 21 20 .512
Utah Jazz 18 19 .486
Golden State Warriors 22 24 .478
Milwaukee Bucks 18 21 .462
Phoenix Suns 19 23 .452
Detroit Pistons 24 30 .444
Indiana Pacers 11 14 .440
San Antonio Spurs 16 21 .432
Dallas Mavericks 6 8 .429
Portland Trail Blazers 18 24 .429
Orlando Magic 5 7 .417
Washington Capitols* 2 3 .400
Washington Wizards 13 20 .394
Atlanta Hawks 20 35 .364
Charlotte Hornets 4 7 .364
Chicago Stags* 2 4 .333
Denver Nuggets 7 14 .333
Sacramento Kings 12 24 .333
Miami Heat 3 8 .273
New Jersey Nets 4 11 .267
Toronto Raptors 1 3 .250
Cleveland Cavaliers 4 13 .235
Indianapolis Olympians* 1 4 .200
Los Angeles Clippers 1 6 .143
Cleveland Rebels* 0 1 .000
Sheboygan Redskins* 0 1 .000
St. Louis Bombers* 0 3 .000
Minnesota Timberwolves 0 6 .000
Totals 548 548 .500
Orlando Magic 23 30 .434
Washington Capitols* 8 11 .421
New Orleans Hornets 20 28 .417
Washington Wizards 69 97 .416
Sacramento Kings 63 89 .414
Toronto Raptors 8 12 .400
Denver Nuggets 39 59 .398
Miami Heat 20 31 .392
Los Angeles Clippers 13 22 .371
Cleveland Cavaliers 28 49 .364
Chicago Stags* 7 13 .350
New Jersey Nets 20 39 .339
Cleveland Rebels* 1 2 .333
Sheboygan Redskins* 1 2 .333
St. Louis Bombers* 4 8 .333
Indianapolis Olympians* 4 9 .308
Minnesota Timberwolves 5 18 .217
2592 2592 .500
