Perpetual Mediocrity
Join Date: Jan 2006
Casino cash: $1682783
|
B10 (.7862, .7831, .8058, .7625, .8144, .7851, .8527, .8263, .8459, .8115, .7736, .7668)=.8012
B12 (.7697, .7375, .7615, .8301, .8230, .8493, .7861, .7998, .7500, .7961, .8129, .8525)=.7973
ACC (.8388, .7966, .8383, .8106, .8215, .8387, .7690, .7107, .7582, .7722, .7949, .8169)=.7972
BE (.8097, .8131, .7817, .7858, .8158, .8059, .8313, .7878, .8035, .7370, .7809, .7685) =.7934
P10 (.7370, .7569, .8105, .8142, .8304, .6976, .7369, .6532, .7673, .7590, .7425, .7862=.7576
SEC (.7673, .8152, .8327, .7534, .7234, .7665, .7132, .7701, .6907, .7353, .7495, .7472=.7554
Looked at the conference KenPom rating for each year that KU has won and averaged them all together. The B12 has only been 2nd to the B10 over this timeframe. This isn't exactly Gonzaga's streak of destroying the WCC here, it's something much more incredible.
This year's B12 is also 2nd only to the 2011 B10 in strength in the last 12 years, although that could easily become 1st over the remaining few weeks.
|