Quote:
Originally Posted by MahomesMagic
Chiefs offense now 15th in the NFL
NFL Team Points per Play
So no, we are not a balanced team. Our offense is no longer elite.
1 Miami 0.515 0.346 0.241 0.662 0.383 0.397
2 San Francisco 0.452 0.311 0.304 0.488 0.412 0.424
3 Buffalo 0.425 0.354 0.327 0.482 0.377 0.426
4 Dallas 0.419 0.443 0.329 0.516 0.352 0.410
5 Baltimore 0.411 0.558 0.493 0.458 0.373 0.328
6 Philadelphia 0.408 0.513 0.475 0.472 0.359 0.435
7 Indianapolis 0.391 0.482 0.474 0.410 0.368 0.262
8 LA Chargers 0.382 0.342 0.462 0.396 0.363 0.344
9 Denver 0.380 0.302 0.369 0.380 0.378 0.266
10 Seattle 0.368 0.294 0.064 0.409 0.328 0.388
11 Houston 0.365 0.404 0.629 0.404 0.322 0.285
12 Jacksonville 0.363 0.481 0.308 0.323 0.387 0.379
13 Detroit 0.362 0.234 0.321 0.442 0.285 0.415
14 Minnesota 0.361 0.370 0.425 0.302 0.416 0.380
15 Kansas City 0.360 0.345 0.375 0.410 0.316 0.456
16 Green Bay 0.334 0.246 0.294 0.268 0.409 0.352
17 Chicago 0.332 0.306 0.266 0.332 0.331 0.328
18 Washington 0.326 0.272 0.260 0.295 0.350
|
Quote:
Originally Posted by tredadda
And tied for second in W/L record. What’s your point?
|
I think its perfectly fair to consider it...
off putting
But it also shows just how good the defense has been, they've clearly been pulling their weight and then some to get us the record we currently hold