Quote:
Originally Posted by KingPriest2
Sharpes first 7 seasons.
1990 Denver Broncos 16 2 7 99 14.1 33 1 2 0 0
1991 Denver Broncos 16 9 22 322 14.6 37 1 7 0 0
1992 Denver Broncos 16 11 53 640 12.1 55 2 8 3 26
1993 Denver Broncos 16 12 81 995 12.3 63 9 12 3 49
1994 Denver Broncos 15 13 87 1010 11.6 44 4 14 2 51
1995 Denver Broncos 13 12 63 756 12.0 49 4 10 2 39
1996 Denver Broncos 15 15 80 1062 13.3 51 10 16 2 52
107 74 383 4884 12.7 31 69 12 217
3.5 cpg
45.6 ypg
.28 TDs pg
.64 20+ pg
2.02 FDs pg
12 40+
Compared to Tony G.s
TOTAL 111 95 468 5647 12.1 47 72 4 303
4.21 cpg
50.8 ypg
.42 tpg
.64 20+ pg
2.72 FDs pg
4 40+
12.9 ypc highest
Sharpes last 7 seasons (total of 14)
1997 Denver Broncos 16 16 72 1107 15.4 68 3 18 3 49
1998 Denver Broncos 16 16 64 768 12.0 38 10 10 0 45
1999 Denver Broncos 5 5 23 224 9.7 24 0 3 0 9
2000 Baltimore Ravens 16 15 67 810 12.1 59 5 12 1 36
2001 Baltimore Ravens 16 15 73 811 11.1 37 2 8 0 43
2002 Denver Broncos 13 13 61 686 11.2 82 3 5 1 32
2003 Denver Broncos 15 15 62 770 12.4 28 8 11 0 42
107 95 432 5176 11.9 31 67 5 256
4.0 cpg
48.3 ypg
.28 TDs pg
.62 20+ pg
2.39 FDs pg
5 40+
Tony G. has far better numbers then Sharpe had his first 7 seasons.
Tony G. has 85 more catches 763 more yards, 16 more TDs, 3 more 20+, 8 fewer 40+, and 82 more FD catches.
Come on think about it if Tony G. keeps this up and he will he could smash the records.
|
That was my point but Garcia saw it otherwise. Don't really know how except that it might have been a case for only seeing what he wanted to see...
