View Single Post
Old 05-18-2004, 11:29 AM   #12
KingPriest2 KingPriest2 is offline
Super Grover
 
KingPriest2's Avatar
 

Join Date: Oct 2002
Location: KCMO
Casino cash: $8635135
Here's the current Hall of Fame Tight Ends.

Modern Era: Tight Ends (6)

Dave Casper 1974-1984
Mike Ditka 1961-1972
John Mackey 1963-1972 Ozzie Newsome 1978-1990
Jackie Smith 1963-1978
Kellen Winslow 1979-1987


I threw TC in here as well.

Dave Casper 5 time PB

1974 oak | 14 | 4 26 6.5 3 |
| 1975 oak | 14 | 5 71 14.2 1 |
| 1976 oak | 13 | 53 691 13.0 10 |
| 1977 oak | 14 | 48 584 12.2 6 |
| 1978 oak | 16 | 62 852 13.7 9 |
| 1979 oak | 15 | 57 771 13.5 3 |
| 1980 hou | 10 | 34 526 15.5 3 |
| 1980 oak | 6 | 22 270 12.3 1 |
| 1981 hou | 16 | 33 572 17.3 8 |
| 1982 hou | 9 | 36 573 15.9 6 |
| 1983 min | 10 | 13 172 13.2 0 |
| 1983 hou | 3 | 7 79 11.3 0 |
| 1984 rai | 7 | 4 29 7.2 2 |
+----------+-----+-------------------------+
| TOTAL | 147 | 378 5216 13.8 52 |
+----------+-----+-------------------------+



MIke Ditka 5 time PB

1961 chi | 14 | 56 1076 19.2 12 |
| 1962 chi | 14 | 58 904 15.6 5 |
| 1963 chi | 14 | 59 794 13.5 8 |
| 1964 chi | 14 | 75 897 12.0 5 |
| 1965 chi | 14 | 36 454 12.6 2 |
| 1966 chi | 14 | 32 378 11.8 2 |
| 1967 phi | 9 | 26 274 10.5 2 |
| 1968 phi | 11 | 13 111 8.5 2 |
| 1969 dal | 12 | 17 268 15.8 3 |
| 1970 dal | 14 | 8 98 12.2 0 |
| 1971 dal | 14 | 30 360 12.0 1 |
| 1972 dal | 14 | 17 198 11.6 1 |
+----------+-----+-------------------------+
| TOTAL | 158 | 427 5812 13.6 43

Todd Christensen 5 time PB

1979 nyg | 1 | 0 0 0.0 0 |
| 1979 oak | 12 | 0 0 0.0 0 |
| 1980 oak | 16 | 0 0 0.0 0 |
| 1981 oak | 16 | 8 115 14.4 2 |
| 1982 rai | 9 | 42 510 12.1 4 |
| 1983 rai | 16 | 92 1247 13.6 12 |
| 1984 rai | 16 | 80 1007 12.6 7 |
| 1985 rai | 16 | 82 987 12.0 6 |
| 1986 rai | 16 | 95 1153 12.1 8 |
| 1987 rai | 12 | 47 663 14.1 2 |
| 1988 rai | 7 | 15 190 12.7 0 |
+----------+-----+-------------------------+
| TOTAL | 137 | 461 5872 12.7 41


John Mackey 5 time PB

1963 bal | 14 | 35 726 20.7 7 |
| 1964 bal | 14 | 22 406 18.5 2 |
| 1965 bal | 14 | 40 814 20.4 7 |
| 1966 bal | 14 | 50 829 16.6 9 |
| 1967 bal | 14 | 55 686 12.5 3 |
| 1968 bal | 14 | 45 644 14.3 5 |
| 1969 bal | 14 | 34 443 13.0 2 |
| 1970 bal | 14 | 28 435 15.5 3 |
| 1971 bal | 14 | 11 143 13.0 0 |
| 1972 sdg | 13 | 11 110 10.0 0 |
+----------+-----+-------------------------+
| TOTAL | 139 | 331 5236 15.8 38 |

Ozzie Newsome 3 time PB

1978 cle | 16 | 38 589 15.5 2 |
| 1979 cle | 16 | 55 781 14.2 9 |
| 1980 cle | 16 | 51 594 11.6 3 |
| 1981 cle | 16 | 69 1002 14.5 6 |
| 1982 cle | 9 | 49 633 12.9 3 |
| 1983 cle | 16 | 89 970 10.9 6 |
| 1984 cle | 16 | 89 1001 11.2 5 |
| 1985 cle | 16 | 62 711 11.5 5 |
| 1986 cle | 16 | 39 417 10.7 3 |
| 1987 cle | 13 | 34 375 11.0 0 |
| 1988 cle | 16 | 35 343 9.8 2 |
| 1989 cle | 16 | 29 324 11.2 1 |
| 1990 cle | 16 | 23 240 10.4 2 |
+----------+-----+-------------------------+
| TOTAL | 198 | 662 7980 12.1 47 |


Jackie Smith 5 time PB

1963 stl | 14 | 28 445 15.9 2 |
| 1964 stl | 14 | 47 657 14.0 4 |
| 1965 stl | 14 | 41 648 15.8 2 |
| 1966 stl | 14 | 45 810 18.0 3 |
| 1967 stl | 14 | 56 1205 21.5 9 |
| 1968 stl | 14 | 49 789 16.1 2 |
| 1969 stl | 14 | 43 561 13.0 1 |
| 1970 stl | 14 | 37 687 18.6 4 |
| 1971 stl | 9 | 21 379 18.0 4 |
| 1972 stl | 14 | 26 407 15.7 2 |
| 1973 stl | 14 | 41 600 14.6 1 |
| 1974 stl | 14 | 25 413 16.5 3 |
| 1975 stl | 9 | 13 246 18.9 2 |
| 1976 stl | 12 | 3 22 7.3 0 |
| 1977 stl | 14 | 5 49 9.8 1 |
| 1978 dal | 12 | 0 0 0.0 0 |
+----------+-----+-------------------------+
| TOTAL | 210 | 480 7918 16.5 40 |

Kellen Winslow 5 time PB

1979 sdg | 7 | 25 255 10.2 2 |
| 1980 sdg | 16 | 89 1290 14.5 9 |
| 1981 sdg | 16 | 88 1075 12.2 10 |
| 1982 sdg | 9 | 54 721 13.4 6 |
| 1983 sdg | 16 | 88 1172 13.3 8 |
| 1984 sdg | 7 | 55 663 12.1 2 |
| 1985 sdg | 10 | 25 318 12.7 0 |
| 1986 sdg | 16 | 64 728 11.4 5 |
| 1987 sdg | 12 | 53 519 9.8 3 |
+----------+-----+-------------------------+
| TOTAL | 109 | 541 6741 12.5 45 |
Posts: 6,437
KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.KingPriest2 is not part of the Right 53.
    Reply With Quote