I know I said I didn't want to do this, but for comparison's sake, here is the NYG draft over the same time period.
2008 1 1 31 31 Kenny Phillips DB Miami (FL)
2 2 32 63 Terrell Thomas DB USC
3 3 32 95 Mario Manningham WR Michigan
4 4 24 123 Bryan Kehl LB Brigham Young
5 5 30 165 Jonathan Goff LB Vanderbilt
6 6 32 198 Andre' Woodson QB Kentucky
7 6 33 199 Robert Henderson DE Southern Mississippi
2007 1 1 20 20 Aaron Ross DB Texas
2 2 19 51 Steve Smith WR USC
3 3 18 81 Jay Alford DT Penn State
4 4 17 116 Zak DeOssie LB Brown
5 5 16 153 Kevin Boss TE Western Oregon
6 6 15 189 Adam Koets T Oregon State
7 7 14 224 Michael Johnson DB Arizona
8 7 40 250 Ahmad Bradshaw RB Marshall
2006 1 1 32 32 Mathias Kiwanuka DE Boston College
2 2 12 44 Sinorice Moss WR Miami (FL)
3 3 32 96 Gerris Wilkinson LB Georgia Tech
4 4 27 124 Barry Cofield DT Northwestern
5 4 32 129 Guy Whimper T East Carolina
6 5 26 158 Charlie Peprah DB Alabama
7 7 24 232 Gerrick McPhearson DB Maryland
2005 1 2 11 43 Corey Webster DB Louisiana State
2 3 10 74 Justin Tuck DE Notre Dame
3 4 9 110 Brandon Jacobs RB Southern Illinois
4 6 12 186 Eric Moore DE Florida State
2004 1 1 4 4 Philip Rivers QB North Carolina State
2 2 2 34 Chris Snee G Boston College
3 4 1 97 Reggie Torbor DE Auburn
4 5 4 136 Gibril Wilson DB Tennessee
5 6 3 168 Jamaar Taylor WR Texas A&M
6 7 2 203 Drew Strojny T Duke
7 7 52 253 Isaac Hilton DE Hampton
2003 1 1 25 25 William Joseph DT Miami (FL)
2 2 24 56 Osi Umenyiora DE Troy State
3 3 27 91 Vishante Shiancoe TE Morgan State
4 4 26 123 Roderick Babers DB Texas
5 5 25 160 David Diehl G Illinois
6 6 26 199 Willie Ponder WR Southeast Missouri State
7 6 34 207 Frank Walker DB Tuskegee
8 6 38 211 David Tyree WR Syracuse
9 7 26 240 Charles Drake DB Michigan
10 7 35 249 Wayne Lucier C Colorado
11 7 41 255 Kevin Walter WR Eastern Michigan
2002 1 1 14 14 Jeremy Shockey TE Miami (FL)
2 2 14 46 Tim Carter WR Auburn
3 3 13 78 Jeff Hatch T Pennsylvania
4 5 17 152 Nick Greisen LB Wisconsin
5 6 16 188 Wesley Mallard DB Oregon
6 7 15 226 Daryl Jones WR Miami (FL)
7 7 35 246 Quincy Monk LB North Carolina
2001 1 1 22 22 Will Allen DB Syracuse
2 3 16 78 William Peterson DB Western Illinois
3 4 19 114 Cedric Scott DE Southern Mississippi
4 4 30 125 Jesse Palmer QB Florida
5 5 29 160 John Markham K Vanderbilt
6 5 31 162 Jonathan Carter WR Troy State
7 7 30 230 Ross Kolodziej DE Wisconsin
2000 1 1 11 11 Ron Dayne RB Wisconsin
2 2 11 42 Cornelius Griffin DT Alabama
3 3 11 73 Ron Dixon WR Lambuth (TN)
4 4 11 105 Brandon Short LB Penn State
5 5 11 140 Ralph Brown DB Nebraska
6 6 11 177 Dhani Jones LB Michigan
7 7 11 217 Jeremiah Parker DE California
|