View Single Post
Old 10-18-2009, 09:42 AM   #890
ArrowheadHawk ArrowheadHawk is offline
Rock Chalk!
 
ArrowheadHawk's Avatar
 

Join Date: Oct 2003
Location: Topeka, KS
Casino cash: $7744961
[QUOTE=mikeyis4dcats.;6181960][quote=Lzen;6181912]Actually, KU has one of the best running attacks in the conference.
Quote:




RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Iowa State.......... 3 130 666 5.1 6 222.0
2. Kansas State........ 3 122 502 4.1 8 167.3
3. Oklahoma State...... 2 83 293 3.5 4 146.5
4. Texas............... 3 106 323 3.0 3 107.7
5. Colorado............ 2 77 189 2.5 3 94.5
6. Oklahoma............ 2 72 181 2.5 2 90.5
7. Nebraska............ 2 63 175 2.8 1 87.5
8. Missouri............ 2 59 159 2.7 2 79.5
9. Texas Tech.......... 3 69 204 3.0 3 68.0
10.Kansas.............. 2 53 101 1.9 3 50.5
11.Texas A&M........... 2 64 96 1.5 1 48.0
12.Baylor.............. 2 38 95 2.5 0 47.5


RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Toston,Keith........ OSU SR 2 50 217 4.3 1 12 108.5
2. Robinson,Alexan..... ISU JR 3 50 282 5.6 2 37 94.0
3. Thomas, Daniel...... KSU JR 3 54 236 4.4 4 24 78.7
4. Helu Jr., Roy....... NU JR 2 34 156 4.6 1 41 78.0
5. Stewart, Rodney..... CU SO 2 45 148 3.3 2 18 74.0
6. Arnaud,Austen....... ISU JR 3 37 196 5.3 3 22 65.3
7. Washington, Der..... MU JR 2 30 115 3.8 1 23 57.5
8. Valentine, K........ KSU SR 3 18 157 8.7 3 61 52.3
9. Murray, DeMarco..... OU JR 2 29 104 3.6 0 15 52.0
10.Opurum, Toben....... KU FR 2 26 101 3.9 2 12 50.5
11.Batch, Baron........ TTU JR 3 25 147 5.9 1 33 49.0
12.Brown, Chris........ OU SR 2 31 93 3.0 2 15 46.5

Well our starting running back did miss 2 games an he came back sluggish. So they may not be one of the best but they certainly aren't where they show up on that list.
Posts: 15,676
ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.ArrowheadHawk wants to die in a aids tree fire.
    Reply With Quote