Quote:
Originally Posted by Mecca
2007 43 622 14.5 39 6 2 16 8.0 9 0 0 0
2008 87 1480 17.0 80 19 0 0 0.0 0 0 0 0
2009 17 323 19.0 46 4 0 0 0.0 0 0 0 0
2007 54 676 12.5 56 2 32 158 4.9 23 0 0 0
2008 67 1055 15.7 54 3 23 101 4.4 17 2 0 0
2009 38 490 12.9 58 2 7 23 3.3 8 1 0 0
You can guess who's who.
|
Why don't you just tell us, instead of trying to prove how smart you are.