82 | Bowe, Dwayne | WR | 6-2 | 221 | 25 | 4 | LSU |
84 | Chambers, Chris | WR | 5-11 | 210 | 32 | 10 | Wisconsin |
10 | Copper, Terrance | WR | 6-0 | 207 | 28 | 7 | East Carolina |
13 | Gunnell, Rich | WR | 5-11 | 197 | 23 | R | Boston College |
8 | Horne, Jeremy | WR | 6-2 | 193 | 23 | R | Massachusetts |
14 | Lawrence, Quinten | WR | 6-0 | 184 | 25 | 2 | McNeese State |
17 | Long, Lance | WR | 5-11 | 186 | 25 | 2 | Mississippi State |
22 | McCluster, Dexter | WR | 5-8 | 170 | 21 | R | Mississippi |
15 | Tucker, Verran | WR | 6-1 | 204 | 22 | R | California |
83 | Urban, Jerheme | WR | 6-3 | 207 | 29 | 6 | Trinity (TX) |
Bowe,Chambers,Horne,McCluster,Urban?
might be able to keep copper too since DMC in consider multi-purpose and copper is ST