View Single Post
Old 10-28-2010, 11:12 PM   #21
Bearcat Bearcat is offline
Would an idiot do that?
 
Bearcat's Avatar
 

Join Date: Nov 2000
Location: Arizona
Casino cash: $-1045069
Quote:
Originally Posted by Sandolf View Post
Where's 2003 where he sat five games behind Flutie?

Look at the interceptions, BUT that isn't the whole story. Find some stats for Red Zone interceptions please.
You said he follows up good-great seasons with duds, so I figured I'd give you 2002 and 2003... oh, and that was 7 years ago.

Here are your red zone stats... the past 5 full seasons (and if you really care, the first two lines are 2009, then 2008, etc). One is Drew Brees and one is Peyton Manning (strange how they're almost identical in # of attempts... oh, and interceptions).

Code:
BY FIELD POSITION	CMP	ATT	YDS	CMP%	YPA	LNG	TD	INT	SACK	RAT
Opp 19-1 ydline	        49	87	347	56.3	3.99	18	21	1	0	100.4
Opp 9-Goal ydline	19	32	78	59.4	2.44	9	10	0	0	103.6
Opp 19-1 ydline	        60	92	416	65.2	4.52	19	22	3	1	101.3
Opp 9-Goal ydline	25	38	100	65.8	2.63	9	12	2	0	87.1
Opp 19-1 ydline	        60	84	314	71.4	3.74	19	23	0	0	116.8
Opp 9-Goal ydline	29	45	84	64.4	1.87	8	18	0	0	107.9
Opp 19-1 ydline	        25	56	159	44.6	2.84	15	10	2	2	76.5
Opp 9-Goal ydline	11	33	47	33.3	1.42	9	7	2	2	56.7
Opp 19-1 ydline	        30	49	255	61.2	5.2	19	14	3	1	88.9
Opp 9-Goal ydline	10	16	47	62.5	2.94	8	6	1	1	80.2
	                318	 532	1847	0.598	3.47		143	14	7
Code:
BY FIELD POSITION	CMP	ATT	YDS	CMP%	YPA	LNG	TD	INT	SACK	RAT
Opp 19-1 ydline	        47	78	267	60.3	3.42	15	20	1	1	100.8
Opp 9-Goal ydline	23	38	92	60.5	2.42	9	17	1	0	93.6
Opp 19-1 ydline	        46	68	300	67.6	4.41	19	20	1	0	110.3
Opp 9-Goal ydline	18	26	72	69.2	2.77	9	13	1	0	95.8
Opp 19-1 ydline	        47	84	302	56	3.6	19	18	3	2	88.4
Opp 9-Goal ydline	20	36	103	55.6	2.86	9	14	0	1	100.5
Opp 19-1 ydline	        46	81	320	56.8	3.95	19	24	2	1	95.2
Opp 9-Goal ydline	19	33	61	57.6	1.85	9	17	1	1	89.5
Opp 19-1 ydline	        41	69	309	59.4	4.48	18	15	0	2	109.8
Opp 9-Goal ydline	12	25	60	48	2.4	9	8	0	1	94.2
	                319	538	1886	0.593	3.51		166	10	9
__________________
Posts: 59,591
Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.Bearcat is obviously part of the inner Circle.
    Reply With Quote