View Single Post
Old 02-19-2011, 09:35 AM   #279
Dylan Dylan is offline
The Lede
 
Dylan's Avatar
 

Join Date: Aug 2007
Casino cash: $10016591
Next: Cup Series practice
Not many teams elected to participate in a pair of practices Friday, but only one more session remains as the Daytona 500 draws closer. Practice at 10:30 a.m. ET.

LIVE LEADERBOARD : Daytona 500
Lap by Lap Coverage
Daytona


http://www.nascar.com/races/leaderboard/cup/practice/

Time Elapsed:
00:03:37 Leader:
Regan Smith Fastest Time:
45.64 Fastest Speed:
197.217

Regan Smith 3 197.217 193.523 195.057 45.64 46.51 46.14
2 Kurt Busch 3 197.208 193.528 195.060 45.64 46.50 46.14
3 A.J. Allmendinger 3 195.874 193.282 193.061 45.95 46.56 46.62
4 Mark Martin 3 195.869 193.291 193.056 45.95 46.56 46.62
5 Clint Bowyer 3 195.622 195.622 192.535 46.01 46.01 46.74
6 Jeff Burton 3 195.610 195.610 192.696 46.01 46.01 46.71
7 Juan Pablo Montoya 3 194.991 193.121 193.447 46.16 46.60 46.52
8 Jamie McMurray 3 194.987 193.116 193.450 46.16 46.60 46.52
9 Kyle Busch 1 192.951 192.951 192.951 46.64 46.64 46.64
10 Denny Hamlin 1 192.930 192.930 192.930 46.65 46.65 46.65
11 Joey Logano 3 191.992 191.992 191.435 46.88 46.88 47.01
12 Kasey Kahne 3 191.988 191.988 191.432 46.88 46.88 47.01
13 David Ragan 2 191.836 188.135 189.968 46.92 47.84 47.38
14 Marcos Ambrose 2 191.828 187.680 189.731 46.92 47.95 47.44
15 Dale Earnhardt Jr. 1 190.739 190.739 190.739 47.18 47.18 47.18
16 Martin Truex Jr. 1 190.739 190.739 190.739 47.18 47.18 47.18
17 Carl Edwards 2 179.204 179.204 178.914 50.22 50.22 50.30

Joey Logano on Deck

Track Details
Location: Daytona Beach, FL
Type: Super Speedway
Length: 2.5
Shape: Tri-oval
Weather: Sunny 61°



NATIONWIDE AT DAYTONA SAT 1 p.m. ET
__________________
Posts: 33,643
Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.Dylan is obviously part of the inner Circle.
    Reply With Quote