Daytona Sat 1:15 p.m. ESPN2
NASCAR Nationwide Lineup
DRIVE4COPD 300 | Daytona International Speedway
February 19, 2011 | Race 1 of 34
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 33 Clint Bowyer Chevrolet Rheem Heating, Cooling & Water Heating 180.821 49.773 Leader
2 1 Landon Cassill Chevrolet Phoenix Construction 180.600 49.834 -0.061
3 5 Dale Earnhardt Jr. Chevrolet Hellmann's 180.592 49.836 -0.063
4 7 Danica Patrick Chevrolet GoDaddy.com 180.480 49.867 -0.094
5 31 Justin Allgaier Chevrolet Brandt 180.455 49.874 -0.101
6 20 Joey Logano Toyota GameStop 180.018 49.995 -0.222
7 16 Trevor Bayne Ford Ford. Drive one. 179.914 50.024 -0.251
8 18 Kyle Busch Toyota Z-Line Designs 179.860 50.039 -0.266
9 60 Carl Edwards Ford Fastenal 179.745 50.071 -0.298
10 6 Ricky Stenhouse Jr. Ford Blackwell Angus Beef 179.673 50.091 -0.318
11 11 Brian Scott Toyota Shore Lodge 179.662 50.094 -0.321
12 22 Brad Keselowski Dodge Discount Tire 179.652 50.097 -0.324
13 62 Michael Annett Toyota Pilot Flying J Coffee 179.411 50.164 -0.391
14 4 Tony Stewart Chevrolet Oreo / Ritz 179.369 50.176 -0.403
15 88 Aric Almirola Chevrolet Grand Touring Vodka 179.319 50.190 -0.417
16 32 Reed Sorenson Chevrolet Dollar General 179.251 50.209 -0.436
17 12 Sam Hornish Jr. Dodge Penske Racing 179.229 50.215 -0.442
18 87 Joe Nemechek Toyota DAB Constructors 179.161 50.234 -0.461
19 2 Elliott Sadler Chevrolet OneMain Financial 179.026 50.272 -0.499
20 38 Kasey Kahne Chevrolet Great Clips 178.905 50.306 -0.533
21 66 Steve Wallace Toyota 5-Hour Energy 178.873 50.315 -0.542
22 30 Jason Leffler Chevrolet AccuDoc Solutions 178.518 50.415 -0.642
23 52 Bobby Santos Chevrolet Target Your Market Promotions 178.214 50.501 -0.728
24 70 Shelby Howard Chevrolet Foretravel Motorcoach 178.200 50.505 -0.732
25 09 Kenny Wallace Toyota University of Northwestern Ohio 178.182 50.510 -0.737
26 99 Michael Waltrip Toyota Pastrana Waltrip Racing 178.176 50.512 -0.739
27 01 Mike Wallace Chevrolet G&K Services 177.837 50.608 -0.835
28 44 Jeff Green Chevrolet TriStar Motorsports 177.627 50.668 -0.895
29 51 Jeremy Clements Chevrolet RaceDaySponsor.com 177.501 50.704 -0.931
30 19 Mike Bliss Chevrolet TriStar Motorsports 177.448 50.719 -0.946
31 39 Josh Wise Ford Cajun Industries 177.350 50.747 -0.974
32 25 Kelly Bires Ford RaceDaySponsor.com 177.266 50.771 -0.998
33 81 Donnie Neuenberger Dodge Eagle Convenience Stores 177.232 50.781 -1.008
34 14 Eric McClure Chevrolet Hefty BlackOut 177.172 50.798 -1.025
36 15 Todd Bodine Toyota Tire Kingdom / Valvoline 176.800 50.905 -1.132
37 24 Kevin Lepage Ford RaceDaySponsor.com 176.706 50.932 -1.159
38 05 David Starr Chevrolet 31-W Insulation 176.260 51.061 -1.288
39 23 Robert Richardson Jr. Dodge Wildlife Conservation Society 176.249 51.064 -1.291
40 89 Morgan Shepherd Chevrolet Salvation Army 176.063 51.118 -1.345
41 55 Brett Rowe Chevrolet Imperial Bedding Company 175.603 51.252 -1.479
42 27 J.R. Fitzpatrick Ford Schick Hydro / Energizer Canada 175.005 51.427 -1.654
43 28 Derrike Cope Chevrolet ThePrevention Plan.com 174.574 51.554 -1.781
44 79 Jennifer Jo Cobb* Ford Rimrock Design 173.591 51.846 -2.073
45 40 Scott Wimmer Chevrolet Key Motorsports 171.995 52.327 -2.554
Clint Bowyer has won the pole for the Nationwide Series race at Daytona.
Clint Bowyer has won the pole for the Nationwide Series race at Daytona International Speedway.
Bowyer's lap of 180.821 mph in Friday's qualifying session knocked Landon Cassill off the front starting spot, moments after he had knocked Danica Patrick from the top position.
The final qualifying order ended up Bowyer first and Cassill second, with Dale Earnhardt Jr. also squeezing in ahead of Patrick.
Earnhardt owns Patrick's team, so JR Motorsports will have two cars starting side-by-side in the second row of Saturday's race.
Bowyer wore a black No. 3 hat following his qualifying lap to mark the 10-year anniversary of Dale Earnhardt's fatal accident on the last lap of the Daytona 500.
Notes-n-Nuggets
-- Clint Bowyer earns his ninth Nationwide pole in his 170th start.
-- Clint Bowyer is the sixth driver to win a Nationwide pole for KHI.
-- Chevrolet swept the first five starting positions, the third time Chevrolet drivers swept the first five starting positions at Daytona.
-- Landon Cassill earned his second front-row start in his first Nationwide Daytona start.
-- Dale Earnhardt Jr. starts third for the third consecutive Nationwide Daytona race.
-- Danica Patrick earned her career best start in her 14th Nationwide race.
-- Justin Allgaier starts in the top five for the second consecutive Nationwide Daytona race.
-- Only two of the past six Feb. Nationwide Daytona races were won from a top-10 starting position.
|